This Mexican-filmed melodrama was released under a multitude of titles. Running Wild was evidently its working title, but even this apparently changed from day to day. Lloyd Bridges is given top billing, though Dina Merrill carries the plot as a big-city reporter who heads west to cover the activities of a humanitarian movement. Wild horses are being rounded up to be sold to dog-food companies, and a group of pro-animal activists want this practice to be discontinued. Veteran actors Pat Hingle,
G, 1 hr. 42 min.
| —— | Ghost Rider: Spirit of Vengeance | Feb 17 |
| 41% | This Means War | Feb 14 |
| 94% | The Secret World of Arrietty | Feb 17 |
| 29% | The Vow | $41.2M |
| 52% | Safe House | $40.2M |
| 42% | Journey 2: The Mysterious Island | $27.3M |
| 57% | Star Wars: Episode I - The Phantom Menace (in 3D) | $22.5M |
| 86% | Chronicle | $12.1M |
| 64% | The Woman in Black | $10.1M |
| 77% | The Grey | $5.0M |
| 73% | Big Miracle | $3.9M |
| 90% | The Descendants | $3.4M |
| 29% | Underworld Awakening | $2.5M |
| 99% | A Separation | Dec 30 |
| 97% | The Artist | Nov 25 |
| 96% | The Muppets | Nov 23 |
| 96% | Pariah | Dec 28 |
| 96% | Tomboy | Nov 16 |
The Rum Diary, Take Shelter
What are his 10 best movies ever?
See the all-new action-packed trailer!
The Vow leads record-breaking...