In this action-packed spy drama, a retired CIA agent reluctantly returns to espionage at the request of his treacherous student, who messed up and went to the Soviet side. Now the agent wants out, causing both the US and the USSR to send out their best hit men to get him. ~ Sandra Brennan, Rovi
| 57% | Star Wars: Episode I - The Phantom Menace (in 3D) | Feb 10 |
| 28% | The Vow | Feb 10 |
| 52% | Safe House | Feb 10 |
| 85% | Chronicle | $22.0M |
| 63% | The Woman in Black | $20.9M |
| 77% | The Grey | $9.3M |
| 72% | Big Miracle | $7.8M |
| 29% | Underworld Awakening | $5.5M |
| 2% | One for the Money | $5.2M |
| 36% | Red Tails | $4.7M |
| 90% | The Descendants | $4.6M |
| 32% | Man on a Ledge | $4.4M |
| 45% | Extremely Loud & Incredibly Close | $3.8M |
| 99% | A Separation | Dec 30 |
| 97% | The Muppets | Nov 23 |
| 97% | The Artist | Nov 25 |
| 96% | Tomboy | Nov 16 |
| 96% | Pariah | Dec 28 |
Journey 2 Not Worth the Trip
What are his 10 best movies ever?
See the all-new action-packed trailer!
Five new Marvelous pictures