Akira Kurosawa's seminal classic Seven Samurai gets the remake treatment with this modern retelling from The Weinstein Co. Scott Mann directs from a script by John Fusco. ~ Jeremy Wheeler, Rovi
The Weinstein Company
yes a lot of people think about this movie as a blasphemy, well i guess i'm just one of them. no matter the result is there's no good reason to be proud for remaking a masterpiece
May 23, 2011| —— | Ghost Rider: Spirit of Vengeance | Feb 17 |
| 45% | This Means War | Feb 14 |
| 94% | The Secret World of Arrietty | Feb 17 |
| 28% | The Vow | $41.2M |
| 52% | Safe House | $40.2M |
| 42% | Journey 2: The Mysterious Island | $27.3M |
| 57% | Star Wars: Episode I - The Phantom Menace (in 3D) | $22.5M |
| 86% | Chronicle | $12.1M |
| 64% | The Woman in Black | $10.1M |
| 77% | The Grey | $5.0M |
| 73% | Big Miracle | $3.9M |
| 90% | The Descendants | $3.4M |
| 29% | Underworld Awakening | $2.5M |
| 99% | A Separation | Dec 30 |
| 97% | The Artist | Nov 25 |
| 96% | The Muppets | Nov 23 |
| 96% | Pariah | Dec 28 |
| 96% | Tomboy | Nov 16 |
The Rum Diary, Take Shelter
What are his 10 best movies ever?
See the all-new action-packed trailer!
The Vow leads record-breaking...