Streetfighter Ryu is destined for a journey of self-discovery. If victorious, he'll be able to control the dark energy threatening to consume him, but there's a problem--Ryu's confidence level isn't what it used to be. Tensions mount as Ryu, along with his allies (some old, some new), presses forward in his efforts to confront Akuma, the bloodthirsty master of the Dark Hadou. United, Ryu's team does what they can to curtail the force that threatens to destroy them all. Street Fighter Alpha is
Unrated, 1 hr. 30 min.
| —— | Ghost Rider: Spirit of Vengeance | Feb 17 |
| 45% | This Means War | Feb 14 |
| 94% | The Secret World of Arrietty | Feb 17 |
| 28% | The Vow | $41.2M |
| 52% | Safe House | $40.2M |
| 42% | Journey 2: The Mysterious Island | $27.3M |
| 57% | Star Wars: Episode I - The Phantom Menace (in 3D) | $22.5M |
| 86% | Chronicle | $12.1M |
| 64% | The Woman in Black | $10.1M |
| 77% | The Grey | $5.0M |
| 73% | Big Miracle | $3.9M |
| 90% | The Descendants | $3.4M |
| 29% | Underworld Awakening | $2.5M |
| 99% | A Separation | Dec 30 |
| 97% | The Artist | Nov 25 |
| 96% | The Muppets | Nov 23 |
| 96% | Pariah | Dec 28 |
| 96% | Tomboy | Nov 16 |
The Rum Diary, Take Shelter
What are his 10 best movies ever?
See the all-new action-packed trailer!
The Vow leads record-breaking...