Release Date: Sep 1, 1960 Wide
Release Date: Sep 1, 1960 Wide
liked it
Average Rating: 3.8/5
User Ratings: 117
Based on author James T. Farrell's trilogy written between 1932 and 1935 and later combined into a one-volume Studs Lonigan book, this less than two-hour film does not quite do justice to the literary whole. Studs (Christopher Knight) is raised on Chicago's infamous South Side, an Irish kid when prejudice against the Irish was still around and hanging tough was the norm in impoverished neighborhoods. Once he leaves grade school behind and enters high school, a world of "wenching," fights,
Sep 1, 1960 Wide
All Critics (3) | Top Critics (3) | Fresh (0) | Rotten (0)
| 58% | Star Wars: Episode I - The Phantom Menace (in 3D) | Feb 10 |
| 28% | The Vow | Feb 10 |
| 52% | Safe House | Feb 10 |
| 85% | Chronicle | $22.0M |
| 64% | The Woman in Black | $20.9M |
| 77% | The Grey | $9.3M |
| 72% | Big Miracle | $7.8M |
| 29% | Underworld Awakening | $5.5M |
| 2% | One for the Money | $5.2M |
| 36% | Red Tails | $4.7M |
| 90% | The Descendants | $4.6M |
| 32% | Man on a Ledge | $4.4M |
| 45% | Extremely Loud & Incredibly Close | $3.8M |
| 99% | A Separation | Dec 30 |
| 97% | The Muppets | Nov 23 |
| 97% | The Artist | Nov 25 |
| 96% | Pariah | Dec 28 |
| 96% | Tomboy | Nov 16 |
Journey 2 Not Worth the Trip
What are his 10 best movies ever?
See the all-new action-packed trailer!
Five new Marvelous pictures