Filmmaker Jay Stern writes, produces and directs this feature adaptation of Thomas Middleton and William Rowley's 1622 play about a young woman seeking to break off her engagement to the fiancée she does not love. Beatrice-Johanna is engaged to Alonzo. She has no desire to share a life with her current fiancée, and upon meeting Alsemero she wages a desperate campaign to call off the marriage. Her father's assistant De Flores knows that Beatrice abhors him, but boldly declares his love for her
May 16, 2007 Wide
All Critics (5) | Top Critics (1) | Fresh (2) | Rotten (0) | DVD (6)
Evokes the confrontational intimacy of a minimalist theatre.
| —— | Ghost Rider: Spirit of Vengeance | Feb 17 |
| 33% | This Means War | Feb 14 |
| 94% | The Secret World of Arrietty | Feb 17 |
| 30% | The Vow | $41.2M |
| 53% | Safe House | $40.2M |
| 42% | Journey 2: The Mysterious Island | $27.3M |
| 57% | Star Wars: Episode I - The Phantom Menace (in 3D) | $22.5M |
| 86% | Chronicle | $12.1M |
| 64% | The Woman in Black | $10.1M |
| 77% | The Grey | $5.0M |
| 73% | Big Miracle | $3.9M |
| 90% | The Descendants | $3.4M |
| 29% | Underworld Awakening | $2.5M |
| 99% | A Separation | Dec 30 |
| 97% | The Artist | Nov 25 |
| 96% | The Muppets | Nov 23 |
| 96% | Pariah | Dec 28 |
| 96% | Tomboy | Nov 16 |
The Rum Diary, Take Shelter
What are his 10 best movies ever?
See the all-new action-packed trailer!
The Vow leads record-breaking...