Adapted from an 1863 melodrama, The Ticket of Leave Man stars Tod Slaughter as Tiger Dalton, a notorious criminal mastermind who is in love with May Edwards (Marjorie Taylor), fiancée of a young bank clerk named Bob Brierly (John Warwick). Tiger frames Bob by concocting a plan involving counterfeit money. Bob serves out his prison sentence, getting an early release. May still loves him, but Bob soon discovers that life is difficult for a "ticket of leave man" (i.e., an ex-con), as no employers
| —— | Ghost Rider: Spirit of Vengeance | Feb 17 |
| 40% | This Means War | Feb 14 |
| 93% | The Secret World of Arrietty | Feb 17 |
| 27% | The Vow | $41.7M |
| 53% | Safe House | $39.3M |
| 42% | Journey 2: The Mysterious Island | $27.6M |
| 57% | Star Wars: Episode I - The Phantom Menace (in 3D) | $23.0M |
| 86% | Chronicle | $12.3M |
| 64% | The Woman in Black | $10.3M |
| 77% | The Grey | $5.1M |
| 73% | Big Miracle | $3.9M |
| 90% | The Descendants | $3.5M |
| 29% | Underworld Awakening | $2.5M |
| 99% | A Separation | Dec 30 |
| 97% | The Artist | Nov 25 |
| 96% | Pariah | Dec 28 |
| 96% | The Muppets | Nov 23 |
| 96% | Tomboy | Nov 16 |
Journey 2 Not Worth the Trip
What are his 10 best movies ever?
See the all-new action-packed trailer!
The Vow leads record-breaking...