William Wyler directed this melodramatic story about a boy who, after growing up in the shadow of his father, learns the old man wasn't all he claimed to be. Tom Brown (played, as coincidence would have it, by an actor named Tom Brown) is a boy who has been struggling to help his mother keep body and soul together ever since the death of his father during World War I. The elder Brown died in combat when Tom was a baby, but her heroism earned him a posthumous Congressional Medal of Honor, and in
Universal Pictures
All Critics (2) | Top Critics (1) | Fresh (0) | Rotten (1)
Defined by radical and often unprompted changes in characters' behavior.
| —— | Ghost Rider: Spirit of Vengeance | Feb 17 |
| 50% | This Means War | Feb 14 |
| 93% | The Secret World of Arrietty | Feb 17 |
| 28% | The Vow | $41.7M |
| 53% | Safe House | $39.3M |
| 42% | Journey 2: The Mysterious Island | $27.6M |
| 57% | Star Wars: Episode I - The Phantom Menace (in 3D) | $23.0M |
| 85% | Chronicle | $12.3M |
| 64% | The Woman in Black | $10.3M |
| 77% | The Grey | $5.1M |
| 73% | Big Miracle | $3.9M |
| 90% | The Descendants | $3.5M |
| 29% | Underworld Awakening | $2.5M |
| 99% | A Separation | Dec 30 |
| 97% | The Artist | Nov 25 |
| 96% | Pariah | Dec 28 |
| 96% | The Muppets | Nov 23 |
| 96% | Tomboy | Nov 16 |
Journey 2 Not Worth the Trip
What are his 10 best movies ever?
See the all-new action-packed trailer!
The Vow leads record-breaking...