a good thrilling fast paced movie. it is good in parts and also makes everyone to watch carefully without getting bored. the only disappointment is that it did not impress as that of the original version ... but it is good in parts
June 5, 2010
A better movie, different from the 'also ran' type from Golly wood. No Heroine, No songs. Hence audience relieved from the typical 165 minutes Tamil movie. Shot in RED with 4 K resolution, this thriller turns into a drama after the typical Bollywood style Intermission. The first half is exciting with more thrills.
September 20, 2009
| 58% | Star Wars: Episode I - The Phantom Menace (in 3D) | Feb 10 |
| 28% | The Vow | Feb 10 |
| 53% | Safe House | Feb 10 |
| 85% | Chronicle | $22.0M |
| 64% | The Woman in Black | $20.9M |
| 77% | The Grey | $9.3M |
| 72% | Big Miracle | $7.8M |
| 29% | Underworld Awakening | $5.5M |
| 2% | One for the Money | $5.2M |
| 36% | Red Tails | $4.7M |
| 90% | The Descendants | $4.6M |
| 32% | Man on a Ledge | $4.4M |
| 45% | Extremely Loud & Incredibly Close | $3.8M |
| 99% | A Separation | Dec 30 |
| 97% | The Muppets | Nov 23 |
| 97% | The Artist | Nov 25 |
| 96% | Pariah | Dec 28 |
| 96% | Tomboy | Nov 16 |
Journey 2 Not Worth the Trip
What are his 10 best movies ever?
See the all-new action-packed trailer!
Five new Marvelous pictures