Weekend Box Office Chart

<< Previous Week
This Week Last Week T-Meter Title Weeks Released Weekend Gross Total Gross Theater Average # Of Theaters
25 -- 93% Frances Ha 2 $0.1M $0.1M $34.3k 4
1 -- 87% Star Trek Into Darkness 2 $70.2M $83.7M $18.1k 3868
2 1 78% Iron Man 3 4 $35.8M $337.7M $8.4k 4237
45 55 88% What Maisie Knew 4 $32.0k $0.1M $8.0k 4
3 2 50% The Great Gatsby 3 $23.9M $90.7M $6.7k 3550
26 53 94% Stories We Tell 3 $0.1M $0.2M $5.7k 23
38 40 86% Hubble 3D 167 $52.1k $38.2M $4.0k 13
33 -- —— Rangeelay 2 $73.5k $73.5k $3.7k 20
34 48 73% Love Is All You Need 4 $68.9k $0.2M $3.1k 22
13 29 68% The Iceman 4 $0.5M $0.8M $2.8k 165
24 32 82% Kon Tiki 5 $0.2M $0.4M $2.6k 61
8 8 99% Mud 5 $2.2M $11.7M $2.3k 960
43 42 48% Scatter My Ashes At Bergdorf's 4 $42.5k $0.2M $1.8k 24
48 56 40% Midnight's Children 5 $28.0k $0.1M $1.6k 17
11 10 59% Oz the Great and Powerful 12 $0.9M $231.4M $1.6k 535
36 37 88% In the House 6 $54.0k $0.3M $1.5k 36
27 24 77% Renoir 9 $0.1M $1.5M $1.4k 80
44 63 79% Ginger & Rosa 11 $40.2k $0.9M $1.4k 28
12 15 28% G.I. Joe: Retaliation 9 $0.6M $120.5M $1.4k 409
4 3 46% Pain & Gain 5 $3.2M $46.7M $1.3k 2429
5 7 69% The Croods 10 $3.0M $177.0M $1.3k 2373
6 5 77% 42 7 $2.8M $88.8M $1.2k 2380
35 33 55% The Reluctant Fundamentalist 5 $67.2k $0.3M $1.2k 58
7 6 55% Oblivion 6 $2.3M $85.6M $1.1k 2077
9 4 36% Peeples 3 $2.2M $7.9M $1.1k 2041
20 16 55% The Company You Keep 8 $0.2M $4.5M $1.0k 223
39 43 67% To the Arctic 58 $50.4k $12.5M $970 52
17 12 82% The Place Beyond The Pines 9 $0.3M $20.6M $968 317
29 25 93% The Sapphires 10 $98.4k $2.0M $964 102
21 31 41% The Call 11 $0.2M $51.3M $940 229
19 18 52% Jack the Giant Slayer 13 $0.2M $64.8M $925 250
14 11 47% Olympus Has Fallen 10 $0.4M $97.3M $922 466
22 19 20% Identity Thief 16 $0.2M $134.0M $890 241
10 9 8% The Big Wedding 5 $1.2M $20.3M $838 1443
15 13 4% Scary Movie 5 7 $0.4M $31.2M $827 508
32 22 67% Disconnect 7 $73.9k $1.4M $803 92
16 14 92% Jurassic Park: An IMAX 3D Experience 8 $0.3M $45.3M $795 428
23 17 62% Evil Dead 8 $0.2M $54.0M $761 208
47 38 49% At Any Price 5 $28.6k $0.2M $752 38
30 28 58% Snitch 14 $97.0k $42.8M $633 153
50 35 45% Filly Brown 6 $24.3k $2.8M $622 39
46 46 88% Life of Pi 27 $30.1k $124.9M $591 51
31 20 16% Temptation 9 $87.4k $51.8M $582 150
37 21 —— Go Goa Gone 3 $53.1k $0.3M $576 92
42 26 50% Home Run 6 $45.0k $2.8M $522 86
28 23 9% The Host 9 $0.1M $26.5M $486 231
41 34 43% Admission 10 $46.5k $18.0M $360 129
40 27 92% Silver Linings Playbook 27 $47.0k $132.0M $359 131
18 30 26% Escape From Planet Earth 3D 15 $0.2M $55.6M $352 693
49 41 13% Safe Haven 15 $26.9k $71.3M $299 90
<< Previous Week

Source: BoxOffice.com

Opening Movies

Upcoming Movies

—— After Earth May 31
—— Now You See Me May 31
100% The Kings of Summer May 31
90% The East May 31
93% Shadow Dancer May 31
Help | About | Jobs | Critics Submission | API | Licensing | Mobile