Weekend Box Office Chart

<< Previous Week
This Week Last Week T-Meter Title Weeks Released Weekend Gross Total Gross Theater Average # Of Theaters
2 -- 50% The Great Gatsby 2 $50.1M $50.1M $14.2k 3535
4 -- 37% Peeples 2 $4.6M $4.6M $2.3k 2041
21 -- —— Go Goa Gone 2 $0.2M $0.2M $1.8k 92
39 -- 18% No One Lives 2 $47.8k $47.8k $901 53
45 -- 38% Aftershock 2 $40.2k $40.2k $365 110
1 1 78% Iron Man 3 3 $72.5M $284.9M $17.1k 4253
29 29 65% The Iceman 3 $0.1M $0.2M $6.6k 17
36 -- —— Shootout At Wadala 3 $61.6k $0.3M $692 89
42 43 48% Scatter My Ashes At Bergdorf's 3 $44.4k $0.1M $1.9k 23
44 31 —— Cinco de Mayo: The Battle 3 $40.5k $0.1M $942 43
48 46 73% Love Is All You Need 3 $37.2k $88.2k $3.7k 10
3 2 47% Pain & Gain 4 $5.0M $41.6M $1.5k 3303
8 7 98% Mud 4 $2.5M $8.6M $3.0k 852
9 6 8% The Big Wedding 4 $2.5M $18.3M $1.1k 2298
32 33 81% Kon Tiki 4 $84.7k $0.2M $3.9k 22
33 30 55% The Reluctant Fundamentalist 4 $73.8k $0.2M $1.6k 46
38 52 52% At Any Price 4 $50.9k $0.1M $1.0k 50
6 4 56% Oblivion 5 $4.1M $81.9M $1.5k 2770
26 26 50% Home Run 5 $0.1M $2.7M $1.0k 131
35 21 45% Filly Brown 5 $67.9k $2.7M $738 92
37 38 88% In the House 5 $61.0k $0.2M $1.8k 34
5 3 77% 42 6 $4.6M $84.7M $1.6k 2930
13 9 4% Scary Movie 5 6 $0.7M $30.6M $671 1007
22 18 67% Disconnect 6 $0.2M $1.3M $889 180
47 44 88% The Angels' Share 6 $37.6k $0.2M $988 38
14 13 92% Jurassic Park: An IMAX 3D Experience 7 $0.6M $44.8M $970 653
16 14 55% The Company You Keep 7 $0.4M $4.1M $1.0k 394
17 15 62% Evil Dead 7 $0.3M $53.8M $657 443
12 10 81% The Place Beyond The Pines 8 $0.7M $20.0M $1.1k 669
15 11 28% G.I. Joe: Retaliation 8 $0.6M $119.8M $809 750
20 16 16% Temptation 8 $0.2M $51.7M $672 278
23 22 9% The Host 8 $0.2M $26.4M $519 301
24 24 77% Renoir 8 $0.2M $1.3M $1.7k 86
7 5 69% The Croods 9 $3.6M $173.2M $1.4k 2650
11 12 47% Olympus Has Fallen 9 $0.7M $96.6M $886 836
25 23 93% The Sapphires 9 $0.1M $1.8M $1.2k 118
34 45 43% Admission 9 $71.0k $17.9M $454 156
31 28 40% The Call 10 $93.0k $51.1M $768 121
10 8 60% Oz the Great and Powerful 11 $1.1M $230.3M $1.4k 774
18 17 52% Jack the Giant Slayer 12 $0.2M $64.5M $880 281
28 25 58% Snitch 13 $0.1M $42.7M $623 188
30 27 27% Escape From Planet Earth 3D 14 $0.1M $55.3M $399 254
41 32 13% Safe Haven 14 $45.2k $71.3M $364 124
19 19 20% Identity Thief 15 $0.2M $133.7M $690 279
50 34 85% Side Effects 15 $35.4k $32.2M $327 108
49 40 79% Quartet 19 $36.1k $18.2M $612 59
27 20 92% Silver Linings Playbook 26 $0.1M $131.9M $383 323
46 36 88% Life of Pi 26 $38.9k $124.8M $556 70
43 42 67% To the Arctic 57 $43.9k $12.4M $844 52
40 37 86% Hubble 3D 166 $46.5k $38.1M $3.6k 13
<< Previous Week

Source: BoxOffice.com

Opening Movies

87% Star Trek Into Darkness May 16
22% Erased May 17
90% Frances Ha May 17
44% The English Teacher May 17
42% Black Rock May 17

Upcoming Movies

—— The Hangover Part III May 23
79% Fast & Furious 6 May 24
—— Epic May 24
94% Before Midnight May 24
—— We Steal Secrets: The Story Of Wikileaks May 24
Help | About | Jobs | Critics Submission | API | Licensing | Mobile