Top Box Office

Weekend Box Office Chart

<< Previous Week
This Week Last Week T-Meter Title Weeks Released Weekend Gross Total Gross Theater Average # Of Theaters
1 -- 85% Chronicle 1 $22.0M $22.0M $7.6k 2907
2 -- 63% The Woman in Black 1 $20.9M $20.9M $7.3k 2855
3 1 77% The Grey 2 $9.3M $34.6M $2.9k 3207
4 -- 71% Big Miracle 1 $7.8M $7.8M $3.6k 2129
5 2 29% Underworld Awakening 3 $5.5M $54.3M $2.1k 2636
6 3 3% One for the Money 2 $5.2M $19.6M $1.9k 2737
7 4 36% Red Tails 3 $4.7M $41.1M $2.0k 2347
8 8 90% The Descendants 12 $4.6M $65.5M $2.2k 2038
9 5 32% Man on a Ledge 2 $4.4M $14.6M $1.5k 2998
10 6 45% Extremely Loud & Incredibly Close 3 $3.8M $26.7M $1.5k 2505
11 7 48% Contraband 4 $3.4M $62.0M $1.7k 2047
12 12 97% The Artist 11 $2.6M $20.6M $2.6k 1005
13 9 91% Beauty and the Beast (In 3D) 4 $2.6M $44.9M $1.5k 1719
14 15 94% Hugo 12 $2.3M $61.9M $2.2k 1030
15 13 54% The Iron Lady 4 $1.9M $20.7M $1.9k 1021
16 11 93% Mission: Impossible Ghost Protocol 8 $1.7M $205.2M $1.6k 1077
17 14 34% Joyful Noise 4 $1.5M $29.0M $1.1k 1350
18 10 80% Haywire 3 $1.2M $17.8M $961 1251
19 19 13% Alvin and the Chipmunks: Chipwrecked 8 $1.0M $128.4M $1.3k 818
20 16 60% Sherlock Holmes: A Game of Shadows 8 $1.0M $183.9M $1.2k 857
21 17 87% The Girl with the Dragon Tattoo 8 $1.0M $99.9M $1.5k 668
22 18 76% War Horse 7 $1.0M $77.3M $826 1163
23 20 63% We Bought a Zoo 7 $0.7M $72.7M $978 754
24 21 75% The Adventures of Tintin 8 $0.7M $75.3M $1.5k 486
25 23 84% Tinker Tailor Soldier Spy 9 $0.7M $21.2M $2.2k 302
26 24 53% Albert Nobbs 2 $0.5M $1.5M $2.0k 245
27 22 —— Agneepath 2 $0.3M $1.8M $2.6k 132
28 26 77% A Dangerous Method 12 $0.3M $4.6M $1.4k 235
29 31 99% A Separation 6 $0.3M $1.3M $7.0k 40
30 35 25% Twilight Saga: Breaking Dawn Part 1 12 $0.3M $280.9M $945 296
31 27 44% Happy Feet Two 12 $0.3M $63.4M $1.0k 255
32 28 84% My Week with Marilyn 12 $0.3M $13.0M $1.5k 171
33 29 83% Puss in Boots 15 $0.3M $148.5M $988 253
34 30 3% Jack and Jill 13 $0.2M $73.6M $903 222
35 33 95% Pina 7 $0.2M $1.3M $4.9k 39
36 25 5% The Devil Inside 5 $0.2M $53.1M $511 303
37 32 97% The Muppets 12 $0.1M $87.5M $703 169
38 51 8% New Year's Eve 9 $0.1M $54.4M $492 222
39 34 80% Shame 10 $0.1M $3.5M $1.6k 64
40 39 98% Born To Be Wild 44 $92.1k $16.0M $2.0k 45
41 37 22% The Sitter 9 $73.0k $30.3M $579 126
42 42 80% We Need to Talk About Kevin 4 $65.5k $0.4M $5.0k 13
43 38 72% Carnage 8 $64.6k $2.3M $1.6k 40
44 -- 16% W.E. 1 $47.1k $47.1k $11.8k 4
45 45 93% Coriolanus 56 $44.5k $0.2M $3.2k 14
46 41 59% Real Steel 18 $43.4k $85.4M $482 90
47 40 44% J. Edgar 14 $41.2k $37.3M $305 135
48 47 95% Pariah 7 $35.0k $0.6M $1.8k 19
49 43 36% Immortals 13 $31.0k $83.5M $499 62
50 -- 76% The Innkeepers 1 $29.6k $29.6k $1.5k 20
<< Previous Week

Source: BoxOffice.com

Opening Movies

Upcoming Movies

—— This Means War Feb 14
—— Michael Feb 15
—— Ghost Rider: Spirit of Vengeance Feb 17
92% The Secret World of Arrietty Feb 17
—— Thin Ice Feb 17
Help | About | Jobs | Newsletter | Critics Submission | API | Licensing | Blog | Developers | Mobile