Top 100 Movies of 1999

Best of Rotten Tomatoes

Best of Rotten Tomatoes

Movies with 20 or more critic reviews vie for their place in history at Rotten Tomatoes. Eligible movies are ranked based on their Tomatometer Scores.

Year:

Rank Tomatometer Title No. of Reviews
1. 100% Toy Story 2 (1999) 162
2. 100% Mr. Death: The Rise and Fall of Fred A. Leuchter, Jr. (1999) 39
3. 98% All About My Mother (1999) 80
4. 97% The Iron Giant (1999) 122
5. 97% The Life and Times of Hank Greenberg (1999) 60
6. 97% The Winslow Boy (1999) 36
7. 97% Human Resources (Ressources humaines) (1999) 31
8. 96% The Insider (1999) 132
9. 96% One Day in September (1999) 28
10. 96% La Lengua de las Mariposas (Butterfly) (Butterfly Tongues) (1999) 25
11. 96% The Wind Will Carry Us (1999) 25
12. 96% Nashan naren nagou (Postmen in the Mountains) (1999) 24
13. 96% Xiu Xiu: The Sent Down Girl (1999) 24
14. 95% The Straight Story (1999) 88
15. 94% Three Kings (1999) 129
16. 94% Princess Mononoke (Mononoke-hime) (1999) 84
17. 94% American Movie (1999) 47
18. 93% Being John Malkovich (1999) 121
19. 93% The Limey (1999) 80
20. 92% Election (1999) 104
21. 92% Go (1999) 72
22. 90% October Sky (1999) 72
23. 90% Aimée & Jaguar (1999) 48
24. 90% Girl on the Bridge (La Fille sur le Pont) (1999) 40
25. 90% The Last Days (1999) 21
26. 89% Galaxy Quest (1999) 114
27. 89% Topsy-Turvy (1999) 83
28. 89% Himalaya (L'Enfance d'un Chef) (Caravan) (1999) 53
29. 89% 42 Up (1999) 35
30. 89% Rosetta (1999) 27
31. 88% American Beauty (1999) 155
32. 88% Tarzan (1999) 102
33. 88% Boys Don't Cry (1999) 76
34. 88% Felicia's Journey (1999) 41
35. 87% The Blair Witch Project (1999) 146
36. 87% The Matrix (1999) 130
37. 87% Liberty Heights (1999) 46
38. 86% An Ideal Husband (1999) 63
39. 86% Cookie's Fortune (1999) 56
40. 86% Guinevere (1999) 35
41. 86% Une liaison pornographique (An Affair of Love) (A Pornographic Affair) (1999) 35
42. 86% Shower (1999) 29
43. 85% The Sixth Sense (1999) 140
44. 85% Phörpa (The Cup) (1999) 33
45. 84% Magnolia (1999) 140
46. 84% The War Zone (1999) 31
47. 84% Macbeth (1999) 25
48. 83% The Talented Mr. Ripley (1999) 128
49. 83% The Hurricane (1999) 113
50. 83% Notting Hill (1999) 98
51. 83% Tumbleweeds (1999) 66
52. 82% Ghost Dog - The Way of the Samurai (1999) 94
53. 82% Fantasia 2000 (1999) 82
54. 82% Beyond the Mat (1999) 66
55. 81% Fight Club (1999) 159
56. 81% South Park: Bigger, Longer and Uncut (1999) 94
57. 81% Happy, Texas (1999) 52
58. 81% Jesus' Son (1999) 47
59. 81% Three Seasons (1999) 31
60. 80% The Green Mile (1999) 132
61. 80% Bowfinger (1999) 108
62. 80% My Best Fiend (Mein liebster Feind - Klaus Kinski) (1999) 25
63. 79% Office Space (1999) 90
64. 79% Audition (Ôdishon) (1999) 67
65. 78% Sweet and Lowdown (1999) 60
66. 78% Twin Falls Idaho (1999) 45
67. 78% Trick (1999) 23
68. 77% Eyes Wide Shut (1999) 122
69. 77% The Adventures of Elmo in Grouchland (1999) 43
70. 77% Judy Berlin (1999) 31
71. 76% The Virgin Suicides (1999) 95
72. 76% Mansfield Park (1999) 68
73. 76% Lock, Stock and Two Smoking Barrels (1999) 58
74. 75% Besieged (1999) 48
75. 75% Adorenarin doraibu (Adrenaline Drive) (1999) 20
76. 75% Grass (1999) 20
77. 74% The Big Kahuna (1999) 76
78. 74% Sunshine (1999) 53
79. 74% Under the Sun (Under solen) (1999) 34
80. 74% Mifune's Last Song (Mifune) (Mifunes sidste sang) (1999) 31
81. 73% My Dog Skip (1999) 82
82. 73% The Five Senses (1999) 33
83. 72% Limbo (1999) 39
84. 72% A Walk on the Moon (1999) 36
85. 71% The Cider House Rules (1999) 111
86. 71% Bringing Out the Dead (1999) 105
87. 71% The Best Man (1999) 69
88. 71% eXistenZ (1999) 63
89. 71% Humanité (1999) 24
90. 70% Dick (1999) 71
91. 70% My Life so Far (1999) 27
92. 70% Solomon & Gaenor (1999) 27
93. 70% La Bûche (1999) 20
94. 70% Shiloh 2 - Shiloh Season (1999) 20
95. 68% Analyze This (1999) 101
96. 68% Titus (1999) 75
97. 68% A Room for Romeo Brass (1999) 25
98. 68% Time Regained (1999) 25
99. 67% Dogma (1999) 127
100. 67% Sleepy Hollow (1999) 126

Today's Top Rated Movies

Help | About | Jobs | Critics Submission | Press | API | Licensing | Mobile