Top 100 Movies of 1999

Best of Rotten Tomatoes

Best of Rotten Tomatoes

Movies with 20 or more critic reviews vie for their place in history at Rotten Tomatoes. Eligible movies are ranked based on their Tomatometer Scores.

Year:

Rank Tomatometer Title No. of Reviews
1. 100% Toy Story 2 (1999) 161
2. 100% Mr. Death: The Rise and Fall of Fred A. Leuchter, Jr. (1999) 39
3. 98% All About My Mother (1999) 80
4. 97% The Iron Giant (1999) 114
5. 97% The Life and Times of Hank Greenberg (1999) 60
6. 97% The Winslow Boy (1999) 36
7. 97% Human Resources (Ressources humaines) (1999) 31
8. 96% The Insider (1999) 132
9. 96% One Day in September (1999) 28
10. 96% La Lengua de las Mariposas (Butterfly) (Butterfly Tongues) (1999) 25
11. 96% The Wind Will Carry Us (1999) 25
12. 96% Nashan naren nagou (Postmen in the Mountains) (1999) 24
13. 96% Xiu Xiu: The Sent Down Girl (1999) 24
14. 95% The Straight Story (1999) 87
15. 94% Three Kings (1999) 129
16. 94% Princess Mononoke (Mononoke-hime) (1999) 84
17. 94% American Movie (1999) 47
18. 93% Being John Malkovich (1999) 121
19. 93% The Limey (1999) 80
20. 92% Election (1999) 104
21. 92% Go (1999) 72
22. 90% October Sky (1999) 72
23. 90% Aimée & Jaguar (1999) 48
24. 90% Girl on the Bridge (La Fille sur le Pont) (1999) 40
25. 90% The Last Days (1999) 21
26. 89% Galaxy Quest (1999) 113
27. 89% Topsy-Turvy (1999) 83
28. 89% Himalaya (L'Enfance d'un Chef) (Caravan) (1999) 53
29. 89% 42 Up (1999) 35
30. 89% Rosetta (1999) 27
31. 88% American Beauty (1999) 155
32. 88% Tarzan (1999) 102
33. 88% Boys Don't Cry (1999) 76
34. 88% Felicia's Journey (1999) 41
35. 87% The Blair Witch Project (1999) 136
36. 87% The Matrix (1999) 129
37. 87% Liberty Heights (1999) 46
38. 86% An Ideal Husband (1999) 63
39. 86% Cookie's Fortune (1999) 56
40. 86% Guinevere (1999) 35
41. 86% Une liaison pornographique (An Affair of Love) (A Pornographic Affair) (1999) 35
42. 86% Shower (1999) 29
43. 85% The Sixth Sense (1999) 134
44. 85% Phörpa (The Cup) (1999) 33
45. 84% The War Zone (1999) 31
46. 83% Magnolia (1999) 139
47. 83% The Talented Mr. Ripley (1999) 127
48. 83% The Hurricane (1999) 113
49. 83% Notting Hill (1999) 98
50. 83% Tumbleweeds (1999) 66
51. 82% Ghost Dog - The Way of the Samurai (1999) 94
52. 82% Fantasia 2000 (1999) 82
53. 82% Beyond the Mat (1999) 66
54. 81% South Park: Bigger, Longer and Uncut (1999) 94
55. 81% Happy, Texas (1999) 52
56. 81% Jesus' Son (1999) 47
57. 81% Three Seasons (1999) 31
58. 80% Fight Club (1999) 158
59. 80% The Green Mile (1999) 132
60. 80% Bowfinger (1999) 108
61. 80% My Best Fiend (Mein liebster Feind - Klaus Kinski) (1999) 25
62. 79% Office Space (1999) 90
63. 79% Audition (Ôdishon) (1999) 66
64. 78% Sweet and Lowdown (1999) 60
65. 78% Twin Falls Idaho (1999) 45
66. 78% Trick (1999) 23
67. 77% Eyes Wide Shut (1999) 122
68. 77% The Adventures of Elmo in Grouchland (1999) 43
69. 77% Judy Berlin (1999) 31
70. 76% The Virgin Suicides (1999) 95
71. 76% Lock, Stock and Two Smoking Barrels (1999) 58
72. 75% Pola X (1999) 24
73. 75% Adorenarin doraibu (Adrenaline Drive) (1999) 20
74. 75% Grass (1999) 20
75. 74% The Big Kahuna (1999) 76
76. 74% Sunshine (1999) 53
77. 74% Under the Sun (Under solen) (1999) 34
78. 74% Mifune's Last Song (Mifune) (Mifunes sidste sang) (1999) 31
79. 73% My Dog Skip (1999) 82
80. 73% The Five Senses (1999) 33
81. 72% Limbo (1999) 39
82. 72% A Walk on the Moon (1999) 36
83. 71% The Cider House Rules (1999) 111
84. 71% Bringing Out the Dead (1999) 105
85. 71% The Best Man (1999) 69
86. 71% eXistenZ (1999) 63
87. 71% Humanité (1999) 24
88. 70% Dick (1999) 71
89. 70% Solomon & Gaenor (1999) 27
90. 70% La Bûche (1999) 20
91. 69% My Life so Far (1999) 26
92. 68% Analyze This (1999) 101
93. 68% Titus (1999) 74
94. 68% A Room for Romeo Brass (1999) 25
95. 68% Time Regained (1999) 25
96. 67% Dogma (1999) 127
97. 67% Sleepy Hollow (1999) 126
98. 67% Stir of Echoes (1999) 103
99. 67% The Thomas Crown Affair (1999) 91
100. 67% A Midsummer Night's Dream (1999) 78

Today's Top Rated Movies

Help | About | Jobs | Critics Submission | API | Licensing | Mobile