Top 100 Movies of 2006

Best of Rotten Tomatoes

Best of Rotten Tomatoes

Movies with 20 or more critic reviews vie for their place in history at Rotten Tomatoes. Eligible movies are ranked based on their Tomatometer Scores.

Year:

Rank Tomatometer Title No. of Reviews
1. 99% Deliver Us From Evil (2006) 73
2. 98% The War Tapes (2006) 64
3. 98% Ten Canoes (2006) 62
4. 98% Mountain Patrol: Kekexili (2006) 49
5. 97% The Queen (2006) 184
6. 97% When the Levees Broke (2006) 29
7. 96% Pan's Labyrinth (2006) 201
8. 96% Deep Water (2006) 54
9. 96% Triad Election (Hak se wui yi wo wai kwai) (2006) 48
10. 96% A fost sau n-a fost?, (12:08 East of Bucharest) (2006) 46
11. 96% The Cats of Mirikitani (2006) 25
12. 96% So Much So Fast (2006) 23
13. 95% Casino Royale (2006) 220
14. 94% Away from Her (2006) 143
15. 94% The Squid and the Whale (2006) 139
16. 94% Ne le Dis à Personne (Tell No One) (2006) 108
17. 94% Jonestown: The Life and Death of Peoples Temple (2006) 50
18. 94% The Violin (El Violin) (2006) 34
19. 93% The Departed (2006) 230
20. 93% Children of Men (2006) 208
21. 93% An Inconvenient Truth (2006) 158
22. 93% The Lives of Others (2006) 152
23. 93% Gwoemul (The Host) (2006) 148
24. 93% This Is England (2006) 90
25. 93% Lake of Fire (2006) 55
26. 93% Blame It on Fidel (La Faute a Fidel) (2006) 45
27. 92% Volver (2006) 161
28. 92% Dave Chappelle's Block Party (2006) 125
29. 92% Brand Upon the Brain! (2006) 48
30. 91% Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan (2006) 211
31. 91% Little Miss Sunshine (2006) 206
32. 91% United 93 (2006) 202
33. 91% Letters from Iwo Jima (2006) 198
34. 91% Hot Fuzz (2006) 197
35. 91% God Grew Tired Of Us (2006) 70
36. 91% Deep Sea 3D (2006) 33
37. 91% Te doy mis ojos (Take My Eyes) (2006) 33
38. 91% So Goes the Nation (2006) 23
39. 91% Strange Culture (2006) 22
40. 90% Rescue Dawn (2006) 161
41. 90% Half Nelson (2006) 153
42. 90% Neil Young: Heart of Gold (2006) 97
43. 90% Stephanie Daley (2006) 49
44. 90% Sanxia Haoren (Still Life) (2006) 48
45. 90% Colma: The Musical (2006) 30
46. 90% Crossing the Line (2006) 20
47. 90% Punk's Not Dead (2006) 20
48. 89% Venus (2006) 149
49. 89% The Devil and Daniel Johnston (2006) 106
50. 89% Starter for 10 (2006) 75
51. 89% Joe Strummer: The Future Is Unwritten (2006) 63
52. 89% I Don't Want to Sleep Alone (Hei yan quan) (2006) 37
53. 89% Tuya de hun shi (Tuya's Marriage) (2006) 36
54. 89% Camden 28 (2006) 28
55. 89% Haebyonui Yoin (Woman on the Beach) (2006) 27
56. 88% Dixie Chicks: Shut Up and Sing (2006) 121
57. 88% The Wind That Shakes the Barley (2006) 113
58. 88% Who Killed the Electric Car? (2006) 104
59. 88% Red Road (2006) 86
60. 88% Reprise (2006) 80
61. 88% Maxed Out (2006) 48
62. 88% Syndromes and a Century (Sang sattawat) (2006) 42
63. 88% Requiem (2006) 34
64. 88% Poison Friends (Les Amities malefiques) (2006) 26
65. 87% The Last King of Scotland (2006) 181
66. 87% Notes on a Scandal (2006) 169
67. 87% Efter brylluppet (After the Wedding) (2006) 102
68. 87% Jesus Camp (2006) 99
69. 87% The Ground Truth (2006) 47
70. 87% Times and Winds (Bes vakit) (2006) 39
71. 87% The Pervert's Guide to Cinema (2006) 23
72. 86% Inside Man (2006) 195
73. 86% Slither (2006) 134
74. 86% The Namesake (2006) 127
75. 86% Paris Je T'aime (2006) 113
76. 86% L'Enfant (The Child) (2006) 106
77. 86% The Road To Guantanamo (2006) 95
78. 86% Quinceañera (Echo Park, L.A.) (2006) 94
79. 86% Kráska v Nesnázích (Beauty in Trouble) (2006) 44
80. 86% Primo Levi's Journey (La Strada di Levi) (2006) 21
81. 85% The Three Burials of Melquiades Estrada (2006) 138
82. 85% Bamako (2006) 54
83. 85% Unconscious (2006) 26
84. 85% Hurricane on the Bayou (2006) 20
85. 85% Jack Smith and the Destruction Of Atlantis (2006) 20
86. 85% Trick 'r Treat (2006) 20
87. 84% Breach (2006) 176
88. 84% Akeelah and the Bee (2006) 135
89. 84% Air Guitar Nation (2006) 64
90. 84% Manufactured Landscapes (2006) 61
91. 84% Black Gold (2006) 49
92. 83% Paprika (2006) 86
93. 83% Come Early Morning (2006) 48
94. 83% Out of the Blue (Aramoana) (2006) 24
95. 83% Abduction: The Megumi Yokota Story (2006) 23
96. 82% Days of Glory (Indigenes) (2006) 85
97. 82% Hors de Prix (Priceless) (2006) 73
98. 82% Once in a Lifetime: The Extraordinary Story of the New York Cosmos (2006) 60
99. 82% Protagonist (2006) 34
100. 81% A Prairie Home Companion (2006) 189

Today's Top Rated Movies

Help | About | Jobs | Critics Submission | API | Licensing | Mobile