Top 100 Movies of 2007

Best of Rotten Tomatoes

Best of Rotten Tomatoes

Movies with 20 or more critic reviews vie for their place in history at Rotten Tomatoes. Eligible movies are ranked based on their Tomatometer Scores.

Year:

Rank Tomatometer Title No. of Reviews
1. 100% Taxi to the Dark Side (2007) 91
2. 100% The Order of Myths (2007) 33
3. 100% Anita O'Day: The Life of a Jazz Singer (2007) 30
4. 100% Half Moon (Niwe Mung) (2007) 23
5. 100% I For India (2007) 22
6. 98% Anvil! The Story of Anvil (2007) 134
7. 98% The Band's Visit (Bikur Ha-Tizmoret) (2007) 114
8. 98% The Devil Came on Horseback (2007) 53
9. 98% For the Bible Tells Me So (2007) 49
10. 98% Surfwise (2007) 45
11. 98% The Life of Reilly (2007) 42
12. 97% Once (2007) 154
13. 97% Du Levande (You, The Living) (2007) 37
14. 96% Ratatouille (2007) 219
15. 96% Persepolis (2007) 154
16. 96% 4 Months, 3 Weeks and 2 Days (2007) 134
17. 96% The King of Kong: A Fistful of Quarters (2007) 98
18. 96% Chop Shop (2007) 52
19. 96% Up the Yangtze (2007) 51
20. 96% Nanking (2007) 48
21. 96% The Pool (2007) 47
22. 96% Fados (2007) 27
23. 96% King Corn (2007) 24
24. 96% [Rec] (2007) 24
25. 96% Dreams With Sharp Teeth (2007) 23
26. 95% No End in Sight (2007) 94
27. 95% Offside (2007) 83
28. 95% Steal a Pencil for Me (2007) 22
29. 95% Munyurangabo (2007) 21
30. 95% Pete Seeger: The Power of Song (2007) 20
31. 94% The Bourne Ultimatum (2007) 236
32. 94% No Country for Old Men (2007) 232
33. 94% Juno (2007) 205
34. 94% Gone Baby Gone (2007) 172
35. 94% The Counterfeiters (2007) 121
36. 94% In the Shadow of the Moon (2007) 111
37. 94% Encounters at the End of the World (2007) 109
38. 94% My Winnipeg (2007) 84
39. 94% My Kid Could Paint That (2007) 82
40. 94% Mýrin (Jar City) (2007) 36
41. 94% Into The Arms Of Strangers - Stories Of The Kindertransport (2007) 34
42. 93% Sicko (2007) 205
43. 93% Le Scaphandre et le Papillon (The Diving Bell and the Butterfly) (2007) 165
44. 93% Enchanted (2007) 163
45. 93% Secret Sunshine (2007) 27
46. 92% U2 3D (2007) 88
47. 92% Ballast (2007) 74
48. 92% Caramel (2007) 74
49. 92% Katyn (2007) 64
50. 92% La Graine et le Mulet (The Secret of the Grain) (Couscous) (2007) 50
51. 92% Chris & Don: A Love Story (2007) 37
52. 92% The Cool School (2007) 26
53. 92% Obscene (2007) 25
54. 91% Knocked Up (2007) 232
55. 91% There Will Be Blood (2007) 214
56. 91% Hairspray (2007) 213
57. 91% Shotgun Stories (2007) 44
58. 91% Alice's House (A Casa de Alice) (2007) 35
59. 91% Stranded: I Have Come from a Plane That Crashed on the Mountains (2007) 35
60. 91% Your Mommy Kills Animals (2007) 33
61. 91% August Evening (2007) 23
62. 91% Sputnik Mania (Sputnik) (The Fever of 57) (2007) 23
63. 90% Zodiac (2007) 231
64. 90% Michael Clayton (2007) 197
65. 90% The Simpsons Movie (2007) 195
66. 90% Le fils de l'épicier (The Grocer's Son) (2007) 58
67. 90% Must Read After My Death (2007) 50
68. 90% Operation Filmmaker (2007) 31
69. 90% Note by Note: The Making of the Steinway L1037 (2007) 21
70. 90% A Walk to Beautiful (2007) 20
71. 90% America At A Crossroads: Operation Homecoming: Writing The Wartime Experience (2007) 20
72. 90% Yiddish Theater: A Love Story (2007) 20
73. 89% Eastern Promises (2007) 194
74. 89% The Savages (2007) 167
75. 89% O' Horten (2007) 85
76. 89% Auf der Anderen Seite (The Edge of Heaven) (On the Other Side) (2007) 74
77. 89% Aleksandra (Alexandra) (2007) 57
78. 89% The Unforeseen (2007) 37
79. 88% 3:10 to Yuma (2007) 214
80. 88% Superbad (2007) 205
81. 88% Before the Devil Knows You're Dead (2007) 167
82. 88% Waitress (2007) 165
83. 88% Roman de Gare (Crossed Tracks) (2007) 75
84. 88% Boy A (2007) 59
85. 88% Forbidden Lie$ (Forbidden Lies) (2007) 34
86. 88% El Baño del Papa (The Pope's Toilet) (2007) 25
87. 87% The Lookout (2007) 165
88. 87% Control (2007) 108
89. 87% Los Cronocrímenes (Timecrimes) (2007) 70
90. 87% Meduzot (Jellyfish) (2007) 61
91. 87% Mio Fratello è Figlio Unico (My Brother Is an Only Child) (2007) 61
92. 87% Avant que j'Oublie (Before I Forget) (2007) 30
93. 86% Sweeney Todd: The Demon Barber of Fleet Street (2007) 221
94. 86% El Orfanato (The Orphanage) (2007) 166
95. 86% Starting Out in the Evening (2007) 98
96. 86% Gonzo: The Life and Work of Hunter S. Thompson (2007) 94
97. 86% Beaufort (2007) 51
98. 86% When the Road Bends...tales of a Gypsy Caravan (2007) 51
99. 86% The Witnesses (Les Temoins) (2007) 50
100. 86% L' Avocat de la Terreur (Terror's Advocate) (2007) 43

Today's Top Rated Movies

Help | About | Jobs | Critics Submission | API | Licensing | Mobile