Top 100 Movies of 2009

Best of Rotten Tomatoes

Best of Rotten Tomatoes

Movies with 20 or more critic reviews vie for their place in history at Rotten Tomatoes. Eligible movies are ranked based on their Tomatometer Scores.

Year:

Rank Tomatometer Title No. of Reviews
1. 100% Last Train Home (2009) 50
2. 100% Enemies of the People (2009) 30
3. 100% L'Enfer d'Henri-Georges Clouzot (Henri-George Clouzot's Inferno) (2009) 28
4. 100% Racing Dreams (2009) 23
5. 98% Up (2009) 280
6. 97% A Prophet (Un prophete) (2009) 145
7. 97% Ajami (2009) 65
8. 97% Cell 211 (Celda 211) (2009) 35
9. 96% Sweetgrass (2009) 57
10. 96% Most Dangerous Man in America: Daniel Ellsberg and the Pentagon Papers (2009) 54
11. 95% Star Trek (2009) 297
12. 95% Mother (Madeo) (2009) 110
13. 95% Crude (2009) 64
14. 95% Best Worst Movie (2009) 60
15. 95% No One Knows About Persian Cats (Les Chats Persans) (2009) 57
16. 95% Mary and Max (2009) 55
17. 95% Harlan - Im Schatten von Jud Süss (Harlan: In the Shadow of Jew Seuss) (2009) 20
18. 95% Midnight Son (2009) 20
19. 94% An Education (2009) 179
20. 94% The Damned United (2009) 127
21. 94% Good Hair (2009) 81
22. 94% La Nana (The Maid) (2009) 64
23. 94% Samson and Delilah (2009) 48
24. 93% Fantastic Mr. Fox (2009) 209
25. 93% Yoo-hoo, Mrs. Goldberg (2009) 69
26. 93% Lourdes (2009) 40
27. 93% Applause (2009) 29
28. 92% Drag Me to Hell (2009) 228
29. 92% Vincere (2009) 88
30. 92% Dogtooth (Kynodontas) (2009) 61
31. 92% Under the Sea 3D (2009) 50
32. 92% In Search of Beethoven (2009) 39
33. 92% The Way We Get By (2009) 24
34. 91% Up in the Air (2009) 260
35. 91% District 9 (2009) 258
36. 91% Crazy Heart (2009) 199
37. 91% The Secret in Their Eyes (El Secreto de Sus Ojos) (2009) 133
38. 91% The Secret of Kells (2009) 77
39. 91% Alamar (To the Sea) (2009) 45
40. 91% Kings of Pastry (2009) 33
41. 91% Vengeance (Fuk sau) (2009) 22
42. 90% Zombieland (2009) 215
43. 90% Moon (2009) 182
44. 90% The Messenger (2009) 154
45. 90% Fish Tank (2009) 140
46. 90% My Dog Tulip (2009) 58
47. 90% Beetle Queen Conquers Tokyo (2009) 31
48. 90% Easier with Practice (2009) 31
49. 90% Army of Crime (L'Armée du Crime) (2009) 30
50. 90% October Country (2009) 29
51. 90% Guy and Madeline on a Park Bench (2009) 21
52. 89% Coraline (2009) 232
53. 89% A Serious Man (2009) 205
54. 89% World's Greatest Dad (2009) 115
55. 89% Alle Anderen (Everyone Else) (2009) 36
56. 88% Inglourious Basterds (2009) 267
57. 88% Adventureland (2009) 207
58. 88% Bad Lieutenant: Port of Call New Orleans (2009) 136
59. 88% White Material (2009) 81
60. 88% La Danse -- Le Ballet de l'Opera de Paris (2009) 50
61. 88% Fifty Dead Men Walking (2009) 48
62. 88% Nora's Will (Cinco dias sin Nora) (2009) 33
63. 88% Undertow (2009) 32
64. 88% Inspector Bellamy (2009) 26
65. 87% 500 Days of Summer (2009) 209
66. 87% Cloudy With a Chance of Meatballs (2009) 137
67. 87% Earth (Disneynature's Earth) (Planet Earth) (2009) 91
68. 87% Big Fan (2009) 87
69. 87% Amreeka (2009) 70
70. 87% Cropsey (2009) 31
71. 87% Welcome (2009) 30
72. 87% Sounds Like Teen Spirit (2009) 23
73. 86% The Girl with the Dragon Tattoo (2009) 173
74. 86% The House of the Devil (2009) 91
75. 86% Le refuge (Hideaway (Le refuge)) (2009) 36
76. 86% Le Donk & Scor-zay-zee (2009) 21
77. 86% Orgasm, Inc. (2009) 21
78. 85% A Single Man (2009) 177
79. 85% The White Ribbon (Das weisse Band) (2009) 136
80. 85% Farewell (L'affaire Farewell) (2009) 74
81. 85% Soul Power (2009) 73
82. 85% Black Dynamite (2009) 59
83. 84% Harry Potter and the Half-Blood Prince (2009) 257
84. 84% State of Play (2009) 205
85. 84% Whip It (2009) 180
86. 84% The Princess and the Frog (2009) 161
87. 84% Tyson (2009) 135
88. 84% Looking for Eric (2009) 95
89. 84% The Art Of The Steal (2009) 58
90. 84% The Time That Remains (2009) 43
91. 84% Down Terrace (2009) 32
92. 84% Eyes Wide Open (Einaym Pkuhot) (2009) 32
93. 84% Earth Days (2009) 31
94. 84% Under Our Skin (2009) 31
95. 84% Youssou Ndour: I Bring What I Love (2009) 25
96. 83% Avatar (2009) 290
97. 83% I Love You, Man (2009) 199
98. 83% Bright Star (2009) 155
99. 83% We Live in Public (2009) 46
100. 83% Vision: From the Life of Hildegard von Bingen (2009) 36
Help | About | Jobs | Critics Submission | API | Licensing | Mobile