Kevin Dunn
Photos
Highest Rated Movies
Filmography
MOVIES
RATING | TITLE | CREDIT | BOX OFFICE | YEAR |
---|---|---|---|---|
83% | The Bachelors |
|
— | 2017 |
20% | Keeping Up With The Joneses |
|
$14.9M | 2016 |
53% | Ashby |
|
$5.1k | 2015 |
73% | Slow Learners |
|
$21.6k | 2015 |
No Score Yet | WWE: Fast Lane |
|
— | 2015 |
No Score Yet | The Road Is Jericho: Epic Stories & Rare Matches from Y2J |
|
— | 2015 |
59% | Draft Day |
|
$21.2M | 2014 |
No Score Yet | Wrestlemania XXX |
|
— | 2014 |
61% | The Frozen Ground |
|
$90k | 2013 |
29% | Jobs |
|
$16.2M | 2013 |
No Score Yet | Prosecuting Casey Anthony |
|
— | 2013 |
No Score Yet | WWE Battleground |
|
— | 2013 |
0% | You May Not Kiss the Bride |
|
— | 2012 |
83% | Warrior |
|
$13.7M | 2011 |
35% | Transformers: Dark of the Moon |
|
$352.4M | 2011 |
25% | Certifiably Jonathan |
|
$8.3k | 2011 |
No Score Yet | WWE: The Big Show - A Giant's World |
|
— | 2011 |
86% | Unstoppable |
|
$81.6M | 2010 |
No Score Yet | WWE: TLC - Tables, Ladders and Chairs 2009 |
|
— | 2010 |
19% | Transformers: Revenge of the Fallen |
|
$402.1M | 2009 |
81% | Vicky Cristina Barcelona |
|
$23.2M | 2008 |
No Score Yet | WWE: Twist of Fate - The Matt and Jeff Hardy Story |
|
— | 2008 |
27% | Lions for Lambs |
|
$15M | 2007 |
No Score Yet | Transformers: Beginnings |
|
— | 2007 |
No Score Yet | The Great American Bash |
|
— | 2007 |
57% | Transformers |
|
$319.1M | 2007 |
No Score Yet | John Cena: My Life |
|
— | 2007 |
40% | Live Free or Die |
|
— | 2006 |
No Score Yet | A Perfect Day |
|
— | 2006 |
11% | All The King's Men |
|
$7.3M | 2006 |
43% | Gridiron Gang |
|
$38.5M | 2006 |
25% | The Darwin Awards |
|
— | 2006 |
No Score Yet | WWE - The Spectacular Legacy of the AWA |
|
— | 2006 |
No Score Yet | WWE - Great American Bash 2006 |
|
— | 2006 |
No Score Yet | The Bret Hart Story: The Best There Is, Was, and Ever Will Be |
|
— | 2005 |
No Score Yet | The Self Destruction of the Ultimate Warrior |
|
— | 2005 |
No Score Yet | Tombstone: The History of the Undertaker |
|
— | 2005 |
62% | I Heart Huckabees |
|
$12.8M | 2004 |
No Score Yet | The Stranger Beside Me |
|
— | 2003 |
No Score Yet | Gleason |
|
— | 2002 |
No Score Yet | WWF Judgment Day |
|
— | 2000 |
No Score Yet | The Beach Boys: An American Family |
|
— | 2000 |
67% | Stir of Echoes |
|
— | 1999 |
40% | Snake Eyes |
|
— | 1998 |
48% | Small Soldiers |
|
— | 1998 |
8% | Almost Heroes |
|
— | 1998 |
16% | Godzilla |
|
— | 1998 |
48% | Picture Perfect |
|
— | 1997 |
No Score Yet | WWF in Your House 16: Canadian Stampede |
|
— | 1997 |
24% | Commandments |
|
— | 1997 |
No Score Yet | On the Edge of Innocence |
|
— | 1997 |
23% | The Sixth Man |
|
— | 1997 |
No Score Yet | The Second Civil War |
|
— | 1997 |
16% | Chain Reaction |
|
— | 1996 |
No Score Yet | Shattered Mind |
|
— | 1996 |
No Score Yet | Unforgivable |
|
— | 1996 |
No Score Yet | Jack Reed: One of Our Own |
|
— | 1996 |
No Score Yet | WWF in Your House 6 |
|
— | 1996 |
75% | Nixon |
|
— | 1995 |
No Score Yet | Shadow of a Doubt |
|
— | 1995 |
No Score Yet | WWF in Your House 2 |
|
— | 1995 |
28% | Mad Love |
|
— | 1995 |
No Score Yet | WWF in Your House 1 |
|
— | 1995 |
No Score Yet | WWF in Your House 8: Beware of Dog |
|
— | 1995 |
No Score Yet | Jack Reed: A Search for Justice |
|
— | 1994 |
33% | Little Big League |
|
— | 1994 |
No Score Yet | Double Edge |
|
— | 1993 |
95% | Dave |
|
— | 1993 |
58% | Chaplin |
|
— | 1992 |
35% | 1492: Conquest of Paradise |
|
— | 1992 |
83% | Hot Shots! |
|
— | 1991 |
62% | Only the Lonely |
|
— | 1991 |
16% | The Bonfire of the Vanities |
|
— | 1990 |
22% | Marked for Death |
|
— | 1990 |
71% | Blue Steel |
|
— | 1990 |
53% | Ghostbusters 2 |
|
— | 1989 |
No Score Yet | Taken Away |
|
— | 1989 |
89% | Mississippi Burning |
|
— | 1988 |
TV
RATING | TITLE | CREDIT | YEAR |
---|---|---|---|
64% |
Ghosted
2017
|
|
|
No Score Yet |
Conan
2010
|
|
|
91% |
Veep
2012-2017
|
|
|
No Score Yet |
Code Black
2015-2017
|
|
|
74% |
True Detective
2014-2015
|
|
|
87% |
Luck
2011-2012
|
|
|
No Score Yet |
Prison Break
2005-2017
|
|
|
87% |
Boston Legal
2004-2008
|
|
|
No Score Yet |
Law & Order: Criminal Intent
2001-2011
|
|
|
92% |
Lost
2004-2010
|
|
|
No Score Yet |
Law & Order
1990-2010
|
|
|
No Score Yet |
7th Heaven
1996-2007
|
|
|
No Score Yet |
The Practice
1997-2004
|
|
|
No Score Yet |
The Real World
1992-2017
|
|
|
No Score Yet |
Seinfeld
1989-1998
|
|
|
No Score Yet |
Roseanne
1988
|
|
|
No Score Yet |
Cheers
1982-1993
|
|
|
No Score Yet |
Scooby-Doo! Mystery Incorporated
|
|
|
Quotes from Kevin Dunn's Characters
Ron Witwicky: | You really think I would buy you a Porsche for your first car?! |
Ron Witwicky: | You really think I would buy you a Porsche for your first car? |
Darren Lowry: | Book club, that's kind of girly. |
Colonel Hicks: | I want it all sealed up. |
Sergeant O'Neal: | Yes sir! How...how do we do that, sir? |
Colonel Hicks: | You fill 'em up with cement, brick 'em up, put landmines in 'em, bombs, I DON"T CARE! Make sure the damn thing doesn't leave the island! |
Galvin: | Let's go, boys! |
Sam Witwicky: | No way, Dad, you gotta be kidding me!! |
Sam Witwicky: | No way, Dad, you gotta be kidding me! |
Ron Witwicky: | I am. I'm not getting you a Porsche. |
Bobby Bolivia: | Gen-tle-men. Bobby Bolivia, like the country, cept without the rum. Can I help you? |
Ron Witwicky: | Well, my son here, we're gonna buy his first car. |
Bobby Bolivia: | And you come to see me? |
Sam Witwicky: | Had to. |
Bobby Bolivia: | That practically makes us family. Uncle Bobby B, baby. Uncle Bobby B. |
Dr. Niko Tatopoulos: | The radiation isn't an anomaly, it's the clue. This animal is way too big to be some kind of lost dinosaur. |
Colonel Hicks: | Well don't tell me what it is and tell me what the hell. it is |
Dr. Niko Tatopoulos: | Well, what do we know? Uh, it was first sighted off the French Polynesian Pacific. That area has been exposed to dozens of nuclear tests over the past 30 years. It's possible that the testing has created a new species, the first of its kind... |
Ron Witwicky: | Judy, we've got a blown transformer! |
Principal Zito: | Tommy Conlon: Now? Where were you when it mattered? I needed this guy back when I was a kid, I don't need you now. You know? It's too late now everything has already happened. |
Tommy Conlon: | Now? Where were you when it mattered? I needed this guy back when I was a kid, I don't need you now. You know? It's too late now everything has already happened. |
Principal Zito: | UFC? Son of a bitch! |
Brendan Conlon: | C'mon, it's not as bad as it looks. |
Principal Zito: | Are you being literal or figurative? Because literally it looks bad. And figuratively it looks even worse. The superintendent's coming by in a few minutes. So gimme a little help here, Brendan. Can you explain to me what the hell you were doing? |
Himself: | Commentator: Sam Sheridan: Give the guy a break. At least he's fought in the UFC before. He's fought real fighters. I remember him. |
Sam Sheridan: | Give the guy a break. At least he's fought in the UFC before. He's fought real fighters. I remember him. |
Himself: | Commentator Bryan Callen: I remember him, too. I remember him being very unmemorable. |
Principal Zito: | Commentator Bryan Callen: I remember him, too. I remember him being very unmemorable. |
Bryan Callen: | I remember him, too. I remember him being very unmemorable. |
Will: | Mr.Galvin this is Will Colson you're conducter. We're gonna frun this bitch down. |
Will: | Mr.Galvin this is Will Colson, you're conducter. We're gonna run this bitch down. |
Galvin: | Well maybe you didn't here what I just said Colson, I will fire you! |
Ron Witwicky: | We'll get to the Arctic first, lads! No sacrifice, no victory! |