
Adolfo Celi
Highest Rated: 92% That Man From Rio (1964)
Lowest Rated: Not Available
Birthday: Jul 27, 1922
Birthplace: Messina, Sicily, Italy
Actor and director Adolfo Celi made his film debut in 1946's "Un americano in vacanza." In 1950, Celi co-wrote and co-directed the drama "Caiçara," in which he also starred. He would go on to produce and direct the biographical drama "Tico-Tico no Fubá" in 1952, and write and direct the comedy "Alibi" in 1969. All three were produced in South America, where Celi was a noted stage performer. He was fluent in several languages, allowing him to work all over the world. Celi went on to appear in more than 100 film and television roles. However, in the United States, Celi is most often recognized for his role as the Bond villain Emilio Largo from 1965's "Thunderball." Celi was fluent in English, but his dialogue was overdubbed for the film because of his thick Sicilian accent. This was often the case for his English-speaking roles. In 1981's BBC serial "The Borgias," Celi was not overdubbed and was harshly criticized for his inscrutable diction. Celi's final screen performance was on the Italian television program "Due assi per un turbo." He died from a heart attack at age 63.








Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
0% | 19% | Monsignor | Cardinal Vinci (Character) | - | 1982 |
No Score Yet | No Score Yet | Amici miei: Atto II | Sassaroli (Character) | - | 1982 |
No Score Yet | 100% | Cafe Express | Ispettore capo Ministero (Character) | - | 1981 |
No Score Yet | No Score Yet | My Father's Wife | Antonio (Character) | - | 1978 |
No Score Yet | 56% | Live Like a Cop, Die Like a Man | The Boss (Character) | - | 1976 |
14% | 17% | The Next Man | Al Sharif (Character) | - | 1976 |
No Score Yet | No Score Yet | Arab Conspiracy | Unknown (Character) | - | 1976 |
No Score Yet | No Score Yet | Sandokan | James Brooke (Character) | - | 1976 |
No Score Yet | 32% | Ten Little Indians | Gen. Andre Salve (Character) | - | 1975 |
No Score Yet | 91% | My Friends | Professor Sassaroli (Character) | - | 1975 |
No Score Yet | No Score Yet | The Long Arm of the Godfather | Don Carmelo (Character) | - | 1974 |
87% | 91% | The Phantom of Liberty | Unknown (Character) | - | 1974 |
No Score Yet | 65% | The Italian Connection | Don Vito Tressoldi (Character) | - | 1973 |
43% | 52% | Hitler: The Last Ten Days | Gen. Krebs (Character) | - | 1973 |
No Score Yet | No Score Yet | Libera, My Love | Felice Valente - Libera's father (Character) | - | 1973 |
No Score Yet | No Score Yet | Black Holiday | Commissioner Rizzuto (Character) | - | 1973 |
No Score Yet | No Score Yet | Eye in the Labyrinth | Frank Tonietti (Character) | - | 1972 |
No Score Yet | 54% | Who Saw Her Die? | Serafian (Character) | - | 1972 |
No Score Yet | No Score Yet | 1931: Once Upon a Time in New York | The Pole (Character) | - | 1972 |
No Score Yet | No Score Yet | Who Killed the Prosecutor and Why | Inspector Vezzi (Character) | - | 1972 |
No Score Yet | No Score Yet | Shadows of the Past | Unknown (Character) | - | 1972 |
No Score Yet | 40% | Fragment of Fear | Signor Bardoni (Character) | - | 1971 |
20% | 24% | Murders in the Rue Morgue | Inspector Vidocq (Character) | - | 1971 |
No Score Yet | 40% | They Have Changed Their Face | Giovanni Nosferatu (Character) | - | 1971 |
No Score Yet | 69% | Brancaleone at the Crusades | Re Boemondo (Character) | - | 1971 |
No Score Yet | No Score Yet | A Man for Emmanuelle | Unknown (Character) | - | 1969 |
No Score Yet | No Score Yet | Midas Run | General Ferranti (Character) | - | 1969 |
No Score Yet | No Score Yet | L'alibi |
Adolfo (Character), Director, Screenwriter |
- | 1969 |
No Score Yet | No Score Yet | Ring of Death | Avvocato Fontana (Character) | - | 1969 |
No Score Yet | No Score Yet | Death Sentence | Friar Baldwin (Character) | - | 1968 |
No Score Yet | No Score Yet | Dirty Heroes | Luc Rollman (Character) | - | 1968 |
65% | 71% | Danger: Diabolik | Ralph Valmont (Character) | - | 1968 |
No Score Yet | No Score Yet | It's Your Move |
Bayon/ |
- | 1968 |
No Score Yet | No Score Yet | Seven Times Seven | Warden (Character) | - | 1968 |
No Score Yet | 18% | Operation Kid Brother | Mr. Thai (Character) | - | 1967 |
43% | 46% | The Bobo | Francisco Carbonell (Character) | - | 1967 |
57% | 60% | The Honey Pot | Inspector Rizzi (Character) | - | 1967 |
No Score Yet | 71% | Grand Slam | Mark Milford (Character) | - | 1967 |
89% | 88% | King of Hearts | Le Colonel Alexander MacBibenbrook (Character) | $17.6K | 1966 |
No Score Yet | No Score Yet | Master Stroke | Mr. Bernard (Character) | - | 1966 |
No Score Yet | No Score Yet | Yankee | Grande Concho (Character) | - | 1966 |
No Score Yet | No Score Yet | Target for Killing | Henry Perkins (Character) | - | 1966 |
No Score Yet | 60% | El Greco | Don Miguel de las Cuevas (Character) | - | 1966 |
90% | 82% | Von Ryan's Express | Battaglia (Character) | - | 1965 |
86% | 78% | The Agony and the Ecstasy | Giovanni de' Medici (Character) | - | 1965 |
87% | 73% | Thunderball | Emilio Largo (Character) | - | 1965 |
No Score Yet | No Score Yet | Crime on a Summer Morning | Van Willie (Character) | - | 1965 |
No Score Yet | No Score Yet | A Man Named John | Monsignor Giacomo Radini-Tedeschi (Character) | - | 1965 |
92% | 79% | That Man From Rio | Señor Mario De Castro (Character) | $35.1K | 1964 |
No Score Yet | No Score Yet | Tico-Tico no Fubá |
Director, Producer |
- | 1952 |