Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | 25% | Proud |
Larry/ |
- | 2004 |
TV
Credit | ||||
---|---|---|---|---|
91% | 80% | The Blacklist | Richard Vitaris (Guest Star) | 2020 |
No Score Yet | 58% | Bull | Constantine Delaney (Guest Star) | 2019 |
97% | 95% | Mindhunter |
Jim Barney (Character), Agent Jim Barney (Guest Star) |
2019 2017 |
No Score Yet | No Score Yet | The Night Of | District Attorney (Guest Star) | 2016 |
58% | 67% | Golden Boy | Unknown (Guest Star) | 2013 |
95% | 89% | Elementary | Benny Cordero (Guest Star) | 2013 |
33% | No Score Yet | Made in Jersey | Unknown (Guest Star) | 2012 |
43% | No Score Yet | NYC 22 | Unknown (Guest Star) | 2012 |
No Score Yet | 89% | Blue Bloods | Roland Gates (Guest Star) | 2012 |
No Score Yet | 69% | Unforgettable | Ron Pappas (Guest Star) | 2012 |
96% | 93% | White Collar | Boyer (Guest Star) | 2011 |
90% | 77% | Fringe | Witness 1 (Guest Star) | 2009 |
78% | 89% | Law & Order: Special Victims Unit | A.D.A Fritz (Guest Star) | 2007 |
No Score Yet | No Score Yet | Law & Order: Criminal Intent | Unknown (Guest Star) | 2004 |
No Score Yet | No Score Yet | Law & Order | Unknown (Guest Star) | 2001 |
QUOTES FROM Albert Jones CHARACTERS
No quotes approved yet.