
Alicia Keys
Highest Rated: 98% Time Is Illmatic (2014)
Lowest Rated: 31% Smokin' Aces (2007)
Birthday: Jan 25, 1981
Birthplace: Manhattan, New York, USA
One of the most respected R&B musicians of her generation, Alicia Keys first grabbed the attention of audiences with the release of her acclaimed 2001 debut album Songs in A Minor. Born and raised in the New York neighborhood of Hell's Kitchen, Keys began studying classical piano at age seven using the Suzuki method, which could sometimes find her practicing up to six hours a day. Though Keys sometimes struggled with the conditions of what was often a difficult neighborhood, she would find a tremendous source of expression in music, writing her first song to help cope with the death of her grandfather at age 13. It was around this same time, while Keys was regularly performing with other teens at local musical events, that she was discovered by manager Jeff Robinson, who allowed the young musician to shadow him throughout his business dealings with artists, lawyers, and executives to give her insight into the workings of the music industry. At 15, Keys signed a recording contract with Columbia Records, which paired her with producers to work on shaping her material as well as her image, but Keys butted heads with most of the musical directives she was given. After purchasing her own recording equipment-which she used to record her songs herself in her Harlem apartment-Keys eventually negotiated out of her contract with Columbia, taking her recordings to Arista Records. There, she eventually released her landmark debut, immediately impressing critics and R&B fans alike with her deft musicality and complex lyrics. She released The Diary of Alicia Keys in 2003 before trying her hand at acting, appearing in the ensemble action film "Smokin' Aces" (2006). Keys released another album, 2007's As I Am, before appearing in "The Nanny Diaries" (2007) and "The Secret Life of Bees" (2008). In 2009, she released The Element of Freedom in addition to appearing as a featured vocalist on the hit Jay-Z track "Empire State of Mind." Though she would take a two-year break following the 2010 birth of her son with her husband, musician Swizz Beats, Keys returned in 2012 with the highly acclaimed album Girl on Fire. She gave birth to a daughter in 2014 before becoming an extremely popular coach on the hit competitive singing show "The Voice" (NBC, 2011-) in 2016, the same year she released the critically lauded album Here. Ever expanding her purview, Keys began executive producing the Viceland docu-series "Hustle" (Viceland, 2019) in 2019.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
85% | 61% | Work It | Producer | - | 2020 |
98% | 83% | Time Is Illmatic | Unknown (Character) | $109.3K | 2014 |
97% | 89% | Muscle Shoals | Self | $695.6K | 2013 |
84% | 88% | The Inevitable Defeat of Mister & Pete |
Executive Producer, Original Music |
$487.3K | 2013 |
No Score Yet | No Score Yet | Firelight | Executive Producer | - | 2012 |
No Score Yet | 74% | Five | Director | - | 2011 |
59% | 78% | The Secret Life of Bees | June Boatwright (Character) | $37.8M | 2008 |
31% | 62% | Smokin' Aces | Georgia Sykes (Character) | $35.6M | 2007 |
34% | 51% | The Nanny Diaries | Lynette (Character) | $25.9M | 2007 |
92% | 84% | We Are Together | Unknown (Character) | - | 2006 |
No Score Yet | 88% | America: A Tribute to Heroes | Unknown (Character) | - | 2001 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | etalk | Guest | 2019-2020 2016 2007 |
No Score Yet | No Score Yet | Extra | Guest | 2020 |
No Score Yet | 50% | The Kelly Clarkson Show | Guest | 2020 |
No Score Yet | 33% | The Late Late Show With James Corden |
Music Performer, Guest, Host |
2019-2020 |
No Score Yet | No Score Yet | Today With Hoda & Jenna | Guest | 2020 |
No Score Yet | No Score Yet | Desus & Mero | Guest | 2020 |
No Score Yet | 39% | The Late Show With Stephen Colbert | Music Performer | 2020 |
No Score Yet | No Score Yet | Entertainment Tonight Canada | Guest | 2020 |
No Score Yet | No Score Yet | CBS News Sunday Morning | Guest | 2020 |
No Score Yet | No Score Yet | The Graham Norton Show | Music Performer | 2020 2016 |
No Score Yet | No Score Yet | The Ellen DeGeneres Show | Music Performer | 2020 2016 2013 |
No Score Yet | No Score Yet | CBS This Morning | Guest | 2018-2020 2015 |
No Score Yet | No Score Yet | Jimmy Kimmel Live! |
Music Performer, Guest |
2019 2017 2012 |
No Score Yet | No Score Yet | The 2019 Global Citizen Festival: A Concert to End Extreme Poverty | Music Performer | 2019 |
No Score Yet | No Score Yet | Good Morning America |
Music Performer, Guest |
2018 2010-2013 2008 |
No Score Yet | 63% | The Voice |
Music Performer, Guest, Judge |
2016-2018 2014 |
No Score Yet | No Score Yet | Today With Kathie Lee & Hoda | Guest | 2018 |
No Score Yet | 49% | The Tonight Show Starring Jimmy Fallon |
Music Performer, Guest |
2016-2018 2014 |
No Score Yet | No Score Yet | Entertainment Tonight | Guest | 2018 |
No Score Yet | No Score Yet | Carpool Karaoke | Music Performer | 2017 |
No Score Yet | No Score Yet | Access Hollywood | Guest | 2016-2017 |
No Score Yet | No Score Yet | Today |
Music Performer, Guest |
2016-2017 2014 2008-2009 |
No Score Yet | No Score Yet | Steve Harvey | Guest | 2016 |
No Score Yet | No Score Yet | Today's Take | Music Performer | 2016 |
No Score Yet | No Score Yet | Saturday Night Live | Music Performer | 2016 2010 2001 |
84% | 48% | Empire | Unknown (Guest Star) | 2015 |
No Score Yet | No Score Yet | Live! With Kelly and Michael | Guest | 2014 |
No Score Yet | No Score Yet | The View | Music Performer | 2014 |
No Score Yet | No Score Yet | Our World With Black Enterprise | Guest | 2014 2012 |
No Score Yet | No Score Yet | Tavis Smiley | Guest | 2014 |
No Score Yet | No Score Yet | The Queen Latifah Show | Guest | 2013 |
68% | No Score Yet | American Idol |
Music Performer, Guest |
2013 2010 |
No Score Yet | No Score Yet | The Wendy Williams Show | Music Performer | 2013 |
No Score Yet | No Score Yet | 106 & Park | Unknown (Character) | 2012-2013 |
No Score Yet | 68% | The X Factor | Music Performer | 2012 |
No Score Yet | No Score Yet | Late Night With Jimmy Fallon | Music Performer | 2012 |
No Score Yet | No Score Yet | Katie | Music Performer | 2012 |
No Score Yet | No Score Yet | America's Next Top Model | Guest | 2012 |
No Score Yet | No Score Yet | The Conversation With Amanda de Cadenet | Guest | 2012 |
No Score Yet | No Score Yet | The Early Show | Music Performer | 2010 |
No Score Yet | No Score Yet | The Oprah Winfrey Show |
Music Performer, Guest |
2008-2010 |
No Score Yet | No Score Yet | Urban Style | Guest | 2010 |
No Score Yet | No Score Yet | The Colbert Report | Guest | 2009 |
No Score Yet | No Score Yet | Dancing With the Stars | Music Performer | 2008-2009 |
No Score Yet | No Score Yet | Live With Regis and Kelly | Music Performer | 2008-2009 |
No Score Yet | No Score Yet | The Tyra Show | Guest | 2008 |
No Score Yet | No Score Yet | Made in Hollywood | Guest | 2008 |
No Score Yet | No Score Yet | Lyons & Bailes Reel Talk | Guest | 2008 |
No Score Yet | No Score Yet | Late Night With Conan O'Brien | Guest | 2008 |
55% | No Score Yet | Cane | Unknown (Guest Star) | 2007 |
No Score Yet | No Score Yet | Sesame Street |
Music Performer, Guest |
2005-2006 |
No Score Yet | No Score Yet | The Proud Family | Herself (Guest Voice) | 2003 |
85% | No Score Yet | American Dreams | Unknown (Guest Star) | 2003 |
QUOTES FROM Alicia Keys CHARACTERS
No quotes approved yet.