Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | 50% | Alien Nation: The Enemy Within | Writer | - | 1996 |
No Score Yet | 56% | Alien Nation: Body and Soul | Screenwriter | - | 1995 |
No Score Yet | 60% | Alien Nation: Dark Horizon |
Producer, Screenwriter |
- | 1994 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 73% | Chicago Med |
Writer, Executive Producer |
2016-2023 |
85% | 89% | Comrade Detective | Executive Producer | 2017 |
69% | No Score Yet | Easy Money |
Executive Producer, Writer |
2008-2009 |
92% | 96% | The Sopranos | Writer | 2006-2007 |
No Score Yet | No Score Yet | Chris Isaak Show | Executive Producer | 2001-2004 |
53% | No Score Yet | Dangerous Minds | Executive Producer | 1996-1997 |
No Score Yet | 89% | Northern Exposure | Executive Producer | 1990-1995 |
No Score Yet | No Score Yet | The Fall Guy |
Producer, Writer |
1984-1986 |
No Score Yet | 75% | Incredible Hulk | Writer | 1979-1981 |