
Ashanti
Highest Rated: 64% Coach Carter (2005)
Lowest Rated: 18% Mothers and Daughters (2016)
Birthday: Oct 13, 1980
Birthplace: Glen Cove, New York, USA
Possessing a sweet, soulful voice and innocent good looks, singer-turned-actress Ashanti (born Ashanti Douglas) exploded onto the music scene in 2002 and quickly became one of the top selling R&B artists in the industry. Originally from Glen Cove, Long Island, NY, Ashanti was raised in a musical family-her dad used to sing and her mom was a dance instructor. At six years-old, she began singing gospel in her church choir, and in 1994, while performing at a local talent show, she attracted the attention of industry players. Meanwhile, the singer had other talents: she was a track star at Glen Cove High School, where she was the youngest member on the team after impressing them with her speed in the 100- and 200-meter dash. But it was her skill at the triple long jump that attracted the attention of scouts from Princeton and Hampton University, both of whom offered her scholarships. She turned them down, however, to focus on music-thus the potential derailing of her fledgling music career was averted.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | A Christmas Winter Song | Clio (Character) | - | 2019 |
52% | 82% | Stuck | Eve (Character) | - | 2017 |
18% | 28% | Mothers and Daughters |
Kelly (Character), Executive Producer |
- | 2016 |
No Score Yet | 0% | Mutant World | The Preacher (Character) | - | 2014 |
No Score Yet | 27% | Christmas in the City | Teanna (Character) | - | 2013 |
24% | 58% | Resident Evil: Extinction | Nurse Betty (Character) | $50.6M | 2007 |
27% | 69% | John Tucker Must Die | Heather (Character) | $41M | 2006 |
64% | 85% | Coach Carter | Kyra (Character) | $67.3M | 2005 |
30% | 36% | The Muppets' Wizard of Oz | Dorothy Gale (Character) | - | 2005 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Daily Blast Live | Guest | 2020 |
No Score Yet | No Score Yet | To Tell the Truth | Guest | 2020 |
No Score Yet | No Score Yet | Dish Nation | Guest | 2019 |
No Score Yet | No Score Yet | The Real |
Guest, Host |
2019 2015-2017 |
No Score Yet | No Score Yet | Access Daily | Guest | 2019 |
No Score Yet | No Score Yet | Watch What Happens Live With Andy Cohen | Guest | 2019 2013 |
No Score Yet | No Score Yet | Home & Family | Guest | 2019 |
No Score Yet | No Score Yet | TRL Top Ten | Guest | 2019 |
No Score Yet | No Score Yet | Today 3rd Hour |
Music Performer, Guest |
2018-2019 |
No Score Yet | No Score Yet | Access Hollywood Live | Guest | 2018-2019 |
No Score Yet | No Score Yet | Steve | Guest | 2018 |
83% | 82% | RuPaul's Drag Race | Guest | 2018 |
No Score Yet | No Score Yet | Hollywood Today Live | Guest | 2016 |
No Score Yet | 70% | Unforgettable | Stella (Guest Star) | 2015 |
No Score Yet | No Score Yet | The Dr. Oz Show | Guest | 2015 |
No Score Yet | No Score Yet | The Meredith Vieira Show | Guest | 2015 |
No Score Yet | No Score Yet | Today |
Music Performer, Guest |
2012-2014 2009 |
No Score Yet | No Score Yet | The View |
Music Performer, Guest |
2014 |
No Score Yet | No Score Yet | 106 & Park | Unknown (Character) | 2014 |
No Score Yet | No Score Yet | Good Morning America |
Music Performer, Guest |
2014 2012 2008 |
No Score Yet | No Score Yet | The Queen Latifah Show | Music Performer | 2014 |
No Score Yet | No Score Yet | You & A | Unknown (Character) | 2014 |
No Score Yet | No Score Yet | The Arsenio Hall Show | Music Performer | 2013 |
No Score Yet | No Score Yet | Bethenny | Guest | 2013 |
No Score Yet | No Score Yet | Katie | Music Performer | 2013 |
No Score Yet | No Score Yet | Army Wives | Latasha Montclair (Character) | 2013 |
No Score Yet | No Score Yet | The Chew | Guest | 2013 |
No Score Yet | No Score Yet | Live! With Kelly and Michael | Music Performer | 2012 |
No Score Yet | No Score Yet | LIVE with Kelly | Guest | 2012 |
No Score Yet | No Score Yet | LIVE with Kelly | Music Performer | 2012 |
No Score Yet | No Score Yet | Jimmy Kimmel Live! | Music Performer | 2012 |
No Score Yet | No Score Yet | The Biggest Loser | Music Performer | 2010 |
No Score Yet | No Score Yet | Extreme Makeover: Home Edition | Unknown (Guest Star) | 2010 |
No Score Yet | No Score Yet | Live With Regis and Kelly |
Music Performer, Guest |
2008-2009 |
No Score Yet | No Score Yet | The Morning Show With Mike & Juliet | Music Performer | 2009 |
No Score Yet | No Score Yet | Las Vegas | Unknown (Guest Star) | 2005 |
No Score Yet | No Score Yet | The Proud Family | Randi (Guest Voice) | 2003 |
82% | 92% | Buffy the Vampire Slayer | Lissa (Guest Star) | 2003 |
85% | No Score Yet | American Dreams | Unknown (Guest Star) | 2002 |
No Score Yet | 75% | Sabrina, the Teenage Witch | Unknown (Guest Star) | 2002 |
QUOTES FROM Ashanti CHARACTERS
No quotes approved yet.