
Ben Welden
Highest Rated: 100% All Through the Night (1942)
Lowest Rated: 40% Men of Boys Town (1941)
Birthday: Jun 12, 1901
Birthplace: Toledo, Ohio, USA








Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Spook Chasers | Ziggie (Character) | - | 1957 |
No Score Yet | No Score Yet | Hidden Guns | Peabody (Character) | - | 1956 |
80% | 62% | Hollywood or Bust | Boss (Character) | - | 1956 |
No Score Yet | 23% | Killers From Space | Pilot (Character) | - | 1954 |
No Score Yet | 74% | The Lemon Drop Kid | Singing Solly (Character) | - | 1951 |
No Score Yet | No Score Yet | My True Story | Buzz Edwards (Character) | - | 1951 |
No Score Yet | No Score Yet | Buccaneer's Girl | Tom (Character) | - | 1950 |
No Score Yet | No Score Yet | Fighting Fools | Lefty Conlin (Character) | - | 1949 |
No Score Yet | 72% | Sorrowful Jones | Big Steve's Bodyguard (Character) | - | 1949 |
67% | 56% | Impact | Moving Van Helper (Character) | - | 1949 |
No Score Yet | No Score Yet | Search for Danger | Gregory (Character) | - | 1949 |
No Score Yet | No Score Yet | The Vicious Circle | Constable (Character) | - | 1948 |
No Score Yet | No Score Yet | Smart Girls Don't Talk | Nelson Clark (Character) | - | 1948 |
No Score Yet | 59% | The Noose Hangs High | Stewart (uncredited) (Character) | - | 1948 |
No Score Yet | 43% | Fiesta | Policeman (uncredited) (Character) | - | 1947 |
No Score Yet | No Score Yet | Too Many Winners |
Gil Madden / |
- | 1947 |
No Score Yet | No Score Yet | Little Miss Broadway | Cash Monahan (Character) | - | 1947 |
No Score Yet | No Score Yet | Mr. Hex | Bull Laguna (Character) | - | 1946 |
97% | 91% | The Big Sleep | Pete (Character) | - | 1946 |
No Score Yet | 65% | Angel on My Shoulder | Shaggsy (Character) | - | 1946 |
80% | 73% | The Man I Love | Jack Atlas (uncredited) (Character) | - | 1946 |
100% | 72% | The Fighting Seabees | Yump Lumkin (Character) | - | 1944 |
No Score Yet | No Score Yet | Maisie Gets Her Man | Percy Podd (Character) | - | 1942 |
No Score Yet | No Score Yet | Stand by for Action | Chief Quartermaster Rankin (Character) | - | 1942 |
100% | 71% | All Through the Night | Smitty (Character) | - | 1942 |
No Score Yet | No Score Yet | Bullet Scars | Pills Davis (Character) | - | 1942 |
No Score Yet | No Score Yet | I'll Wait for You | Dr. Anderson (Character) | - | 1941 |
No Score Yet | 76% | Manpower | Al Hurst (Character) | - | 1941 |
40% | 65% | Men of Boys Town | Superintendent (Character) | - | 1941 |
No Score Yet | 44% | Knockout | Pelky (Character) | - | 1941 |
No Score Yet | No Score Yet | Nine Lives Are Not Enough | Moxie Karper (Character) | - | 1941 |
No Score Yet | No Score Yet | Outside the 3-Mile Limit | Lefty Shores (Character) | - | 1940 |
No Score Yet | No Score Yet | Sergeant Madden | Henchman Stemmy (Character) | - | 1939 |
No Score Yet | No Score Yet | Prison Nurse | Gaffney (Character) | - | 1938 |
No Score Yet | 55% | The Saint in New York | Boots Papinoff (Character) | - | 1938 |
No Score Yet | No Score Yet | Straight, Place and Show | Unknown (Character) | - | 1938 |
No Score Yet | 60% | Mystery House | Gerald Frawley (Character) | - | 1938 |
No Score Yet | No Score Yet | Crime Ring | Whitmore's Chauffer Nate (Character) | - | 1938 |
No Score Yet | No Score Yet | Federal Manhunt | Goldie (Character) | - | 1938 |
100% | 71% | Marked Woman | Charlie Delaney (Character) | - | 1937 |
No Score Yet | 33% | Another Dawn | Victor Romkoff the Tobacco Tycoon (Character) | - | 1937 |
No Score Yet | 47% | That Certain Woman | Harry Aqueilli (Character) | - | 1937 |
No Score Yet | No Score Yet | Love Is on the Air | "Nicey" Ferguson (Character) | - | 1937 |
No Score Yet | 18% | Varsity Show | Hammer (Character) | - | 1937 |
No Score Yet | No Score Yet | Missing Witnesses | Wagner (Character) | - | 1937 |
No Score Yet | No Score Yet | Alcatraz Island | "Red" Carroll (Character) | - | 1937 |
No Score Yet | No Score Yet | Confession | Defense attorney (Character) | - | 1937 |
No Score Yet | No Score Yet | Love and Hisses | Bugsy (Character) | - | 1937 |
No Score Yet | No Score Yet | The Duke Comes Back | Barney (Character) | - | 1937 |
No Score Yet | 22% | Phantom Ship | Boas "Sailor" Hoffman (Character) | - | 1935 |
No Score Yet | No Score Yet | Along Came Sally | Casino (Character) | - | 1934 |
No Score Yet | No Score Yet | Gay Love | Ben (Character) | - | 1934 |
No Score Yet | No Score Yet | Big Business | Fenchurch (Character) | - | 1930 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | The Lucy Show | Unknown (Guest Star) | 1963 |
No Score Yet | No Score Yet | Surfside 6 | Unknown (Guest Star) | 1960 |
No Score Yet | No Score Yet | Lassie | Delivery Man (Guest Star) | 1960 |
No Score Yet | No Score Yet | Timmy & Lassie | Unknown (Guest Star) | 1960 |
No Score Yet | No Score Yet | 77 Sunset Strip | Benny Hayt (Character) | 1959 |
No Score Yet | 100% | Superman | Unknown (Guest Star) | 1952-1953 1955-1958 |
No Score Yet | No Score Yet | The Thin Man | Bartender (Guest Star) | 1957 |
No Score Yet | No Score Yet | The Lone Ranger | Unknown (Guest Star) | 1951-1954 1956 |
No Score Yet | No Score Yet | I Married Joan | Martin Logan (Guest Star) | 1954 |
No Score Yet | No Score Yet | The Burns and Allen Show | Unknown (Guest Star) | 1953 |
No Score Yet | No Score Yet | The Gene Autry Show | Henchman Pete (Guest Star) | 1950-1951 |
No Score Yet | 97% | I Love Lucy | Thief (Guest Star) | 1951 |