
Bernard Cribbins
Highest Rated: 100% The Railway Children (1970)
Lowest Rated: 38% The World of Suzie Wong (1960)
Birthday: Dec 29, 1928
Birthplace: Oldham, Lancashire, England, UK
Bernard Cribbins is an English voiceover artist, character actor, and comedian. He is most recognizable to sci-fi aficionados for his appearances in the "Doctor Who" franchise. Born in 1928, Cribbins served as a young man in the Parachute Regiment, the British Army's airborne assault force, and worked an apprenticeship at the Oldham Repertory Theatre. In the mid-to-late 1950s, he acted in several West End plays, including "A Comedy of Errors." Segueing into film in the 1960s, he played Tom Campbell in "Daleks' Invasion Earth: 2150 A.D.," a film based on the British sci-fi TV show "Doctor Who." He is often remembered as the station porter in 1970 film drama "The Railway Children." From 1965 to 2001, "Jackanory" was a BBC children's show in which an actor would read excerpts from novels or folk tales. Cribbins appeared as a reader over 100 times -- more than any other guest. A recurring fixture in bit parts in film and TV over the years, he remained loyal to the "Doctor Who" series in various reinventions. In 2007, he guest-starred as glam rock promoter Arnold Korns in "Horror of Glam Rock," a "Doctor Who" radio play for BBC Radio. The following year, he joined the cast of the 2008 series update of "Doctor Who," this time portraying Wilfred Mott, a traveling companion of the Doctor. Bernard Cribbins died on July 28, 2022 at the age of 93.







Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | A Midsummer Night's Dream | Snout (Character) | - | 2016 |
No Score Yet | 57% | The Sandwich Man | Unknown (Character) | - | 2013 |
No Score Yet | No Score Yet | Produced by George Martin | Self | - | 2011 |
41% | 42% | Blackball | Mutley (Character) | - | 2003 |
No Score Yet | No Score Yet | Dalziel and Pascoe: Time to Go | Uncle Henry (Character) | - | 1999 |
No Score Yet | 18% | Carry on Columbus | Mordecai Mendoza (Character) | - | 1992 |
No Score Yet | No Score Yet | Dangerous Davies: The Last Detective | Dangerous Davies (Character) | - | 1981 |
No Score Yet | 69% | The Water Babies |
Mr. Masterman/ |
- | 1978 |
No Score Yet | 88% | The Adventures of Picasso | Unknown (Character) | - | 1978 |
No Score Yet | No Score Yet | Slip Slide Adventures |
Mr. Masterman/ |
- | 1978 |
No Score Yet | No Score Yet | Night Ferry | Pyramid (Character) | - | 1977 |
90% | 78% | Frenzy | Felix Forsythe (Character) | - | 1972 |
100% | 82% | The Railway Children | Albert Perks (Character) | - | 1970 |
No Score Yet | 47% | Don't Raise the Bridge, Lower the River | Fred Davies (Character) | - | 1968 |
No Score Yet | No Score Yet | A Ghost of a Chance | Ron (Character) | - | 1968 |
69% | 54% | Daleks: Invasion Earth 2150 A.D. | Tom Campbell (Character) | - | 1966 |
No Score Yet | No Score Yet | That Swinging City | Photographer (Character) | - | 1966 |
No Score Yet | 27% | She | Job (Character) | - | 1965 |
No Score Yet | No Score Yet | Cup Fever | Unknown (Character) | - | 1965 |
No Score Yet | No Score Yet | A Home of Your Own | The Stonemason (Character) | - | 1965 |
No Score Yet | No Score Yet | The "She" Story | Unknown (Character) | - | 1965 |
No Score Yet | No Score Yet | You Must Be Joking | Sgt. Clegg (Character) | - | 1965 |
No Score Yet | 41% | Carry on Jack | Midshipman Albert Poop-Decker (Character) | - | 1964 |
No Score Yet | No Score Yet | Carry on Venus | Midshipman Albert Poop-Decker (Character) | - | 1964 |
No Score Yet | No Score Yet | The Counterfeit Constable | Bob l'agent 202 (Character) | - | 1964 |
83% | 61% | Carry on Spying | Harold Crump (Character) | - | 1964 |
No Score Yet | 59% | The Wrong Arm of the Law | Nervous O'Toole (Character) | - | 1963 |
86% | 51% | The Mouse on the Moon | Vincent Mountjoy (Character) | - | 1963 |
No Score Yet | 40% | Crooks in Cloisters | Squirts (Character) | - | 1963 |
No Score Yet | 73% | The Best of Enemies | Col. Brownlow (Character) | - | 1962 |
No Score Yet | No Score Yet | Girl on the Boat | Peters (Character) | - | 1961 |
38% | 68% | The World of Suzie Wong | Otis (Character) | - | 1960 |
No Score Yet | 72% | Two Way Stretch | Lennie Price (Character) | - | 1960 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Old Jack's Boat: Rockpool Tales | Old Jack (Character) | 2015 2017 |
No Score Yet | 100% | New Tricks | Sainsbury (Character) | 2015 |
90% | 66% | Doctor Who | Wilfred Mott (Guest Star) | 2008-2010 |
No Score Yet | No Score Yet | Doctor Who Confidential | Unknown (Guest Star) | 2008 |
No Score Yet | No Score Yet | Last of the Summer Wine | Unknown (Guest Star) | 2003 |
No Score Yet | No Score Yet | Tales of the Unexpected | Charlie Krebs (Character) | 1983 |
66% | 86% | Space: 1999 | Captain Michael (Guest Star) | 1976 |
100% | 92% | Fawlty Towers | Mr. Hutchinson (Guest Star) | 1975 |
No Score Yet | 100% | The Avengers | Unknown (Guest Star) | 1966 1968 |