
Cynthia Harris
Highest Rated: 76% Three Men and a Baby (1987)
Lowest Rated: 13% Mannequin: On the Move (1991)
Birthday: Aug 09, 1934
Birthplace: New York, New York, USA
Stage-trained supporting actor Cynthia Harris has lent her reddish-brown hair and green eyes to a variety of projects in the theater and for the screen. She made her NYC debut with The Premise, an acclaimed improvisational group, and spent eight years as a resident member of the OBIE-winning Open Theater's avant-garde ensemble, performing in such memorable works as "America Hurrah" (which led to her first film work as Mary Desti in "Isadora" 1968) and the "The Serpent." On Broadway, she has appeared in "Natural Affection," "Company" and "Bad Habits," among others. On TV, her performance as Wallis Simpson in the miniseries "Edward and Mrs Simpson" (Thames TV and PBS, 1978) earned her a BAFTA nomination as Best Actress. Harris was a regular on two short-lived series, "Sirota's Court" (NBC, 1976-77) and "Husbands, Wives and Lovers" (CBS, 1978) before playing the recurring part of a secretary turned law student during the first season (1986-87) of NBC's "L.A. Law." While many may recall the actress as 'Mrs. B' in a series of TV and radio commercials for Bradlee's department stores, she is perhaps best remembered as Sylvia Buchman, the sometimes overbearing mother to Paul (Paul Reiser) on the NBC sitcom "Mad About You." After four seasons (1993-97) as a recurring character, the role was upgraded to regular as of the 1997-98 season.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | 30% | I Do & I Don't | Emily Murphy (Character) | - | 2007 |
No Score Yet | 42% | Revenge of the Middle-Aged Woman | Amelia (Character) | - | 2004 |
No Score Yet | No Score Yet | An American Daughter | Charlotte "Chubby" Hughes (Character) | - | 2000 |
No Score Yet | No Score Yet | Life of the Party: The Pamela Harriman Story | Kathleen (Character) | - | 1998 |
No Score Yet | 57% | The Reef | Adelaide (Character) | - | 1997 |
No Score Yet | 62% | The Secret of Anastasia | Unknown (Voice) | - | 1997 |
No Score Yet | No Score Yet | Harrison: Cry of the City | Helen Lovett (Character) | - | 1996 |
13% | 41% | Mannequin: On the Move |
Mom/ |
$3.2M | 1991 |
No Score Yet | No Score Yet | Ask Me Again | Unknown (Character) | - | 1989 |
76% | 47% | Three Men and a Baby | Mrs. Hathaway (Character) | $167.8M | 1987 |
No Score Yet | 60% | Izzy and Moe | Dallas Carter (Character) | - | 1985 |
No Score Yet | No Score Yet | The Princess and the Cabbie | Barbara Cunningham (Character) | - | 1981 |
No Score Yet | No Score Yet | Doctor Franken | Anita Franken (Character) | - | 1980 |
No Score Yet | No Score Yet | Breaking Up | Edie (Character) | - | 1978 |
No Score Yet | No Score Yet | Coffee, Tea or Me | Dee Dee (Character) | - | 1973 |
No Score Yet | No Score Yet | I Could Never Have Sex With Any Man Who Has So Little Regard for My Husband | Laura (Character) | - | 1973 |
75% | 64% | Isadora | Mary Desti (Character) | - | 1968 |
TV
Credit | ||||
---|---|---|---|---|
42% | 88% | Mad About You | Sylvia Buchman (Character) | 2019 |
89% | 88% | Rescue Me | Unknown (Guest Star) | 2007 |
11% | No Score Yet | The Geena Davis Show | Unknown (Guest Star) | 2000 |
100% | No Score Yet | Now and Again | Unknown (Guest Star) | 1999 |
No Score Yet | No Score Yet | Mad About You |
Sylvia Buchman (Character), Unknown (Guest Star) |
1993-1999 |
No Score Yet | No Score Yet | Law & Order | Unknown (Guest Star) | 1997 1993 1991 |
No Score Yet | No Score Yet | In the House | Writer | 1997 |
No Score Yet | No Score Yet | Murder, She Wrote | Unknown (Guest Star) | 1990 |
No Score Yet | No Score Yet | Ann Jillian | Unknown (Character) | 1989-1990 |
No Score Yet | No Score Yet | Husbands, Wives & Lovers | Paula Zuckerman (Character) | 1989 1978 |
No Score Yet | No Score Yet | Kate & Allie | Unknown (Guest Star) | 1989 |
No Score Yet | No Score Yet | Everything's Relative | Unknown (Guest Star) | 1987 |
No Score Yet | No Score Yet | The Equalizer | Unknown (Guest Star) | 1987 |
No Score Yet | No Score Yet | Archie Bunker's Place | Unknown (Guest Star) | 1981 |
No Score Yet | No Score Yet | Hart to Hart | Unknown (Guest Star) | 1980 |
No Score Yet | 94% | Three's Company | Unknown (Guest Star) | 1979 |
No Score Yet | No Score Yet | Kojak | Unknown (Guest Star) | 1975 |
No Score Yet | No Score Yet | The Bob Newhart Show | Diane Nugent (Guest Star) | 1975 |
QUOTES FROM Cynthia Harris CHARACTERS
No quotes approved yet.