
Damian Young
Highest Rated: 91% Birdman or (The Unexpected Virtue of Ignorance) (2014)
Lowest Rated: 23% Otherhood (2019)
Birthday: Oct 27, 1961
Birthplace: Washington, D.C., USA
Though not exactly a household name, Damian Young was a ubiquitous part of TV and movies for decades, appearing alongside big name actors like Michael Keaton and Bruce Willis, working under M. Night Shyamalan, and appearing in shows like "Sex and the City" (HBO 1998-2004), "Law and Order" (NBC 1990-2010), and "Numb3rs" (CBS 2005-2010). Young grew up in Washington D.C. and moved to New York City to pursue stage acting. While in New York, he performed on Broadway and off-Broadway, spending many years at the edgy Cucaracha Theatre Company. His first TV role was in the children's show "The Adventures of Pete & Pete" (Nickelodeon 1993-96), in which he played a bus driver. He continued to appear in small roles on TV and in movies, including a brief part on "As The World Turns" (CBS 1965-2010), along with a variety of short-lived television shows. Young was cast in a lead role in the satire "The Comeback" (HBO 2005/2014), which aired in 2005, was cancelled, and then returned in 2014. On the show, Young played the loving and accepting husband Mark to Lisa Kudrow's striving Valerie. He also appeared alongside Michael Keaton and Emma Stone in the critically acclaimed indie film "Birdman" (2014).
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
81% | 36% | I Care a Lot | Sam Rice (Character) | - | 2020 |
23% | 54% | Otherhood | Frank (Character) | - | 2019 |
No Score Yet | No Score Yet | We Only Know So Much | Gordon Copeland (Character) | - | 2018 |
68% | 55% | Wonderstruck | Otto, Museum Guard (Character) | $1M | 2017 |
No Score Yet | 91% | Druid Peak | McGill (Character) | - | 2014 |
91% | 77% | Birdman or (The Unexpected Virtue of Ignorance) | Gabriel (Character) | $42.3M | 2014 |
No Score Yet | 44% | Art Machine | Serge (Character) | - | 2012 |
75% | 55% | Hello I Must Be Going | Larry (Character) | $25K | 2012 |
75% | 55% | Hope Springs | Mike (Character) | $63.5M | 2012 |
55% | 49% | Edge of Darkness | Sen. Jim Pine (Character) | $43.3M | 2010 |
48% | 53% | Everybody's Fine | Jeff (Character) | $8.9M | 2009 |
No Score Yet | 51% | Registered Sex Offender | Thackeridge (Character) | - | 2008 |
No Score Yet | No Score Yet | Day on Fire | Mike (Character) | - | 2006 |
25% | 33% | Kill the Poor | Delilah (Character) | - | 2003 |
No Score Yet | No Score Yet | Olympia | Ed Pedernales (Character) | $640 | 1998 |
No Score Yet | No Score Yet | Bury the Evidence | The MC (Character) | - | 1998 |
No Score Yet | No Score Yet | Going Nomad | El Cid Rivera (Character) | - | 1998 |
78% | 85% | Amateur | Edward, Jaque's Accountant (Character) | $36.2K | 1994 |
TV
Credit | ||||
---|---|---|---|---|
58% | 78% | Prodigal Son | Jonah Shaw (Guest Star) | 2021 |
No Score Yet | No Score Yet | Carnivore | Unknown (Character) | 2018 |
85% | 86% | Homeland | Jim (Guest Star) | 2018 |
77% | 66% | Gotham | Warden Reed (Guest Star) | 2017 |
95% | 89% | Elementary | Unknown (Guest Star) | 2017 |
93% | 92% | The Good Wife | Clinton Foyle (Guest Star) | 2015-2016 |
77% | 76% | House of Cards | Aidan Macallan (Guest Star) | 2016 |
73% | 91% | The Comeback | Mark Berman (Character) | 2014 2005 |
91% | 80% | The Blacklist | Milton Bobbit (Guest Star) | 2014 |
92% | 78% | Person of Interest | Pete Matheson (Guest Star) | 2012-2013 |
70% | 72% | Pan Am | Mr. Bolger (Guest Star) | 2011-2012 |
57% | 77% | Californication | Unknown (Guest Star) | 2011 2007 |
No Score Yet | No Score Yet | Law & Order | Unknown (Guest Star) | 2010 2007 2004 |
58% | No Score Yet | Canterbury's Law | Unknown (Guest Star) | 2008 |
19% | No Score Yet | Lipstick Jungle | Jim (Guest Star) | 2008 |
No Score Yet | 92% | Numb3ers | Unknown (Guest Star) | 2008 |
No Score Yet | No Score Yet | Cashmere Mafia | Unknown (Guest Star) | 2008 |
No Score Yet | 66% | CSI: Miami | Unknown (Guest Star) | 2005-2006 |
No Score Yet | No Score Yet | Law & Order: Criminal Intent | Unknown (Guest Star) | 2005 2002 |
No Score Yet | No Score Yet | The Jury | Unknown (Guest Star) | 2004 |
No Score Yet | No Score Yet | The War Next Door | Alan Kriegman (Character) | 2000-2001 |
No Score Yet | No Score Yet | Third Watch | Unknown (Guest Star) | 1999 |
No Score Yet | No Score Yet | Cosby | Unknown (Guest Star) | 1999 |
78% | 88% | Law & Order: Special Victims Unit | Hampton Trill (Guest Star) | 1999 |
No Score Yet | No Score Yet | New York Undercover | Unknown (Guest Star) | 1998 |
QUOTES FROM Damian Young CHARACTERS
No quotes approved yet.