
Dan Warner
Highest Rated: 72% Valley of Love (2015)
Lowest Rated: 72% Valley of Love (2015)
Birthday: Not Available
Birthplace: Not Available
Actor Dan Warner was most commonly known for his roles in television dramas. Early on in his acting career, Warner spent time on a variety of series with roles in "One on One" (2001-06), "Enterprise" (UPN, 2001-05) and "Alias" (ABC, 2001-06). He also appeared in "The Bernie Mac Show" (2001-06), "CSI: Miami" (CBS, 2002-2012) and "NCIS" (CBS, 2003-). In the early 2000s, Warner devoted his time to various credits, such as "Criminal Minds" (CBS, 2005-), "Freedom Writers" with Hilary Swank (2007) and "Step Up 2 The Streets" (2008). He also worked on "What Happens in Vegas" with Cameron Diaz (2008). Warner won an Outstanding Original Music and Lyrics Primetime Emmy Award for "Jimmy Kimmel Live" in 2008. He also appeared in "Valley of Love" (2016). Warner most recently acted in the Mark Wahlberg blockbuster action movie "Transformers: The Last Knight" (2017).
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
72% | 54% | Valley of Love | Paul (Character) | $28.3K | 2015 |
No Score Yet | 29% | Hallowed Ground | Officer Chandler (Character) | - | 2007 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 60% | S.W.A.T. | Jenkins (Guest Star) | 2019 |
95% | 94% | Brooklyn Nine-Nine | Captain Donovan (Guest Star) | 2019 |
74% | No Score Yet | Will & Grace | Doug (Guest Star) | 2018 |
89% | 76% | Lethal Weapon | Sam (Guest Star) | 2018 |
58% | 91% | The Mick | Policeman (Guest Star) | 2017 |
72% | 86% | Ray Donovan | Unknown (Guest Star) | 2016 |
90% | 54% | Supergirl | Fire Chief (Guest Star) | 2016 |
No Score Yet | 70% | NCIS: Los Angeles | Unknown (Guest Star) | 2015 |
94% | 96% | Mad Men | Ray (Guest Star) | 2013 |
67% | 75% | Vegas | Deputy (Guest Star) | 2013 |
No Score Yet | 58% | 2 Broke Girls | Guard 1 (Guest Star) | 2012 |
No Score Yet | 86% | Criminal Minds | Unknown (Guest Star) | 2010 |
51% | 80% | Private Practice | Daniel (Guest Star) | 2007 |
No Score Yet | 84% | CSI: New York | Polygraph Examiner (Guest Star) | 2007 |
50% | 100% | Day Break | Unknown (Guest Star) | 2006 |
87% | 85% | 24 | CTU Security Guard (Guest Star) | 2006 |
No Score Yet | No Score Yet | Eve | Unknown (Guest Star) | 2005 |
No Score Yet | No Score Yet | Cold Case | Unknown (Guest Star) | 2005 |
No Score Yet | 86% | Navy NCIS | Federal Marshal (Guest Star) | 2004 |
No Score Yet | 85% | CSI: Crime Scene Investigation | Unknown (Guest Star) | 2004 |
55% | No Score Yet | Second Time Around | Unknown (Guest Star) | 2004 |
85% | 88% | Alias | FBI Agent Reims (Guest Star) | 2003 |
57% | 78% | Star Trek: Enterprise | Officer 2 (Guest Star) | 2003 |
No Score Yet | 66% | CSI: Miami | Unknown (Guest Star) | 2003 |
QUOTES FROM Dan Warner CHARACTERS
No quotes approved yet.