
Darby Stanchfield
Highest Rated: 61% Carnage Park (2016)
Lowest Rated: 22% The Guest Room (2011)
Birthday: Apr 29, 1971
Birthplace: Kodiak, Alaska, USA
Actress Darby Stanchfield was most commonly known for her roles in television dramas. She began her acting career with roles in the series "Diagnosis Murder" (1993-2001), "Angel" (Warner Bros. Television Network, 1999-2004) and "That '80s Show" (Fox, 2002). She also appeared in "American Dreams" (NBC, 2002-05) and "Monk" (USA, 2002-09). During the early stages of her Hollywood career, Stanchfield mainly held acting roles in films like the dramatic adaptation "The Picture of Dorian Gray" (1999) with Josh Duhamel. Several more television roles followed in the early 2000s, including stints on "NCIS" (2003-), "It's All Relative" (ABC, 2003-04) and "Good Girls Don't" (Oxygen, 2004). Her work around this time also included a part on the TV movie "Single Santa Seeks Mrs. Claus" (Hallmark Channel, 2005). Stanchfield took on film roles in more recent years, appearing in the Ross McCall horror flick "Serving Up Richard" (2012), the Ashley Bell horror film "Carnage Park" (2016) and the Chris Bellant comedy "Loserville" (2016). She held additional roles in television including a part on "Scandal" (ABC, 2012-). Most recently, Stanchfield directed "Scandal: Gladiator Wanted" (2016-).
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | 81% | Justine | Alison (Character) | - | 2020 |
No Score Yet | No Score Yet | Wyeth | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | The Clinic | Unknown (Character) | - | 2018 |
61% | 29% | Carnage Park | Unknown (Character) | - | 2016 |
No Score Yet | 14% | The Rendezvous | Ruthie (Character) | - | 2016 |
No Score Yet | 81% | Loserville | Evelyn MacDonald (Character) | - | 2016 |
22% | 22% | The Guest Room | Karen (Character) | - | 2011 |
No Score Yet | No Score Yet | Open House | Beth Dunne (Character) | - | 2009 |
No Score Yet | No Score Yet | The Sacrifice | Loretta Johnson (Character) | - | 2008 |
No Score Yet | 21% | The Picture of Dorian Gray | Sybil Vane (Character) | - | 2005 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Access Daily | Guest | 2020 |
No Score Yet | No Score Yet | Live with Kelly and Ryan | Guest | 2020 |
No Score Yet | 68% | Locke & Key | Nina Locke (Character) | 2020 |
93% | 74% | Scandal |
Abby Whelan (Character), Director |
2012-2018 |
No Score Yet | No Score Yet | Jimmy Kimmel Live! | Guest | 2018 2014-2015 |
No Score Yet | No Score Yet | Access Hollywood Live | Guest | 2017-2018 2015 |
No Score Yet | No Score Yet | Access Hollywood | Guest | 2018 |
No Score Yet | No Score Yet | The Ellen DeGeneres Show | Guest | 2018 2014-2015 |
41% | 61% | Chelsea | Guest | 2017 |
No Score Yet | No Score Yet | The Chew | Guest | 2017 |
No Score Yet | No Score Yet | LIVE with Kelly | Guest | 2016 |
No Score Yet | No Score Yet | Live! With Kelly and Michael | Guest | 2016 |
No Score Yet | No Score Yet | The Talk | Guest | 2015 |
No Score Yet | No Score Yet | Rachael Ray | Guest | 2014 |
No Score Yet | No Score Yet | The Wendy Williams Show | Guest | 2014 |
No Score Yet | No Score Yet | Big Morning Buzz Live | Guest | 2014 |
No Score Yet | No Score Yet | Good Morning America | Guest | 2014 |
No Score Yet | No Score Yet | The View | Guest | 2013-2014 |
No Score Yet | No Score Yet | The Queen Latifah Show | Guest | 2014 |
82% | 86% | Castle | Meredith (Guest Star) | 2013 2009 |
No Score Yet | 86% | Navy NCIS | Shannon Gibbs (Guest Star) | 2010-2012 2006-2007 |
88% | 95% | Burn Notice | Sadie Forte (Guest Star) | 2011 |
No Score Yet | 66% | CSI: Miami | Unknown (Guest Star) | 2011 |
83% | 84% | How I Met Your Mother | Marissa Heller (Guest Star) | 2010 |
94% | 96% | Mad Men |
Helen Bishop (Character), Unknown (Guest Star) |
2007-2009 |
No Score Yet | 84% | CSI: New York | Dawn Higgins (Guest Star) | 2009 |
No Score Yet | 84% | Ghost Whisperer | Unknown (Guest Star) | 2009 |
No Score Yet | 87% | The Mentalist | Unknown (Guest Star) | 2009 |
51% | 80% | Private Practice | Unknown (Guest Star) | 2008 |
No Score Yet | No Score Yet | Cold Case | Unknown (Guest Star) | 2007 |
54% | 84% | Jericho | Unknown (Guest Star) | 2006-2007 |
90% | 82% | Bones | Connie Lopata (Guest Star) | 2007 |
75% | 79% | Nip/Tuck | Aimee Bolton (Guest Star) | 2005 |
87% | 84% | 24 | Shari (Guest Star) | 2005 |
No Score Yet | No Score Yet | Without a Trace | Unknown (Guest Star) | 2005 |
14% | No Score Yet | It's All Relative | Unknown (Guest Star) | 2004 |
91% | 91% | Monk | Erin Hammond (Guest Star) | 2003 |
No Score Yet | No Score Yet | Diagnosis Murder | Unknown (Guest Star) | 2000 |
QUOTES FROM Darby Stanchfield CHARACTERS
No quotes approved yet.