Gonçalo Waddington
- Highest Rated: Arabian Nights: Volume 2 - The Desolate One (As Mil e Uma Noites: Volume 2, O Desolado) (2015)
- Lowest Rated: Patrick (2019)
- Birthday: Not Available
- Birthplace: Not Available
Highest Rated Movies
Filmography
Movies
Rating |
Title |
Credit |
Box
|
Year |
---|---|---|---|---|
40% | Patrick | Screenwriter | — | 2019 |
Tristeza e Alegria Na Vida Das Girafas | Actor | — | 2019 | |
88% | Arabian Nights: Volume 3, the Enchanted One (As Mil e Uma Noites: Volume 3, O Encantado) | Filho Idiota/Vasco | — | 2015 |
100% | Arabian Nights: Volume 2 - The Desolate One (As Mil e Uma Noites: Volume 2, O Desolado) | Filho Idiota/Vasco | — | 2015 |
97% | Arabian Nights: Volume 1 - The Restless One (As Mil e Uma Noites: Volume 1, O Inquieto) | Vania's Boyfriend Vasco | $1.8K | 2015 |
Lines of Wellington | Actor | — | 2013 | |
Águas Mil (April Showers) | Actor | — | 2011 | |
Mal Nascida (Misbegotten) | Actor | — | 2007 | |
Coisa Ruim (Bad Blood) | Actor | — | 2006 | |
Bad Blood | Actor | — | 2006 | |
Alice (A Espera De Alice) | Actor | — | 2005 |
QUOTES FROM Gonçalo Waddington CHARACTERS
No quotes approved yet.