
Harvey Fierstein
Highest Rated: 98% Fiddler: A Miracle of Miracles (2019)
Lowest Rated: 0% Mulan II (2004)
Birthday: Jun 06, 1954
Birthplace: Brooklyn, New York, USA
One of America's first few openly gay major celebrities, actor and playwright Harvey Fierstein combined a semi-experimental, in-your-face approach with the nostalgia, the heart-tugging showmanship, and the conventional formats of the tearjerker, the drag revue, and the sitcom. In the process, he proved to be a key figure in promoting the idea that contemporary LGBT life could be a viable subject matter for contemporary drama distributed through fairly widespread venues.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
98% | 98% | Fiddler: A Miracle of Miracles | Self | $547.5K | 2019 |
64% | 79% | Animal Crackers | Esmerelda (Voice) | - | 2017 |
76% | 73% | Hairspray Live! |
Edna Turnblad (Character), Writer |
- | 2016 |
90% | 83% | The Year Without a Santa Claus | Heat Miser (Character) | - | 2006 |
No Score Yet | No Score Yet | From Shtetl To Swing: A Musical Odyssey | Narrator | - | 2005 |
0% | 42% | Mulan II | Yao (Voice) | - | 2004 |
100% | 80% | Superstar in a Housedress | Unknown (Character) | - | 2004 |
35% | 40% | Duplex | Kenneth (Character) | $9.7M | 2003 |
No Score Yet | No Score Yet | Our House | Kenneth (Character) | - | 2003 |
42% | 66% | Death to Smoochy | Merv Green (Character) | $8.4M | 2002 |
No Score Yet | 73% | Common Ground |
Don (Character), Writer |
- | 2000 |
64% | 59% | Playing Mona Lisa | Bennett (Character) | - | 2000 |
No Score Yet | No Score Yet | Jump | Dish Macense (Character) | - | 1999 |
No Score Yet | 83% | Double Platinum | Gary Millstein (Character) | - | 1999 |
86% | 85% | Mulan | Yao (Voice) | $120.6M | 1998 |
57% | 54% | Safe Men | Leo (Character) | $36.7K | 1998 |
25% | 24% | Kull the Conqueror | Juba (Character) | $6.1M | 1997 |
97% | 89% | The Celluloid Closet | Unknown (Character) | $1.4M | 1996 |
No Score Yet | No Score Yet | White Lies | Art (Character) | - | 1996 |
67% | 75% | Independence Day | Marty Gilbert (Character) | $306.2M | 1996 |
14% | 21% | Dr. Jekyll and Ms. Hyde | Yves DuBois (Character) | $2.5M | 1995 |
97% | 83% | Bullets Over Broadway | Sid Loomis (Character) | $11.4M | 1994 |
71% | 77% | Mrs. Doubtfire | Frank (Character) | $219.2M | 1993 |
No Score Yet | 24% | The Harvest | Bob Lakin (Character) | - | 1993 |
74% | 91% | Torch Song Trilogy | Arnold Beckoff (Character) | $4.9M | 1988 |
No Score Yet | 33% | Apology | The derelict (Character) | - | 1986 |
96% | 94% | The Times of Harvey Milk | Narrator | $13.6K | 1984 |
13% | 47% | Garbo Talks | Bernie Whitlock (Character) | - | 1984 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 28% | Full Frontal With Samantha Bee | Guest | 2021 |
No Score Yet | No Score Yet | Great Performances | Guest | 2020 |
88% | 94% | The Dark Crystal: Age of Resistance | The Gourmand (Voice) | 2019 |
No Score Yet | No Score Yet | Watch What Happens Live With Andy Cohen | Guest | 2018 2013 |
No Score Yet | No Score Yet | Megyn Kelly Today | Guest | 2018 |
No Score Yet | No Score Yet | Theater Talk | Guest | 2016-2017 2011-2014 |
No Score Yet | No Score Yet | Access Hollywood Live | Guest | 2016 |
No Score Yet | No Score Yet | Access Hollywood | Guest | 2016 |
No Score Yet | No Score Yet | etalk | Guest | 2015 |
No Score Yet | 62% | Family Guy | Buster Keaton (Guest Voice) | 2015 2008 |
No Score Yet | No Score Yet | Saturday Night Live | Unknown (Guest Star) | 2014 |
No Score Yet | No Score Yet | CBS This Morning | Guest | 2014 2012 |
No Score Yet | No Score Yet | CBS News Sunday Morning | Guest | 2013 |
67% | 78% | Smash | Unknown (Guest Star) | 2013 |
93% | 92% | The Good Wife | Judge Francis Flamm (Guest Star) | 2011 |
No Score Yet | No Score Yet | The Wendy Williams Show | Guest | 2011 |
81% | 86% | Nurse Jackie | John Decker (Guest Star) | 2010 |
83% | 83% | How I Met Your Mother | Lily's Smoking Voice (Guest Star) | 2009 |
No Score Yet | No Score Yet | Live With Regis and Kelly | Guest | 2008 |
No Score Yet | No Score Yet | Sesame Street |
Unknown (Guest Star), Guest |
2004-2006 |
No Score Yet | No Score Yet | Fame L.A. | Unknown (Guest Star) | 1998 |
No Score Yet | No Score Yet | Ellen | Unknown (Guest Star) | 1998 |
No Score Yet | No Score Yet | Daddy's Girls | Dennis Sinclair (Character) | 1994 |
No Score Yet | No Score Yet | Murder, She Wrote | Unknown (Guest Star) | 1992 |
No Score Yet | 92% | Cheers | Mark Newberger (Guest Star) | 1992 |
85% | 76% | The Simpsons | Karl (Guest Voice) | 1990 |
72% | No Score Yet | Miami Vice | Unknown (Guest Star) | 1986 |
QUOTES FROM Harvey Fierstein CHARACTERS
No quotes approved yet.