
Jason Priestley
Highest Rated: 87% Love and Death on Long Island (1997)
Lowest Rated: 0% Going the Distance (2004)
Birthday: Aug 28, 1969
Birthplace: Vancouver, British Columbia, Canada
Canadian actor Jason Priestley rose to fame in the late '80s as the virtuous Brandon Walsh on "Beverly Hills 90210" (Fox, 1990-2000), but avoided the pitfalls of post-teen idol fame by successfully transitioning into more mature roles on series like "Call Me Fitz" (HBO Canada/Movie Central/Movie Network, 2010-13) and frequent assignments as a small-screen director and producer. Born Jason Bradford Priestley on August 28, 1969 in North Vancouver, British Columbia, Canada, he began his screen career while in grade school, appearing on television commercials in his native country before making his acting debut in the CBC TV-movie "Stacey" (1978). Though sports were his primary interest during his high school years, he returned to performing in the late 1980s with guest spots on American and Canadian productions, including a pair of appearances on the popular "21 Jump Street" (Fox, 1987-1991) in 1987. Two years later, Priestley joined the cast of the short-lived sitcom "Sister Kate" (NBC, 1989-1990), and while the series lasted just 18 episodes, actress Tori Spelling happened to catch a broadcast, and told her father, producer Aaron Spelling, to allow Priestley to audition for one of the lead roles in his upcoming teen drama series. Priestley vas soon cast as Midwestern teenager Brandon Walsh, whose move to one of the world's wealthiest neighborhoods caused endless drama, on Spelling's "Beverly Hills, 90210." The show was a global hit, and thrust Priestley and his castmates into the epicenter of teen idol worship for much of the series' ten-year run. For Priestley, the attention was an uncomfortable fit, and by 1998, he had parted ways with his star-making project. His extracurricular acting forays during the "90210" period were modest - he starred as an ambitious teenager who sought to meet Marilyn Monroe in "Calendar Girl" (1993) and earned respectable reviews for his brief turn as a deputy in "Tombstone" (1993) and as the object of writer John Hurt's affection in "Love and Death on Long Island" (1997) - but unlike many of his co-stars, Priestley had been exploring other avenues within the entertainment industry during his time on the show. He became an executive producer on "90210" in 1995, and remained in that capacity until the series ran its course in 2000. He also made his directorial debut on a 1997 episode of the revived "Outer Limits" (Showtime/Syfy/syndicated, 1995), and would go on to direct 15 episodes of "90210," as well as a music video and feature-length documentary about the Canadian alt-rock group Barenaked Ladies. After the curtain ran down on "90210," Priestley settled into steady work as a director on series like "7th Heaven" (The WB, 1996-2007) and "The Secret Life of the American Teenager" (ABC Family/Freeform, 2008-2013). He also continued to act, though largely in guest role capacities, before returning to series work as a recurring player on "Tru Calling" (Fox/Syfy, 2003-08) and then as a series regular on the sitcom "Love Monkey" (CBS/VH1, 2006) and the drama "Side Order of Life" (Lifetime, 2007). None of these efforts were particularly successful, but if it bothered Priestley, he seemed to take it in stride and return to his directorial work, which by this point included multiple episodes of TheWB.com webisode series "The Lake" (2009). Between assignments, he also indulged a passion for racecars, and drove in numerous races before suffering a serious injury during a 2002 practice at the Kentucky Speedway. But Priestley rebounded and moved into ownership on several IndyCar Series teams, including FAZZT Race Team, which captured the 2011 Indianapolis 500. By this point, Priestley had also found his first successful post-"90210" acting project in "Call Me Fitz." Priestley appeared to relish the opportunity to play against his clean-cut screen persona, and served as both executive producer and frequent director on the series. When "Fitz" ended in 2013, Priestley returned to the director's chair for series in his native Canada, as well as the feature film "Cas & Dylan" (2013) with Richard Dreyfuss and Tatiana Maslany. That same year, he returned to series work, playing another antihero - an ex-hockey player turned detective - on the Canadian series "Private Eyes" (Global, 2016- ), for which he also produced and directed. After paying tribute to his co-star, Luke Perry, in the press after his death in 2019, Priestley reunited with several of his "90210" co-stars to participate in a tongue-in-cheek revival of the series, for which they would play exaggerated versions of themselves dealing with a reboot of the program. Priestley, whose screen persona was that of a frustrated auteur reduced to directing teen programs, served alongside his castmates as executive producer of the series and occasional director, but the experiment lasted only a single season; he then segued into triple as producer, occasional director and co-star of a trio of films based on Gothic novelist V.C. Andrews' "Casteel" novels for Lifetime. In "Dark Angel" (Lifetime, 2019), "Fallen Hearts" (Lifetime, 2019) and "Gates of Paradise" (Lifetime, 2019), Priestley was largely unrecognizable under layers of old-age makeup as the scheming step-grandfather to a group of siblings seeking to part ways with their troubled family.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Dear Christmas | Jack (Character) | - | 2020 |
No Score Yet | 50% | V.C. Andrews' Fallen Hearts |
Tony Tatterton (Character), Director |
- | 2019 |
No Score Yet | No Score Yet | Gates of Paradise |
Unknown (Character), Executive Producer |
- | 2019 |
No Score Yet | 43% | V.C. Andrews' Gates of Paradise | Tony Tatterton (Character) | - | 2019 |
No Score Yet | 74% | V.C. Andrews' Dark Angel | Tony Tatterton (Character) | - | 2019 |
No Score Yet | No Score Yet | RiverBlue | Narrator | - | 2016 |
No Score Yet | No Score Yet | Away From Everywhere | Alex (Character) | - | 2016 |
61% | 46% | Zoom | Dale (Character) | - | 2015 |
31% | 62% | Cas & Dylan | Director | - | 2013 |
23% | 29% | Enter the Dangerous Mind | Dr. Dubrow (Character) | - | 2013 |
No Score Yet | 50% | Dear Santa | Director | - | 2011 |
No Score Yet | 66% | Goodnight for Justice | Director | - | 2011 |
No Score Yet | 50% | Expecting a Miracle | Pete Stanhope (Character) | - | 2009 |
No Score Yet | 29% | Courage | Robert (Character) | - | 2009 |
No Score Yet | 35% | The Last Rites of Ransom Pride | John (Character) | - | 2009 |
No Score Yet | 25% | Joy Fielding's The Other Woman |
Pete (Character), Director |
- | 2008 |
No Score Yet | 30% | Don't Cry Now |
Nick (Character), Director |
- | 2007 |
No Score Yet | 64% | Luna: Spirit of the Whale | Ted Jeffries (Character) | - | 2007 |
No Score Yet | 27% | Everest | John Lauchlan (Character) | - | 2007 |
No Score Yet | 24% | Termination Point | Caleb Smith (Character) | - | 2007 |
No Score Yet | No Score Yet | Shades of Black: The Conrad Black Story | Unknown (Character) | - | 2006 |
No Score Yet | 36% | Hot Tamale | Jude (Character) | - | 2006 |
No Score Yet | 65% | Colditz | Rhett Barker (Character) | - | 2005 |
No Score Yet | 68% | Snow Wonder | Warren (Character) | - | 2005 |
No Score Yet | 27% | Murder at the Presidio | Tom (Character) | - | 2005 |
No Score Yet | No Score Yet | Sleep Murder | Peter Radwell (Character) | - | 2004 |
No Score Yet | 54% | I Want to Marry Ryan Banks | Ryan Banks (Character) | - | 2004 |
No Score Yet | 32% | Chicks With Sticks | Steve Cooper (Character) | - | 2004 |
0% | 61% | Going the Distance | Lenny Swackhammer (Character) | - | 2004 |
64% | 73% | Die Mommie Die! | Tony Parker (Character) | $180.3K | 2003 |
No Score Yet | 21% | Cover Story | JC Peck (Character) | - | 2002 |
No Score Yet | No Score Yet | Warning: Parental Advisory | Charlie Burner (Character) | - | 2002 |
No Score Yet | No Score Yet | Fancy Dancing | Asa Gemmil (Character) | - | 2002 |
51% | 55% | Cherish | Andrew (Character) | $160.3K | 2002 |
No Score Yet | 38% | Time of the Wolf | Mr. Nelson (Character) | - | 2002 |
No Score Yet | No Score Yet | Darkness Falling | Micheal Pacer (Character) | - | 2002 |
No Score Yet | 26% | The Fourth Angel | Davidson (Character) | - | 2001 |
No Score Yet | 73% | Common Ground | Billy (Character) | - | 2000 |
78% | 100% | Barenaked in America |
Self, Director, Producer |
$52.8K | 2000 |
86% | 74% | Homicide: The Movie | Det. Robert Hall (Character) | - | 2000 |
No Score Yet | 47% | Kiss Tomorrow Goodbye |
Jarred (Character), Director |
- | 2000 |
No Score Yet | 48% | Lion of Oz and the Badge of Courage | Lion (Voice) | - | 2000 |
No Score Yet | 15% | Zigs | David (Character) | - | 2000 |
No Score Yet | 14% | The Highwayman |
Breakfast (Character), Executive Producer |
- | 1999 |
No Score Yet | No Score Yet | Standing on Fishes | Jason (Character) | - | 1999 |
No Score Yet | No Score Yet | Dill Scallion | Joe Joe Hicks (Character) | - | 1999 |
9% | 32% | Eye of the Beholder | Gary (Character) | $16.5M | 1999 |
No Score Yet | No Score Yet | Predators From Beyond Neptune | Self | - | 1997 |
No Score Yet | 62% | Vanishing Point | The Voice (Character) | - | 1997 |
No Score Yet | 40% | Hacks | The Dude (Character) | - | 1997 |
87% | 57% | Love and Death on Long Island | Ronnie Bostock (Character) | $2.6M | 1997 |
No Score Yet | 67% | Coldblooded | Cosmo Reif (Character) | $8.4K | 1995 |
11% | 31% | Calendar Girl | Roy Darpinian (Character) | $2.5M | 1993 |
74% | 94% | Tombstone | Deputy Billy Breckinridge (Character) | $55.9M | 1993 |
No Score Yet | No Score Yet | Nowhere to Run | Howard (Character) | - | 1989 |
63% | 69% | The Boy Who Could Fly | Gary (Character) | $6.3M | 1986 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 74% | Private Eyes | Matt Shade (Character) | 2016-2021 |
No Score Yet | No Score Yet | Entertainment Tonight Canada | Guest | 2015-2020 |
68% | 81% | BH90210 |
Jason Priestley/ Executive Producer |
2019 |
No Score Yet | No Score Yet | Good Morning America | Guest | 2018-2019 2014 |
83% | 72% | The Joel McHale Show With Joel McHale | Unknown (Guest Star) | 2018 |
No Score Yet | No Score Yet | The Chew | Guest | 2018 |
No Score Yet | No Score Yet | Today With Kathie Lee & Hoda | Guest | 2018 |
No Score Yet | No Score Yet | Home & Family | Guest | 2018 |
No Score Yet | No Score Yet | Access Hollywood Live | Guest | 2018 |
No Score Yet | No Score Yet | Raising Expectations | Wayne Wayney (Character) | 2016-2017 |
No Score Yet | No Score Yet | q | Guest | 2016-2017 |
No Score Yet | No Score Yet | etalk | Guest | 2016-2017 2013-2014 2010-2011 2007-2008 |
No Score Yet | No Score Yet | Dinner at Tiffani's | Guest | 2017 |
63% | 89% | Haven | Chris Brody (Guest Star) | 2014-2015 2011 |
No Score Yet | 80% | Rookie Blue | Director | 2015 |
No Score Yet | No Score Yet | Mummies Alive | Narrator | 2015 |
79% | 83% | Welcome to Sweden | Unknown (Guest Star) | 2015 |
No Score Yet | No Score Yet | Cityline | Guest | 2014-2015 |
No Score Yet | No Score Yet | The Social | Guest | 2014-2015 |
No Score Yet | 80% | Saving Hope | Director | 2015 2013 |
No Score Yet | No Score Yet | Canada's Smartest Person | Guest | 2014 |
No Score Yet | No Score Yet | Q With Jian Ghomeshi | Guest | 2014 |
No Score Yet | No Score Yet | Today | Guest | 2014 2010-2011 |
No Score Yet | No Score Yet | Hollywood & Vines | Unknown (Character) | 2014 |
No Score Yet | No Score Yet | The Talk | Guest | 2013-2014 2011 |
No Score Yet | No Score Yet | The View | Guest | 2014 |
No Score Yet | No Score Yet | Rachael Ray | Guest | 2014 |
No Score Yet | No Score Yet | Spun Out | Unknown (Guest Star) | 2014 |
No Score Yet | No Score Yet | Watch What Happens Live With Andy Cohen | Guest | 2014 |
No Score Yet | 78% | Hot in Cleveland | Corey Chambers (Guest Star) | 2014 |
No Score Yet | No Score Yet | Call Me Fitz | Richard "Fitz" Fitzpatrick (Character) | 2010-2013 |
No Score Yet | 85% | CSI: Crime Scene Investigation | Unknown (Guest Star) | 2013 |
83% | 83% | How I Met Your Mother | Jason Priestley (Guest Star) | 2013 |
89% | 92% | Psych | Unknown (Guest Star) | 2011 |
No Score Yet | No Score Yet | Bag of Bones | Marty (Character) | 2011 |
No Score Yet | No Score Yet | The Wendy Williams Show | Guest | 2011 |
33% | No Score Yet | Scoundrels | Grant Wilby (Guest Star) | 2010 |
No Score Yet | No Score Yet | The Lake | Director | 2009 |
No Score Yet | 38% | 90210 | Director | 2009 |
82% | 89% | My Name Is Earl | Cousin Blake (Guest Star) | 2008 |
No Score Yet | No Score Yet | Everest | Unknown (Character) | 2008 |
42% | 82% | Tru Calling | Unknown (Character) | 2008 2004-2005 |
No Score Yet | No Score Yet | Side Order of Life | Ian Dension (Character) | 2007 |
No Score Yet | 76% | Medium | Unknown (Guest Star) | 2007 |
No Score Yet | No Score Yet | 7th Heaven | Director | 2007 |
63% | 89% | Masters of Horror | Unknown (Character) | 2006 |
No Score Yet | 62% | Family Guy | Brandon Walsh (Guest Voice) | 2006 |
No Score Yet | No Score Yet | Without a Trace | Unknown (Guest Star) | 2006 |
85% | No Score Yet | Love Monkey | Unknown (Character) | 2006 |
No Score Yet | No Score Yet | Rides 4 | Host | 2004-2005 |
No Score Yet | No Score Yet | What I Like About You | Charlie (Guest Star) | 2005 |
13% | No Score Yet | Quintuplets | Unknown (Guest Star) | 2004 |
58% | No Score Yet | 8 Simple Rules | Unknown (Guest Star) | 2003 |
No Score Yet | No Score Yet | Stone Undercover | Unknown (Guest Star) | 2002 |
47% | No Score Yet | Grosse Pointe | Unknown (Guest Star) | 2001 |
66% | No Score Yet | Spin City | Unknown (Guest Star) | 2001 |
No Score Yet | 94% | Beverly Hills, 90210 |
Brandon Walsh (Character), Unknown (Guest Star) |
2000 1990-1998 |
No Score Yet | No Score Yet | The Daily Show With Jon Stewart | Guest | 1999-2000 |
No Score Yet | No Score Yet | The Outer Limits |
Unknown (Character), Director |
1997 |
No Score Yet | No Score Yet | The BFFs of BH | Unknown (Character) | 1990-1994 |
14% | No Score Yet | Drexell's Class | Unknown (Guest Star) | 1992 |
No Score Yet | No Score Yet | Saturday Night Live | Host | 1992 |
No Score Yet | No Score Yet | Sister Kate | Todd Mahaffey (Character) | 1989-1990 |
No Score Yet | 98% | Quantum Leap | Pencil (Guest Star) | 1989 |
No Score Yet | 91% | MacGyver | Unknown (Guest Star) | 1988 |
No Score Yet | No Score Yet | Danger Bay | Unknown (Guest Star) | 1987 |
No Score Yet | No Score Yet | 21 Jump Street | Brian Krompasick (Guest Star) | 1987 |
No Score Yet | No Score Yet | Airwolf | Unknown (Guest Star) | 1987 |
QUOTES FROM Jason Priestley CHARACTERS
No quotes approved yet.