
Jim Belushi
Highest Rated: 94% Thief (1981)
Lowest Rated: Not Available
Birthday: Jun 15, 1954
Birthplace: Chicago, Illinois, USA
Early in his career, James Belushi channeled his gifts for performing into drama. With his start on the Second City stages, the Chicago-based actor sustained a lengthy career with a burly charm that translated across comedy and drama and a voice that boomed unmistakably over animation. His considerable skills were measured against the talents of his iconic big brother, John, but following years of frustration, it was as the titular dad of television's "According to Jim" (ABC 2001-09), that Belushi opted to embrace his flaws in a role that, more than any other, fully reflected his true persona. Following the series' end, Belushi settled into a solid career as a character actor working in both comedy and drama, from low-budget indies to higher profile projects such as Woody Allen's "Wonder Wheel" (2017) and David Lynch's "Twin Peaks: The Return" (Showtime 2017), in which Belushi's threatening yet affable Bradley Mitchum became one of the show's most popular characters.








Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
91% | 80% | Belushi | Self | - | 2020 |
85% | 62% | Sollers Point | Carol (Character) | $29.4K | 2017 |
32% | 42% | Wonder Wheel | Humpty (Character) | $1.2M | 2017 |
45% | 70% | Katie Says Goodbye | Bear (Character) | - | 2016 |
40% | 31% | The Hollow Point | Shepard (Character) | - | 2016 |
34% | 33% | The Whole Truth | Boone (Character) | - | 2016 |
25% | 75% | Undrafted | Jim (Character) | - | 2016 |
52% | 63% | Live From New York! | Unknown (Character) | - | 2015 |
5% | 27% | Home Sweet Hell | Les (Character) | - | 2015 |
No Score Yet | 40% | Stan Lee's Mighty 7 | Unknown (Voice) | - | 2014 |
16% | 68% | Legends of Oz: Dorothy's Return | Cowardly Lion (Voice) | $8.5M | 2014 |
11% | 40% | The Secret Lives of Dorks | Bronko (Character) | - | 2013 |
27% | 70% | Thunderstruck | Coach Amross (Character) | - | 2012 |
No Score Yet | 18% | Cougars, Inc. | Dan Fox (Character) | - | 2011 |
84% | 70% | The Ghost Writer | John Maddox (Character) | $15.5M | 2010 |
No Score Yet | 58% | Scooby-Doo and the Goblin King | Glob (Voice) | - | 2008 |
No Score Yet | 63% | Snow Buddies | Bernie (Voice) | - | 2008 |
No Score Yet | No Score Yet | Once Upon a Christmas Village | Santa Claus (Voice) | - | 2007 |
16% | 42% | Underdog | Dan Unger (Character) | $43.8M | 2007 |
No Score Yet | 51% | Casper's Scare School | Alder (Voice) | - | 2006 |
19% | 36% | The Wild | Benny (Voice) | - | 2006 |
No Score Yet | No Score Yet | Tugger: The Jeep Who Wanted to Fly | Tugger (Voice) | - | 2005 |
46% | 56% | Hoodwinked! | The Woodsman (Voice) | $51.2M | 2005 |
No Score Yet | 33% | Easy Six | Elvis (Character) | - | 2003 |
No Score Yet | No Score Yet | DysEnchanted | Unknown (Character) | - | 2003 |
No Score Yet | 18% | One Way Out | Harry Woltz (Character) | - | 2002 |
0% | 37% | K-9: P.I. | Mike Dooley (Character) | - | 2002 |
21% | 27% | Joe Somebody | Chuck Scarett (Character) | $22.8M | 2001 |
62% | 79% | Return to Me | Joe Dayton (Character) | $32.7M | 2000 |
No Score Yet | 60% | Who Killed Atlanta's Children? | Pat Laughlin (Character) | - | 2000 |
No Score Yet | No Score Yet | My Neighbors the Yamadas | Takashi Yamada (Voice) | - | 1999 |
No Score Yet | 20% | Justice | Frank Spello (Character) | - | 1999 |
17% | 45% | K-911 | Det. Mike Dooley (Character) | - | 1999 |
No Score Yet | 39% | The Nuttiest Nutcracker | Reginald (Voice) | - | 1999 |
No Score Yet | 46% | The Florentine | Billy Belasco (Character) | - | 1999 |
No Score Yet | 49% | Made Men | Bill Manucci (Character) | - | 1999 |
No Score Yet | 52% | Angel's Dance | Stevie "The Rose" Rosellini (Character) | - | 1998 |
No Score Yet | No Score Yet | Bad Baby | Dad (Voice) | - | 1997 |
No Score Yet | 26% | Living in Peril | Harrison (Character) | - | 1997 |
57% | 47% | Retroactive | Frank (Character) | - | 1997 |
No Score Yet | 43% | Babes in Toyland | Gonzargo (Voice) | - | 1997 |
53% | 65% | Gang Related | Det. Frank Divinci (Character) | $5.9M | 1997 |
No Score Yet | No Score Yet | Dog's Best Friend | Skippy (Character) | - | 1997 |
No Score Yet | 73% | Mighty Ducks the Movie: The First Face-Off | Phil Palmfeather (Voice) | - | 1997 |
No Score Yet | No Score Yet | Gold in the Streets | Mario (Character) | - | 1997 |
22% | 41% | Race the Sun | Frank Machi (Character) | $1.7M | 1996 |
20% | 38% | Jingle All the Way | Mall Santa (Character) | $60.6M | 1996 |
No Score Yet | 25% | Separate Lives | Tom Beckwith (Character) | $326.2K | 1995 |
16% | 21% | Destiny Turns On the Radio | Tuerto (Character) | $1.1M | 1995 |
No Score Yet | 62% | Sahara | Sgt. Joe Gunn (Character) | - | 1995 |
18% | 45% | The Pebble and the Penguin | Rocko (Voice) | $2.9M | 1995 |
No Score Yet | 71% | Royce | Shane Royce (Character) | - | 1994 |
No Score Yet | 82% | Parallel Lives | Nick Dimas (Character) | - | 1994 |
No Score Yet | 37% | Diary of a Hitman | Shandy (Character) | - | 1992 |
29% | 44% | Traces of Red | Jack Dobson (Character) | $3.2M | 1992 |
0% | 43% | Once Upon a Crime | Neil Schwary (Character) | $28.1K | 1992 |
64% | 50% | Only the Lonely | Sal Buonarte (Character) | $19.9M | 1991 |
13% | 50% | Curly Sue | Bill Dancer (Character) | $29.7M | 1991 |
No Score Yet | 27% | The Palermo Connection | Carmine Bonavia (Character) | - | 1991 |
29% | 52% | Taking Care of Business | Jimmy Dworski (Character) | $20.0M | 1990 |
No Score Yet | 19% | Abraxas, Guardian of the Universe | Principal Latimer (Character) | - | 1990 |
38% | 55% | Mr. Destiny |
Larry Joseph Burrows/ |
$15.4M | 1990 |
0% | 35% | Homer & Eddie | Homer Lanza (Character) | - | 1989 |
30% | 44% | K-9 | Dooley (Character) | $38.9M | 1989 |
67% | 37% | Red Heat | Det. Sgt. Art Ridzik (Character) | $35.0M | 1988 |
No Score Yet | 60% | Real Men | Nick Pirandello (Character) | $411.5K | 1987 |
50% | 51% | The Principal | Rick Latimer (Character) | $18.8M | 1987 |
27% | 58% | Jumpin' Jack Flash |
Sperry Repairman/ |
$24.5M | 1986 |
90% | 79% | Little Shop of Horrors | Patrick Martin (Character) | $36.5M | 1986 |
89% | 86% | Salvador | Doctor Rock (Character) | - | 1986 |
61% | 59% | About Last Night ... | Bernie (Character) | $38.6M | 1986 |
47% | 40% | The Man With One Red Shoe | Morris (Character) | - | 1985 |
88% | 84% | Trading Places | Harvey (Character) | - | 1983 |
94% | 81% | Thief | Barry (Character) | - | 1981 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Growing Belushi | Self | 2020 2022 |
No Score Yet | No Score Yet | Twin Peaks: The Return | Bradley Mitchum (Guest Star) | 2017 |
71% | 95% | Good Girls Revolt | Wick McFadden (Character) | 2015-2016 |
No Score Yet | No Score Yet | The 7D | Coach Coachy (Guest Star) | 2016 |
96% | 91% | Show Me a Hero | Angelo Martinelli (Character) | 2015 |
74% | 73% | The Defenders | Nick Morelli (Character) | 2010-2011 |
No Score Yet | No Score Yet | Handy Manny | Unknown (Guest Voice) | 2009 |
No Score Yet | No Score Yet | According to Jim |
Jim (Character), Executive Producer, Director |
2001-2009 |
No Score Yet | No Score Yet | Fatherhood | Unknown (Guest Voice) | 2005 |
No Score Yet | 0% | Less Than Perfect | Unknown (Guest Star) | 2004 |
58% | No Score Yet | I'm With Her | Unknown (Guest Star) | 2003 |
No Score Yet | 95% | Rugrats | Santa Claus (Guest Voice) | 2002 |
No Score Yet | 84% | ER | Dan Harris (Guest Star) | 2001 |
No Score Yet | 91% | Hey Arnold! | Unknown (Guest Voice) | 1996-1999 |
100% | 83% | The Larry Sanders Show | Unknown (Guest Star) | 1998 |
No Score Yet | No Score Yet | Mighty Ducks | Unknown (Voice) | 1996-1997 |
No Score Yet | No Score Yet | The Building | Unknown (Guest Star) | 1993 |
No Score Yet | No Score Yet | Wild Palms | Unknown (Character) | 1993 |
No Score Yet | 44% | Saturday Night Live | Unknown (Character) | 1983-1985 |
No Score Yet | 100% | Laverne & Shirley | Unknown (Guest Star) | 1982 |
No Score Yet | No Score Yet | Working Stiffs | Ernie O'Rourke (Character) | 1979 |