
Jim Jefferies
Highest Rated: 82% Dying Laughing (2016)
Lowest Rated: 43% Extinct (2021)
Birthday: Feb 14, 1977
Birthplace: Sydney, New South Wales, Australia
Historically, Australian comedians have struggled to find success with American audiences, but stand-up performer Jim Jefferies bucked the trend with a popular HBO special and his own comedy series, "Legit" (FXX 2013-14). The comic's predilection for hot-button topics - his own avowed atheism and stories about various forms of chemical-induced misbehavior - made him a favorite on the college and festival circuits in the United Kingdom and America. A 2009 HBO comedy special solidified his rising popularity in the States, which was soon followed by his first television series, "Legit." The show, which followed a fictionalized version of Jefferies as he navigated the more eccentric corners of Los Angeles, offered plenty of raw drug- and sex-related gags, but surprised many with its unvarnished portrayal of characters with disabilities, many played by real-life actors with various physical and mental issues. The success of the show and Jefferies' continued rise on the international comedy scene indicated that his star had yet to reach its highest point in the entertainment industry.
Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Jim Jefferies: High n' Dry |
Self, Screenwriter |
- | 2023 |
43% | 36% | Extinct | Burnie (Voice) | - | 2021 |
No Score Yet | 11% | Best of Stand-Up 2020 | Unknown (Character) | - | 2020 |
No Score Yet | 62% | Jim Jefferies: Intolerant | Unknown (Character) | - | 2020 |
No Score Yet | 70% | Jim Jeffries: This Is Me Now | Unknown (Character) | - | 2018 |
82% | 29% | Dying Laughing | Self | - | 2016 |
77% | 61% | And Punching the Clown | Charlie (Character) | - | 2016 |
No Score Yet | 38% | Me and My Mates vs. The Zombie Apocalypse | Joel (Character) | - | 2015 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 100% | Jay Leno's Garage | Self | 2022 |
No Score Yet | No Score Yet | Celebrity Wheel of Fortune | Guest | 2022 |
No Score Yet | No Score Yet | So Dumb It's Criminal: Hosted by Snoop Dogg | Guest | 2022 |
No Score Yet | 45% | The Tonight Show Starring Jimmy Fallon | Guest | 2017-2019 2022 |
No Score Yet | No Score Yet | I Can See Your Voice | Guest | 2022 |
No Score Yet | No Score Yet | Overserved With Lisa Vanderpump | Self | 2021 |
No Score Yet | No Score Yet | Lights Out With David Spade | Guest | 2019-2020 |
No Score Yet | 68% | The Jim Jefferies Show |
Executive Producer, Host |
2017-2019 |
No Score Yet | 87% | Conan | Guest | 2013-2014 2016-2019 |
No Score Yet | 10% | Jimmy Kimmel Live! | Guest | 2013-2014 2016 2018 |
No Score Yet | 49% | The Late Show With Stephen Colbert | Guest | 2017 |
No Score Yet | 66% | Real Time With Bill Maher | Guest | 2017 |
No Score Yet | 88% | At Midnight With Chris Hardwick | Guest | 2015-2016 |
41% | 61% | Chelsea | Guest | 2016 |
100% | 55% | Not Safe With Nikki Glaser | Guest | 2016 |
No Score Yet | No Score Yet | World's Funniest | Guest | 2015 |
89% | 88% | The Quest | British Santa (Guest Star) | 2014 |
20% | 62% | Bad Judge | Unknown (Guest Star) | 2014 |
No Score Yet | No Score Yet | Last Call With Carson Daly | Guest | 2014 |
94% | 99% | Legit |
Jim (Character), Creator, Executive Producer, Writer |
2013-2014 |
No Score Yet | 100% | The Pete Holmes Show | Guest | 2013-2014 |
No Score Yet | No Score Yet | Lopez Tonight | Unknown (Character) | 2011 |
No Score Yet | No Score Yet | Live at Gotham | Host | 2009 |
No Score Yet | No Score Yet | Down & Dirty With Jim Norton | Guest | 2008 |