
Jimmy Fallon
Highest Rated: 94% Dads (2019)
Lowest Rated: 0% Arthur and the Great Adventure (2009)
Birthday: Sep 19, 1974
Birthplace: Brooklyn, New York, USA
An ingratiating comedian and actor with a knack for impersonations and musical parodies, Jimmy Fallon brought boyish energy to the venerable sketch comedy series "Saturday Night Live" (NBC, 1975- ) between 1998 and 2004. His tenure on the show, which included a sublime pairing with head writer Tina Fey as co-anchors of "Weekend Update," led to several high-profile television stints and film roles. Fallon thrived in live-audience settings like serving as the host of the "MTV Movie Awards" in 2002, while perhaps not living up to full potential on the big screen with forgettable appearances in otherwise noteworthy films like "Almost Famous" (2000) and "Band of Brothers" (HBO, 2001). After a supporting role in the Woody Allen comedy "Anything Else" (2003), Fallon had his first starring role in the critically panned remake of Luc Besson's "Taxi" (2004). He fared better as a Red Sox-obsessed teacher in the romantic comedy "Fever Pitch." (2005). Despite fairly consistent work on the big screen, his movie career never quite panned out and Fallon kept a relatively low profile until 2008, when he was announced as Conan O'Brien's replacement to host "Late Night with Jimmy Fallon" (NBC, 2009-13). Despite initial hiccups, Fallon managed to draw significant ratings over time while growing more confident in the talk show format. Only four years into his successful run at 12:30 a.m., Fallon was announced as Jay Leno's "Tonight Show" successor, giving the comedian even more legitimacy as one of the premier funnymen of his generation.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Marry Me | Self | - | 2022 |
94% | 97% | Dads | Self | - | 2019 |
20% | 42% | Arthur and the Two Worlds War | Prince Betameche (Voice) | - | 2010 |
0% | 33% | Arthur and the Great Adventure | Prince Betameche (Voice) | - | 2009 |
84% | 74% | Whip It | Johnny (Character) | $13M | 2009 |
14% | No Score Yet | Arthur and the Revenge of Maltazard | Prince Betameche (Character) | - | 2009 |
No Score Yet | 11% | The Year of Getting to Know Us | Christopher Rocket (Character) | - | 2008 |
8% | 22% | Doogal | Dylan (Voice) | $7.6M | 2006 |
20% | 60% | Factory Girl | Chuck Wein (Character) | - | 2006 |
65% | 60% | Fever Pitch | Ben Wrightman (Character) | $42.1M | 2005 |
9% | 43% | Taxi | Washburn (Character) | $36.6M | 2004 |
40% | 44% | Anything Else | Bob (Character) | $3.2M | 2003 |
No Score Yet | 33% | The Scheme | Unknown (Character) | - | 2003 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | The Tonight Show Starring Jimmy Fallon | Host | 2018-2021 |
No Score Yet | 49% | The Tonight Show Starring Jimmy Fallon | Host | 2014-2021 |
No Score Yet | 22% | The Drew Barrymore Show | Guest | 2020-2021 |
No Score Yet | No Score Yet | The Graham Norton Show | Guest | 2021 |
No Score Yet | No Score Yet | Live with Kelly and Ryan | Guest | 2019-2020 2017 |
No Score Yet | 37% | Late Night With Seth Meyers | Guest | 2020 2018 |
No Score Yet | 50% | The Kelly Clarkson Show | Guest | 2020 |
No Score Yet | No Score Yet | Today | Guest | 2017-2020 2014-2015 2011-2012 2009 |
No Score Yet | No Score Yet | Today With Hoda & Jenna | Guest | 2019-2020 |
No Score Yet | No Score Yet | Five Favorite Films | Guest | 2020 |
No Score Yet | No Score Yet | Sneaker Shopping | Unknown (Character) | 2020 |
No Score Yet | No Score Yet | Access Hollywood | Guest | 2018-2020 |
No Score Yet | No Score Yet | That's My Jam |
Executive Producer, Host |
2020 |
81% | 100% | The Not-Too-Late Show With Elmo | Guest | 2020 |
No Score Yet | No Score Yet | Strahan & Sara | Guest | 2019 |
No Score Yet | No Score Yet | Watch What Happens Live With Andy Cohen | Guest | 2019 2017 2012 |
No Score Yet | No Score Yet | Larry King Now | Guest | 2019 |
No Score Yet | No Score Yet | Lip Sync Battle |
Contestant, Executive Producer |
2015-2019 |
No Score Yet | No Score Yet | Celebrity Page | Guest | 2018 |
No Score Yet | No Score Yet | People Features | Guest | 2018 |
No Score Yet | No Score Yet | Sunday Today With Willie Geist | Guest | 2017 |
No Score Yet | No Score Yet | The View | Guest | 2017 |
No Score Yet | No Score Yet | The Chew | Guest | 2017 2011 |
No Score Yet | No Score Yet | Extra | Guest | 2017 |
No Score Yet | No Score Yet | Entertainment Tonight | Guest | 2017 |
No Score Yet | No Score Yet | Saturday Night Live |
Unknown (Character), Unknown (Guest Star), Host |
2017 2009-2013 1998-2004 1991 1989 |
No Score Yet | No Score Yet | etalk | Guest | 2017 2010 |
No Score Yet | No Score Yet | Today's Take | Guest | 2017 |
No Score Yet | No Score Yet | The Ellen DeGeneres Show | Guest | 2017 2015 |
38% | 77% | Maya & Marty | Guest | 2016 |
94% | 95% | Louie | Jimmy Fallon (Guest Star) | 2015 |
No Score Yet | 87% | Comedians in Cars Getting Coffee | Guest | 2014 |
No Score Yet | No Score Yet | Steve Harvey | Guest | 2014 |
No Score Yet | No Score Yet | Late Night With Jimmy Fallon | Host | 2009-2014 |
No Score Yet | No Score Yet | Inside Comedy | Unknown (Character) | 2014 |
No Score Yet | No Score Yet | The Tonight Show With Jay Leno | Guest | 2014 |
7% | 60% | Guys With Kids | Executive Producer | 2012-2013 |
No Score Yet | No Score Yet | Ask This Old House | Guest | 2012 |
78% | 93% | 30 Rock | Jimmy Fallon (Guest Star) | 2012 2009 |
No Score Yet | No Score Yet | Katie | Guest | 2012 |
No Score Yet | No Score Yet | Live! With Kelly and Michael | Guest | 2012 |
No Score Yet | No Score Yet | Anderson | Guest | 2012 |
No Score Yet | No Score Yet | LIVE with Kelly | Guest | 2012 |
No Score Yet | No Score Yet | Piers Morgan Tonight | Guest | 2012 |
83% | No Score Yet | Rock Center With Brian Williams | Guest | 2011 |
No Score Yet | No Score Yet | Live With Regis and Kelly |
Unknown (Character), Guest |
2009-2011 |
No Score Yet | No Score Yet | Conan | Guest | 2011 |
No Score Yet | No Score Yet | The Joy Behar Show | Guest | 2011 |
No Score Yet | No Score Yet | CBS News Sunday Morning | Guest | 2011 |
No Score Yet | No Score Yet | The Daily Show With Jon Stewart | Guest | 2011 |
No Score Yet | No Score Yet | The Apprentice | Unknown (Guest Star) | 2011 |
No Score Yet | No Score Yet | The Dr. Oz Show | Guest | 2011 2009 |
No Score Yet | No Score Yet | America's Got Talent | Guest | 2010 |
33% | No Score Yet | The Marriage Ref | Guest | 2010 |
No Score Yet | No Score Yet | The Oprah Winfrey Show | Guest | 2010 |
31% | No Score Yet | The Jay Leno Show | Guest | 2010 |
No Score Yet | No Score Yet | Sesame Street | Unknown (Guest Star) | 2009-2010 |
84% | 78% | Gossip Girl | Unknown (Guest Star) | 2009 |
No Score Yet | No Score Yet | Kickin' It: With Byron Allen | Guest | 2009 |
No Score Yet | No Score Yet | ES.TV | Guest | 2009 |
No Score Yet | No Score Yet | Entertainers: With Byron Allen | Guest | 2009 |
No Score Yet | No Score Yet | The Wendy Williams Show | Guest | 2009 |
No Score Yet | 62% | Family Guy | Himself (Guest Voice) | 2009 |
No Score Yet | No Score Yet | Rachael Ray | Guest | 2009 |
No Score Yet | No Score Yet | Late Night With Conan O'Brien | Guest | 2009 |
94% | 98% | Band of Brothers | Lt. George C. Rice (Guest Star) | 2001 |
66% | No Score Yet | Spin City | Unknown (Guest Star) | 1998 |
QUOTES FROM Jimmy Fallon CHARACTERS
No quotes approved yet.