
John Marshall Jones
Highest Rated: 84% Rust Creek (2018)
Lowest Rated: 28% The Curse of La Llorona (2019)
Birthday: Aug 17, 1962
Birthplace: Detroit, Michigan, USA
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | 56% | I'm Just F...ing With You | Unknown (Character) | - | 2019 |
28% | 36% | The Curse of La Llorona | Mr. Hankins (Character) | $54.7M | 2019 |
84% | 62% | Rust Creek | Slattery (Character) | - | 2018 |
No Score Yet | No Score Yet | The Last Revolutionary | Jack Armstrong (Character) | - | 2017 |
No Score Yet | No Score Yet | The Guest at Central Park West |
Terrance Barlow (Character), Director, Executive Producer |
- | 2009 |
No Score Yet | 33% | Fifty Pills | Housing Manager (Character) | - | 2006 |
No Score Yet | No Score Yet | Bailey's Mistake | Tyler (Character) | - | 2001 |
No Score Yet | 50% | Noah | Ernie (Character) | - | 1998 |
31% | 47% | Sgt. Bilko | Sgt. Henshaw (Character) | $30.1M | 1996 |
No Score Yet | No Score Yet | A Dangerous Affair | Det. Webber (Character) | - | 1995 |
No Score Yet | No Score Yet | Out of Darkness | Unknown (Character) | - | 1994 |
76% | 68% | White Men Can't Jump | Walter (Character) | $71.6M | 1992 |
No Score Yet | No Score Yet | Deception: A Mother's Secret | Unknown (Character) | - | 1991 |
No Score Yet | 62% | Welcome Home | Dwayne (Character) | $830.7K | 1989 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | In the Cut | Clevon "Smitty" Smith (Character) | 2015-2021 |
No Score Yet | 81% | Magnum P.I. | Henry Wilson (Guest Star) | 2021 |
85% | 55% | 50 States of Fright | Andy (Character) | 2020 |
No Score Yet | No Score Yet | Paradise Lost | Unknown (Character) | 2020 |
69% | No Score Yet | Into the Dark | Sheriff (Character) | 2019 |
No Score Yet | 78% | Shooter | Unknown (Guest Star) | 2017-2018 |
81% | 80% | 9-1-1 | Dave Morrissey (Guest Star) | 2018 |
No Score Yet | 58% | S.W.A.T. | Detective Sal Marcus (Guest Star) | 2017 |
95% | 93% | Rectify | Unknown (Guest Star) | 2016 |
90% | 81% | Bones | Joe Noland (Guest Star) | 2016 2006 |
81% | 81% | The League | Referee (Guest Star) | 2015 |
No Score Yet | 86% | Criminal Minds | Unknown (Guest Star) | 2015 |
96% | 67% | Battle Creek | Jacob (Guest Star) | 2015 |
81% | 87% | Hart of Dixie | Mr. Maynard (Guest Star) | 2012-2015 |
No Score Yet | 87% | The Mentalist | Unknown (Guest Star) | 2015 |
54% | 66% | The Crazy Ones | Mitch (Guest Star) | 2013 |
No Score Yet | No Score Yet | The Troop | Mr. Stockley (Character) | 2013 2009-2011 |
81% | 82% | Pretty Little Liars | Unknown (Guest Star) | 2012 |
No Score Yet | 80% | Last Man Standing | Frank (Guest Star) | 2011 |
71% | 80% | Dexter | Curtis Barnes (Guest Star) | 2007 |
86% | 90% | Boston Legal | Unknown (Guest Star) | 2007 |
No Score Yet | No Score Yet | Still Standing | Unknown (Guest Star) | 2004-2005 |
0% | No Score Yet | Center of the Universe | Unknown (Guest Star) | 2005 |
96% | 57% | Joan of Arcadia | Unknown (Guest Star) | 2003-2005 |
20% | No Score Yet | Rodney | Burt (Guest Star) | 2004 |
No Score Yet | 86% | Navy NCIS | Detective Hanley (Guest Star) | 2004 |
No Score Yet | 90% | Malcolm in the Middle | Unknown (Guest Star) | 2003 |
75% | 79% | Nip/Tuck | Victor (Guest Star) | 2003 |
73% | No Score Yet | John Doe | Unknown (Character) | 2002-2003 |
No Score Yet | No Score Yet | The Parkers | Unknown (Guest Star) | 2001 |
No Score Yet | No Score Yet | Soul Food | Unknown (Guest Star) | 2001 |
No Score Yet | No Score Yet | Nash Bridges | Unknown (Guest Star) | 2000 |
No Score Yet | No Score Yet | Smart Guy | Floyd Henderson (Character) | 1997-1999 |
80% | No Score Yet | Relativity | Unknown (Guest Star) | 1997 |
No Score Yet | No Score Yet | Diagnosis Murder | Unknown (Guest Star) | 1996 |
No Score Yet | 80% | ER | Mr. Gaither (Guest Star) | 1995 |
No Score Yet | No Score Yet | Me and the Boys | Unknown (Guest Star) | 1995 |
No Score Yet | No Score Yet | Joe's Life | Ray Wharton (Character) | 1993 |
No Score Yet | No Score Yet | A Different World | Unknown (Guest Star) | 1993 |
76% | 68% | Roseanne | Andy (Guest Star) | 1989 |
No Score Yet | No Score Yet | Family Ties | Unknown (Guest Star) | 1989 |
QUOTES FROM John Marshall Jones CHARACTERS
No quotes approved yet.