
John Levenstein
Highest Rated: 88% Frankenstein's Monster's Monster, Frankenstein (2019)
Lowest Rated: 0% Illegally Yours (1988)
Birthday: Not Available
Birthplace: Not Available
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
88% | 64% | Frankenstein's Monster's Monster, Frankenstein | Screenwriter | - | 2019 |
0% | 26% | Illegally Yours | Screenwriter | $123.1K | 1988 |
TV
Credit | ||||
---|---|---|---|---|
92% | 87% | Baskets | Writer | 2018-2019 |
94% | 82% | Portlandia | Unknown (Guest Star) | 2015-2017 2013 |
90% | 68% | Kroll Show | Executive Producer | 2014-2015 |
74% | 82% | Arrested Development | Writer | 2003-2004 |
38% | No Score Yet | What About Joan |
Executive Producer, Writer |
2001-2002 |
11% | No Score Yet | The Geena Davis Show | Writer | 2001 |
86% | No Score Yet | Brotherly Love | Writer | 1996 |
25% | No Score Yet | Talk to Me | Screenwriter | |
No Score Yet | No Score Yet | The John Larroquette Show | Writer |
QUOTES FROM John Levenstein CHARACTERS
No quotes approved yet.