
Jonathan Keltz
Highest Rated: 76% The Cuban (2019)
Lowest Rated: 0% Playback (2011)
Birthday: Jan 17, 1988
Birthplace: New York, New York, USA
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Fit for a Prince | Prince Ronan (Character) | - | 2021 |
No Score Yet | No Score Yet | Love at Look Lodge | Noah Moore (Character) | - | 2020 |
No Score Yet | No Score Yet | Stealing School | Keith Ward (Character) | - | 2019 |
76% | 79% | The Cuban | Ethan (Character) | - | 2019 |
60% | No Score Yet | Acquainted | Allan (Character) | - | 2018 |
No Score Yet | 20% | Once Upon a Prince | Nate (Character) | - | 2018 |
No Score Yet | No Score Yet | Brimming With Love | Sam Jenson (Character) | - | 2018 |
No Score Yet | No Score Yet | White Night | Sully (Character) | - | 2017 |
No Score Yet | No Score Yet | 5 Films About Technology |
Brady (Character), Producer |
- | 2016 |
27% | 46% | 21 and Over | Randy (Character) | $25.7M | 2013 |
No Score Yet | 20% | The Privileged | Jeff Lynley (Character) | - | 2013 |
36% | 39% | Prom | Brandon Roberts (Character) | $10.1M | 2011 |
0% | 76% | Playback | Nate (Character) | $252 | 2011 |
No Score Yet | No Score Yet | Transgression | David (Character) | - | 2011 |
No Score Yet | 45% | Dadnapped | Trip Zoome (Character) | - | 2009 |
No Score Yet | 34% | Acceptance | Harold "A.P. Harry" Burton (Character) | - | 2009 |
No Score Yet | 56% | American Pie Presents: Beta House | Wesley (Character) | - | 2007 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Home & Family | Guest | 2018 |
86% | 86% | Reign |
Leith (Character), Leith Bayard (Guest Star) |
2013-2016 |
No Score Yet | No Score Yet | Republic of Doyle | Unknown (Guest Star) | 2013 |
No Score Yet | No Score Yet | Necessary Roughness | Unknown (Guest Star) | 2013 |
No Score Yet | 86% | Flashpoint | Luke Mathers (Guest Star) | 2012 |
57% | No Score Yet | Fairly Legal | Unknown (Guest Star) | 2012 |
92% | 85% | Leverage | Unknown (Guest Star) | 2011 |
66% | 83% | Entourage | Jake Steinberg (Guest Star) | 2009-2011 |
43% | No Score Yet | Combat Hospital | Unknown (Guest Star) | 2011 |
41% | 80% | Breakout Kings | Unknown (Guest Star) | 2011 |
No Score Yet | 66% | CSI: Miami | Ben Wilcox (Guest Star) | 2010 |
No Score Yet | No Score Yet | etalk | Guest | 2010 |
No Score Yet | No Score Yet | Cold Case | Unknown (Guest Star) | 2007 |
QUOTES FROM Jonathan Keltz CHARACTERS
No quotes approved yet.