
Kaoru Kobayashi
Highest Rated: 81% Quill: The Life of a Guide Dog (2004)
Lowest Rated: 81% Quill: The Life of a Guide Dog (2004)
Birthday: Sep 4, 1951
Birthplace: Kyoto, Japan

Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | His Lost Name | Unknown (Character) | - | 2019 |
No Score Yet | No Score Yet | Mukoku | Unknown (Character) | - | 2017 |
No Score Yet | 78% | Midnight Diner 2 (Zoku Shinya Shokudô) | Unknown (Character) | - | 2016 |
No Score Yet | 86% | The Great Passage | Unknown (Character) | - | 2013 |
No Score Yet | 67% | Leaving on the 15th Spring | Unknown (Character) | - | 2013 |
No Score Yet | No Score Yet | The Egoists | Unknown (Character) | - | 2011 |
No Score Yet | 85% | Boys on the Run | Suzuki san (Character) | - | 2010 |
No Score Yet | No Score Yet | Abraxas | Unknown (Character) | - | 2010 |
No Score Yet | 35% | Kamui | Hanbei (Character) | - | 2009 |
No Score Yet | No Score Yet | Then Summer Came | Toru (Character) | - | 2008 |
No Score Yet | 84% | Tokyo Tower: Mom & Me, and Sometimes Dad | Unknown (Character) | - | 2007 |
No Score Yet | No Score Yet | The Blossoming of Etsuko Kamiya | Yasutada (Character) | - | 2006 |
81% | 81% | Quill: The Life of a Guide Dog | Watanabe Mitsuru (Character) | $14.1K | 2004 |
No Score Yet | 50% | The Last U-Boat | Tatsumi-Fregattenkapitän (Character) | - | 1990 |
No Score Yet | 77% | Twilight of the Cockroaches | Saitô (Character) | - | 1987 |
No Score Yet | No Score Yet | Gokiburi | Saitô (Character) | - | 1987 |
No Score Yet | 100% | Sorekara | Tsunejiro Hiraoka (Character) | - | 1985 |
No Score Yet | No Score Yet | Paradise View | Reishu Goya (Character) | - | 1985 |
No Score Yet | No Score Yet | Second Love | Hideo Hyuga (Character) | - | 1983 |
No Score Yet | No Score Yet | The Dropout | Miura (Character) | - | 1982 |
TV
Credit | ||||
---|---|---|---|---|
100% | 93% | Midnight Diner -- Tokyo Stories | Unknown (Character) | 2016 2019 |