
Kerwin Mathews
Highest Rated: 100% The 7th Voyage of Sinbad (1958)
Lowest Rated: 75% Jack the Giant Killer (1962)
Birthday: Jan 08, 1926
Birthplace: Seattle, Washington, USA
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | 12% | Nightmare in Blood | Prince Zaroff (Character) | - | 1978 |
No Score Yet | 14% | The Boy Who Cried Werewolf | Robert Bridgestone (Character) | - | 1973 |
No Score Yet | 71% | Death Takes a Holiday | Senator Earl Chapman, Jr. (Character) | - | 1971 |
No Score Yet | 26% | Octaman | Dr. Rick Torres (Character) | - | 1971 |
No Score Yet | 37% | Barquero | Marquette (Character) | - | 1970 |
No Score Yet | 40% | The Killer Likes Candy (Un Killer per sua maestà) | Unknown (Character) | - | 1968 |
No Score Yet | 0% | Battle Beneath the Earth | Cmdr. Jonathan Shaw (Character) | - | 1967 |
No Score Yet | No Score Yet | The Viscount | Clint de la Roche, le Vicomte (Character) | - | 1967 |
No Score Yet | No Score Yet | Shadow of Evil |
Hubert Bonisseur de La Bath/ |
- | 1966 |
No Score Yet | No Score Yet | Panic in Bangkok | Hubert Bonisseur de La Bath (Character) | - | 1964 |
No Score Yet | No Score Yet | The Waltz King | Johann Strauss Jr. (Character) | - | 1963 |
No Score Yet | No Score Yet | OSS 117 | Hubert Bonisseur de la Bath (Character) | - | 1963 |
No Score Yet | 55% | Maniac | Jeff Farrell (Character) | - | 1963 |
75% | 61% | Jack the Giant Killer | Jack (Character) | - | 1962 |
No Score Yet | 17% | The Pirates of Blood River | Jonathon Standing (Character) | - | 1962 |
80% | 57% | The Devil at 4 O'Clock | Father Joseph Perreau (Character) | - | 1961 |
No Score Yet | No Score Yet | The Warrior Empress | Phaon (Character) | - | 1960 |
83% | 53% | The 3 Worlds of Gulliver | Dr. Lemuel Gulliver (Character) | - | 1960 |
No Score Yet | No Score Yet | Man on a String | Bob Avery (Character) | - | 1960 |
No Score Yet | No Score Yet | Tarawa Beachhead | Sgt. Thomas A. "Tom" Sloan (Character) | - | 1958 |
100% | 76% | The 7th Voyage of Sinbad | Sinbad (Character) | - | 1958 |
No Score Yet | 29% | The Last Blitzkrieg | Wilitz (Character) | - | 1958 |
No Score Yet | 67% | The Garment Jungle | Alan Mitchell (Character) | - | 1957 |
No Score Yet | 25% | 5 Against the House | Ronnie (Character) | - | 1955 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Showcase 39 | Unknown (Character) | 1956 |
QUOTES FROM Kerwin Mathews CHARACTERS
Jack says: (about to be attacked by dragon) can't you help us, just once more?
Jack says: [about to be attacked by dragon] can't you help us, just once more?
Imp in Bottle says: I would if I could, but you've had your three. Look at my purse! T'is empty, see?
Jack says: (as he's being attacked by giant) Hurry, your last good deed. Do it now!
Jack says: [as he's being attacked by giant] Hurry, your last good deed. Do it now!
Princess Elaine says: Please, hurry!
Imp in Bottle says: In all the kingdom under the sea, There's just one creature that can set you free! (summons kraken)
Imp in Bottle says: In all the kingdom under the sea, There's just one creature that can set you free! [summons kraken]
Sokurah the Magician says: (after sinbad's men kill baby roc) Why didn't you try to stop them?!
Sokurah the Magician says: [after Sinbad's men kill Baby Roc) Why didn't you try to stop them?!
Sinbad says: Hungry men don't ask, they take...