
Michael Schwartz
Highest Rated: 92% Slash (2016)
Lowest Rated: 0% The Bogus Witch Project (2000)
Birthday: Aug 12, 1971
Birthplace: Chicago, Illinois, USA
Michael Ian Black's strange career trajectory has taken the slight, dark-haired actor-writer-comedian from hip MTV icon to beloved sock puppeteer to a scene-stealing supporting character on the hit NBC series "Ed" (2000-04). The New Jersey native hooked up with fellow performers while attending New York University and formed a comedy troupe with a skewed, surrealistic approach to sketch comedy. Initially called 'The New Group', the collective became well-known at NYU, opening for campus guests like Dennis Miller before undergoing name changes, first being redubbed 'The State: Full-Frontal Comedy' and finally going by just 'The State'. Black and his cohorts shopped the group's brand of comedy to MTV, who initially passed but offered them the opportunity to write, produce and star in skits on the network's series "You Wrote It, You Watch It" (1992), which dramatized events submitted by viewers. They made the most of the next-to-nothing budget, and their wacky take on often average events set the tone for the short-lived show hosted by Jon Stewart.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
14% | 35% | Sextuplets | Doug (Character) | - | 2019 |
No Score Yet | 44% | Gnome Alone | Screenwriter | - | 2017 |
74% | 40% | Folk Hero & Funny Guy | Randy (Character) | - | 2016 |
92% | 57% | Slash | Denis (Character) | - | 2016 |
No Score Yet | 65% | Hurricane of Fun: The Making of Wet Hot | Unknown (Character) | - | 2015 |
No Score Yet | 42% | SMOSH: The Movie! | Steve YouTube (Character) | - | 2015 |
No Score Yet | 89% | Burning Love 2 | Bill Tundle (Character) | - | 2014 |
No Score Yet | No Score Yet | Burning Love 3: Burning Down the House | Unknown (Character) | - | 2014 |
68% | 39% | They Came Together | Trevor (Character) | - | 2014 |
No Score Yet | No Score Yet | I Thought It Was Forever | Film Editor | - | 2013 |
31% | 27% | Hell Baby | Dr. Marshall (Character) | $5K | 2013 |
No Score Yet | 54% | That Guy... Who Was in That Thing |
Director, Producer, Film Editor |
- | 2012 |
28% | 42% | Take Me Home Tonight | Pete (Character) | $6.9M | 2011 |
No Score Yet | No Score Yet | Happy SAHD |
Director, Executive Producer, Cinematographer, Film Editor |
- | 2009 |
No Score Yet | 71% | Stella - Live In Boston | Unknown (Character) | - | 2009 |
No Score Yet | No Score Yet | Michael & Michael Have Issues | Unknown (Character) | - | 2009 |
46% | 64% | Run Fat Boy Run | Writer | $6M | 2007 |
34% | 51% | RENO 911!: Miami | Ron of Ron's Tattoo (Character) | $20.3M | 2007 |
33% | 38% | Wedding Daze |
Director, Writer |
- | 2006 |
No Score Yet | 64% | Partners | Christopher (Character) | - | 2005 |
No Score Yet | 35% | Alchemy | Jerry (Voice) | - | 2005 |
32% | 75% | The Baxter | Ed (Character) | $181.9K | 2005 |
38% | 76% | Wet Hot American Summer | McKinley (Character) | $292.1K | 2001 |
0% | 10% | The Bogus Witch Project | Stephen Hawking (Character) | - | 2000 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | GMA3: What You Need to Know | Guest | 2020 |
No Score Yet | No Score Yet | Today 3rd Hour | Guest | 2019-2020 |
78% | 100% | Earth to Ned | Guest | 2020 |
82% | 84% | Bless This Mess | Cheff (Guest Star) | 2019 |
No Score Yet | 40% | The Late Show With Stephen Colbert | Guest | 2019 2016-2017 |
No Score Yet | No Score Yet | The Fix | Guest | 2018 |
No Score Yet | No Score Yet | Us & Them | Brian (Guest Star) | 2018 |
100% | 100% | Bobcat Goldthwait's Misfits & Monsters | Unknown (Guest Star) | 2018 |
No Score Yet | No Score Yet | Couch Surfing | Guest | 2018 |
No Score Yet | 34% | Late Night With Seth Meyers | Guest | 2018 2015-2016 |
96% | 79% | The Good Fight | Unknown (Guest Star) | 2018 |
No Score Yet | No Score Yet | The Opposition w/ Jordan Klepper | Guest | 2018 |
75% | 89% | Another Period | Peepers (Character) | 2018 2015-2016 |
No Score Yet | No Score Yet | The Chris Gethard Show | Guest | 2017 |
No Score Yet | 73% | Wet Hot American Summer: Ten Years Later | McKinley (Character) | 2017 |
No Score Yet | No Score Yet | The High Court | Unknown (Guest Star) | 2017 |
No Score Yet | No Score Yet | At Midnight With Chris Hardwick | Guest | 2016 |
No Score Yet | No Score Yet | Debate Wars |
Executive Producer, Host |
2016 |
No Score Yet | No Score Yet | Easiest Game Show Ever | Host | 2016 |
80% | 88% | The Jim Gaffigan Show | Daniel (Character) | 2015-2016 |
100% | 30% | The Nightly Show With Larry Wilmore | Guest | 2016 |
No Score Yet | No Score Yet | Match Game | Guest | 2016 |
No Score Yet | No Score Yet | Today | Guest | 2015-2016 |
No Score Yet | No Score Yet | Join or Die With Craig Ferguson | Guest | 2016 |
No Score Yet | No Score Yet | CBS News Sunday Morning | Guest | 2016 |
84% | 70% | Wet Hot American Summer: First Day of Camp | McKinley (Character) | 2015 |
75% | 84% | Maron | Himself (Guest Star) | 2014 |
No Score Yet | No Score Yet | Burning Love | Unknown (Character) | 2013-2014 |
No Score Yet | No Score Yet | Duck Quacks Don't Echo | Host | 2014 |
No Score Yet | No Score Yet | Trust Me, I'm a Game Show Host | Host | 2013 |
No Score Yet | No Score Yet | You're Whole | Randall Tyree Mandersohn (Character) | 2012-2013 |
No Score Yet | No Score Yet | Katie | Guest | 2013 |
No Score Yet | No Score Yet | The Better Show | Guest | 2013 |
No Score Yet | No Score Yet | Attack of the Show! | Guest | 2012 |
No Score Yet | No Score Yet | John Oliver's New York Stand-Up Show | Guest | 2012 |
No Score Yet | No Score Yet | The Chew | Guest | 2012 |
No Score Yet | 91% | Robot Chicken | Unknown (Guest Voice) | 2011-2012 2006 |
No Score Yet | No Score Yet | Backwash | Fleming (Character) | 2010 |
No Score Yet | No Score Yet | Michael & Michael Have Issues |
Unknown (Character), Executive Producer |
2009 |
No Score Yet | No Score Yet | Late Night With Jimmy Fallon | Guest | 2009 |
No Score Yet | No Score Yet | The Morning Show With Mike & Juliet | Guest | 2009 |
No Score Yet | No Score Yet | Tim and Eric's Awesome Show, Great Job! | Unknown (Guest Star) | 2008 |
No Score Yet | No Score Yet | Reality Bites Back | Host | 2008 |
80% | 57% | Reaper | Unknown (Guest Star) | 2008 |
No Score Yet | No Score Yet | Comedy Central Presents | Unknown (Character) | 2008 2004 |
86% | 82% | RENO 911! | Unknown (Guest Star) | 2003-2004 |
No Score Yet | No Score Yet | Ed |
Phil Stubbs (Character), Unknown (Guest Star) |
2000-2004 |
No Score Yet | No Score Yet | Spy TV | Host | 2001-2002 |
84% | No Score Yet | NYPD Blue | Joey Diaz (Guest Star) | 1994 |
83% | No Score Yet | The State | Unknown (Character) |
QUOTES FROM Michael Schwartz CHARACTERS
No quotes approved yet.