Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | The Girl in the Watermelon | Diane Mayerofsky (Character) | - | 1994 |
No Score Yet | 17% | Flight of Black Angel | Valerie Dwyer (Character) | - | 1991 |
TV
Credit | ||||
---|---|---|---|---|
78% | 89% | Law & Order: Special Victims Unit | Valentina Bilescu (Guest Star) | 2020 2001 |
No Score Yet | 79% | Madam Secretary | Dr. Susan Klein (Guest Star) | 2016 |
No Score Yet | No Score Yet | Law & Order: Criminal Intent | Unknown (Guest Star) | 2011 2006 |
No Score Yet | No Score Yet | Law & Order | Unknown (Guest Star) | 2009-2010 1992 |
No Score Yet | No Score Yet | Dear John | Unknown (Guest Star) | 1990 |
No Score Yet | 94% | The Golden Girls | Mary Ellen (Guest Star) | 1990 |
No Score Yet | 97% | Quantum Leap | Nicole (Guest Star) | 1989 |
QUOTES FROM Michele Pawk CHARACTERS
No quotes approved yet.