
Mukesh Rishi
Highest Rated: 80% Koi ... Mil Gaya (2003)
Lowest Rated: Not Available
Birthday: Apr 19, 1956
Birthplace: Kathua, India



Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Before You Die | Unknown (Character) | - | 2022 |
No Score Yet | No Score Yet | Sher Shivraj | Afzalkhan (Character) | - | 2022 |
No Score Yet | No Score Yet | Gul Makai | Radio Mulla Fazalullah (Character) | - | 2020 |
No Score Yet | No Score Yet | Truckbhar Swapna | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | Rowdy Rajkumar 2 | Mudra (Character) | $48.6K | 2017 |
No Score Yet | No Score Yet | Winner | Unknown (Character) | - | 2017 |
No Score Yet | No Score Yet | Jayadev | Unknown (Character) | - | 2017 |
No Score Yet | No Score Yet | Krishnashtami | Unknown (Character) | - | 2016 |
No Score Yet | No Score Yet | Loafer | Unknown (Character) | - | 2015 |
No Score Yet | No Score Yet | Sher | Unknown (Character) | - | 2015 |
No Score Yet | No Score Yet | Beeruva | Unknown (Character) | - | 2015 |
No Score Yet | No Score Yet | Rajasingam. | Unknown (Character) | - | 2015 |
No Score Yet | No Score Yet | Soukyam | Unknown (Character) | - | 2015 |
No Score Yet | No Score Yet | Hum Tum Dushman Dushman | Anil Gujjar (Character) | - | 2015 |
No Score Yet | No Score Yet | Power Unlimited | Unknown (Character) | - | 2015 |
No Score Yet | No Score Yet | Power | Unknown (Character) | - | 2014 |
No Score Yet | 62% | Jatt James Bond | Unknown (Character) | - | 2014 |
No Score Yet | No Score Yet | Shadow | Unknown (Character) | - | 2013 |
No Score Yet | No Score Yet | Maazii | Malhaan Singh (Character) | - | 2013 |
No Score Yet | 80% | Atharintiki Daaredi | Hari Nandan (Character) | - | 2013 |
No Score Yet | 46% | Phata Poster Nikla Hero | Unknown (Character) | $260.2K | 2013 |
No Score Yet | 59% | Baadshah | Dhanraj (Character) | - | 2013 |
No Score Yet | No Score Yet | Singam II | Unknown (Character) | - | 2013 |
No Score Yet | No Score Yet | Rajdhani Express | S.I. (Character) | - | 2013 |
No Score Yet | No Score Yet | Runner | Unknown (Character) | - | 2013 |
No Score Yet | No Score Yet | Ek Tha Sardaar | Unknown (Character) | - | 2013 |
No Score Yet | 30% | Rachcha | Bellary (Character) | - | 2012 |
No Score Yet | 67% | Taur Mittran Di | Dabara Singh (Character) | - | 2012 |
0% | 27% | Khiladi 786 | Ikhattar Singh (Character) | $385.4K | 2012 |
No Score Yet | No Score Yet | Raksha | Unknown (Character) | - | 2012 |
No Score Yet | No Score Yet | Tiger Vishwa | Unknown (Character) | - | 2012 |
No Score Yet | No Score Yet | Rebel | Unknown (Character) | - | 2012 |
No Score Yet | No Score Yet | Rebel | Unknown (Character) | - | 2012 |
No Score Yet | 20% | Dhada | Unknown (Character) | - | 2011 |
50% | 55% | Force | Vasu Anna Reddy (Character) | - | 2011 |
No Score Yet | 80% | Rajanna | Unknown (Character) | - | 2011 |
No Score Yet | No Score Yet | Himmat - The Power | Unknown (Character) | - | 2011 |
No Score Yet | No Score Yet | Khuda Kasam | Jail Supdt. Lalkar Singh (Character) | - | 2010 |
No Score Yet | 70% | The Super Khiladi | Unknown (Character) | - | 2010 |
No Score Yet | No Score Yet | Namo Venkatesha |
Chengal Naidu / |
- | 2010 |
No Score Yet | No Score Yet | School Master | Appu (Character) | - | 2010 |
No Score Yet | 50% | Ramayana: The Epic | Hanuman (Voice) | - | 2010 |
No Score Yet | No Score Yet | Badmash No. 1 | Bhavani Shankar (Character) | - | 2010 |
No Score Yet | 82% | Arya 2 | Raji Reddy (Character) | - | 2009 |
No Score Yet | No Score Yet | Maska | Simhachalam (Character) | - | 2009 |
No Score Yet | 42% | Lahore | Noor Mohammmad (Character) | - | 2009 |
No Score Yet | No Score Yet | Jayee Bhava | Unknown (Character) | - | 2009 |
No Score Yet | 100% | Saleem | Unknown (Character) | - | 2009 |
No Score Yet | No Score Yet | Arya Ek Deewana | Raji Reddy (Character) | - | 2009 |
No Score Yet | 17% | Kantri | Kantri's grandfather (Character) | - | 2008 |
No Score Yet | No Score Yet | Bombat | Unknown (Character) | - | 2008 |
No Score Yet | No Score Yet | Aandhi Toofan | Unknown (Character) | - | 2008 |
No Score Yet | No Score Yet | Bhupati | Unknown (Character) | - | 2007 |
No Score Yet | No Score Yet | Bhupathi | Unknown (Character) | - | 2007 |
No Score Yet | No Score Yet | Jahan Jaaeyega Hamen Paaeyega | Inspector Rajat (Character) | - | 2007 |
No Score Yet | 64% | Pournami | Narasimha (Character) | - | 2006 |
No Score Yet | No Score Yet | Teesri Aankh: The Hidden Camera | Sudama Pandey (Character) | - | 2006 |
No Score Yet | No Score Yet | Ladies Tailor | Janardhan Bhai (Character) | - | 2006 |
No Score Yet | No Score Yet | Bangaram | Peddi Reddy (Character) | - | 2006 |
No Score Yet | 27% | Nehle Pe Dehla | Dilher (Character) | - | 2006 |
No Score Yet | No Score Yet | Bunny the Hero | Maisamma (Character) | - | 2005 |
No Score Yet | No Score Yet | Bunny | Unknown (Character) | - | 2005 |
No Score Yet | 44% | Blackmail | Chhota (Character) | - | 2005 |
No Score Yet | 32% | Garv: Pride and Honour | Zafar Supari (Character) | - | 2004 |
No Score Yet | 0% | Nenunnanu | JP (Character) | - | 2004 |
No Score Yet | No Score Yet | Run | Rajeev (Character) | - | 2004 |
No Score Yet | No Score Yet | Arjun The Warrior | Unknown (Character) | - | 2004 |
No Score Yet | 83% | Okkadu | DCP Vijay Varma (Character) | - | 2003 |
No Score Yet | No Score Yet | Yamraaj Ek Faulad | Unknown (Character) | - | 2003 |
80% | 76% | Koi ... Mil Gaya | Inspector Khurshid Khan (Character) | $274.9K | 2003 |
No Score Yet | No Score Yet | War & Love | Jaffer Khan (Character) | - | 2003 |
No Score Yet | 41% | Dum | Raj Dutt Sharma (Character) | $101.0K | 2003 |
No Score Yet | No Score Yet | Palnati Brahmanayudu | Unknown (Character) | - | 2003 |
No Score Yet | No Score Yet | Jaal: The Trap | Juded Afghani (Character) | - | 2003 |
No Score Yet | No Score Yet | Seethaiyya | Unknown (Character) | - | 2003 |
No Score Yet | No Score Yet | Palnati Brahmanaidu | Unknown (Character) | - | 2003 |
No Score Yet | No Score Yet | My Heart Became a Stranger | Tabrez Baig (Character) | - | 2003 |
No Score Yet | No Score Yet | Ramanaa | Sardar Police (Character) | - | 2002 |
No Score Yet | No Score Yet | Meri Partigya | Unknown (Character) | - | 2002 |
No Score Yet | No Score Yet | Indra | Unknown (Character) | - | 2002 |
No Score Yet | 52% | Tum Ko Na Bhool Payenge | M.K. Sharma (Character) | - | 2002 |
No Score Yet | 62% | Indian | Wasim Khan (Character) | - | 2001 |
No Score Yet | No Score Yet | Adhipathi | Dunnapothula Dharma Rao (Character) | - | 2001 |
No Score Yet | No Score Yet | Sabse Bada Jungbaaz | Unknown (Character) | - | 2001 |
No Score Yet | No Score Yet | Commissioner Narasimha Naidu | Unknown (Character) | - | 2001 |
No Score Yet | No Score Yet | Aaghaaz | Unknown (Character) | - | 2000 |
No Score Yet | 92% | Kurukshetra | Iqbal Pasina (Character) | - | 2000 |
No Score Yet | No Score Yet | Jwalamukhi | Unknown (Character) | - | 2000 |
No Score Yet | 87% | Sarfarosh | INSP. Salim (Character) | - | 1999 |
No Score Yet | 47% | Sooryavansham |
Deshraj Thakur / |
- | 1999 |
No Score Yet | 71% | Arjun Pandit | Ramu Kaalia (Character) | - | 1999 |
No Score Yet | No Score Yet | Nyaydaata |
Jabbar / |
- | 1999 |
No Score Yet | No Score Yet | Tabahi the Destroyer | Rudraksha (Character) | - | 1999 |
No Score Yet | No Score Yet | Tabaahi-The Destroyer | Unknown (Character) | - | 1999 |
No Score Yet | 9% | Kohram | Ghafoor Changezi (Character) | - | 1999 |
No Score Yet | No Score Yet | Ganga Ki Kasam | Unknown (Character) | - | 1999 |
No Score Yet | No Score Yet | Loh Purush | Unknown (Character) | - | 1999 |
No Score Yet | No Score Yet | Hatyara | Singhania (Character) | - | 1998 |
No Score Yet | No Score Yet | Gunda | Bulla (Character) | - | 1998 |
No Score Yet | No Score Yet | Judwaa | Unknown (Character) | - | 1997 |
No Score Yet | No Score Yet | Lahoo Ke Do Rang | Teja Shikari (Character) | - | 1997 |
No Score Yet | No Score Yet | Jeeo Shaan Se | Unknown (Character) | - | 1997 |
No Score Yet | No Score Yet | Kaalia | Pratap Singh (Character) | - | 1997 |
No Score Yet | No Score Yet | Bhishma | Nagesh Rana (Character) | - | 1996 |
No Score Yet | No Score Yet | Ram Aur Shyam | Jabar (Character) | - | 1996 |
No Score Yet | No Score Yet | Surakshaa | Jagtap (Character) | - | 1995 |
No Score Yet | No Score Yet | Ram Shastra | Satpal Dhonga (Character) | - | 1995 |
No Score Yet | No Score Yet | Gandharvam | Unknown (Character) | - | 1993 |