
Nani
Highest Rated: 63% Jersey (2019)
Lowest Rated: 63% Jersey (2019)
Birthday: Feb 24, 1984
Birthplace: Hyderabad, India

Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Ante Sundharaniki | Sundar (Character) | - | 2022 |
No Score Yet | No Score Yet | Shaadi Mubarak | Art Director | - | 2021 |
No Score Yet | No Score Yet | Tuck Jagadish | Jagadish Naidu (Character) | - | 2021 |
No Score Yet | No Score Yet | Shyam Singha Roy |
Shyam Singha Roy / |
- | 2021 |
No Score Yet | No Score Yet | Premakavyam | Unknown (Character) | - | 2020 |
No Score Yet | No Score Yet | V | Unknown (Character) | - | 2020 |
No Score Yet | No Score Yet | Gang Leader | Unknown (Character) | $933.5K | 2019 |
63% | 91% | Jersey | Unknown (Character) | $1.3M | 2019 |
No Score Yet | No Score Yet | Ee Maya Peremito | Unknown (Character) | - | 2018 |
No Score Yet | No Score Yet | Krishnarjuna Yudham |
Krishna / |
$441.5K | 2018 |
No Score Yet | No Score Yet | Deva Dassu | Das (Character) | $777.5K | 2018 |
No Score Yet | 43% | Middle Class Abbayi | Unknown (Character) | $1.1M | 2017 |
No Score Yet | 53% | Ninnu Kori | Uma (Character) | $1.1M | 2017 |
No Score Yet | No Score Yet | Nenu Local | Babu (Character) | $840.0K | 2017 |
No Score Yet | No Score Yet | Gentleman | Unknown (Character) | $881.5K | 2016 |
No Score Yet | No Score Yet | Krishna Gaadi Veera Prema Gaadha | Krishna (Character) | $595.0K | 2016 |
No Score Yet | No Score Yet | Majnu | Aditya (Character) | $514.2K | 2016 |
No Score Yet | 60% | Yevade Subramanyam | Subbu (Character) | - | 2015 |
No Score Yet | No Score Yet | Bhale Bhale Magadivoy | Unknown (Character) | - | 2015 |
No Score Yet | No Score Yet | Bale Bale Magadivoy | Unknown (Character) | - | 2015 |
No Score Yet | No Score Yet | Aaha Kalyanam | Shakthivel 'Shakthi' (Character) | - | 2014 |
No Score Yet | No Score Yet | Paisa | Prakash (Character) | - | 2013 |
No Score Yet | No Score Yet | Makkhi | Unknown (Character) | - | 2012 |
No Score Yet | 81% | Yeto Vellipoyindhi Manasu | Varun Krishna (Character) | - | 2012 |
No Score Yet | 80% | Pilla Zamindar | Unknown (Character) | - | 2011 |
No Score Yet | No Score Yet | Angane Thudangi | Unknown (Character) | - | 2011 |
No Score Yet | No Score Yet | Bheemli Kabadi Jattu | Suri (Character) | - | 2010 |
No Score Yet | No Score Yet | Ride | Arjun (Character) | - | 2009 |
No Score Yet | 92% | Ashta Chamma |
Rambabu / |
- | 2008 |