
Ne-Yo
Highest Rated: 85% The Princess and the Frog (2009)
Lowest Rated: 25% Stomp the Yard (2007)
Birthday: Oct 18, 1979
Birthplace: Camden, Arkansas, USA
Blessed with a smooth-as-silk voice, style and songwriting skill to match, Ne-Yo saw his song, "Let Me Love You" hit No. 1 on the Billboard charts in 2004, thanks to singer Mario. This songwriting success allowed Ne-Yo to release his own debut, 2006's In My Own Words, which spawned another No. 1, "So Sick." He won a Grammy for his follow-up, 2007's Because of You and scored additional critical acclaim for 2008's Year of the Gentleman, 2010's Libra Scale and 2012's R.E.D. as well as for the hits "Closer," the two-time Grammy-winning "Miss Independent," "Let Me Love You (Until You Learn to Love Yourself)" and "Give Me Everything," his collaboration with Pitbull. When he was not penning No. 1 hits for other artists like Rihanna's "Take a Bow" and Beyoncé's "Irreplaceable," Ne-Yo made several acting appearances, including roles in the films "Stomp the Yard" (2007) and "Red Tails" (2012). An enormously gifted game-changer, Ne-Yo helped shape the direction and fusion of pop/R&B music both with music he performed as well as with music he created for other artists.



Photos
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | The Sound of Christmas | Quentin (Character) | - | 2022 |
No Score Yet | No Score Yet | Hip Hop Family Christmas Wedding | Jayson Shannon (Character) | - | 2022 |
No Score Yet | No Score Yet | Hip Hop Family Christmas | Jayson Shannon (Character) | - | 2021 |
40% | 57% | Red Tails | Andrew "Smoky" Salem (Character) | $49.9M | 2012 |
37% | 48% | Battle: Los Angeles | Cpl. Kevin Harris (Character) | $83.6M | 2011 |
85% | 74% | The Princess and the Frog | Original Song | - | 2009 |
25% | 82% | Stomp the Yard | Rich Brown (Character) | $61.4M | 2007 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 67% | Dance Monsters: A Dance Competition | Judge | 2022 |
No Score Yet | 88% | Step Up | Sage Odom (Character) | 2022 |
No Score Yet | 7% | The View | Music Performer | 2022 |
No Score Yet | No Score Yet | The Wendy Williams Show | Guest | 2012 2015 2018 2022 |
No Score Yet | 20% | World of Dance | Judge | 2017-2020 |
No Score Yet | 0% | The Talk | Guest | 2020 |
No Score Yet | 55% | The Kelly Clarkson Show | Guest | 2019-2020 |
No Score Yet | 83% | Match Game | Guest | 2020 |
82% | 15% | A Little Late With Lilly Singh | Guest | 2019 |
No Score Yet | No Score Yet | The Substitute | Unknown (Guest Star) | 2019 |
100% | 83% | Sherman's Showcase | Unknown (Guest Star) | 2019 |
No Score Yet | No Score Yet | Nick Cannon Presents: Wild 'n Out | Guest | 2019 |
No Score Yet | 100% | Hollywood Game Night | Guest | 2017 2019 |
No Score Yet | No Score Yet | Larry King Now | Guest | 2019 |
No Score Yet | 0% | Drop the Mic | Contestant | 2019 |
No Score Yet | 10% | Jimmy Kimmel Live! |
Music Performer, Guest |
2008 2012 2014-2015 2018 |
No Score Yet | 66% | The Chew | Guest | 2015-2016 2018 |
No Score Yet | 0% | The Ellen DeGeneres Show |
Music Performer, Guest |
2012 2015 2018 |
No Score Yet | No Score Yet | Last Call With Carson Daly | Guest | 2017 |
No Score Yet | No Score Yet | Lip Sync Battle | Contestant | 2017 |
No Score Yet | 56% | America's Got Talent |
Music Performer, Guest |
2011-2012 2016 |
86% | 84% | The Mindy Project | Unknown (Guest Star) | 2016 |
No Score Yet | 96% | Sesame Street | Unknown (Guest Star) | 2016 |
84% | 48% | Empire | Unknown (Guest Star) | 2015 |
No Score Yet | 100% | Extreme Weight Loss | Unknown (Guest Star) | 2015 |
No Score Yet | No Score Yet | Re-Micks | Unknown (Character) | 2015 |
No Score Yet | 67% | The Voice |
Unknown (Guest Star), Music Performer |
2012-2013 |
68% | 0% | American Idol | Music Performer | 2012-2013 |
No Score Yet | 48% | Saturday Night Live | Music Performer | 2012 |
No Score Yet | No Score Yet | 106 & Park |
Unknown (Character), Guest |
2012 |
No Score Yet | 38% | 90210 | Music Performer | 2012 |
No Score Yet | 42% | Dancing With the Stars |
Music Performer, Guest |
2008 2010-2012 |
No Score Yet | No Score Yet | Never Mind the Buzzcocks | Host | 2012 |
No Score Yet | 87% | Conan | Guest | 2012 |
No Score Yet | 20% | Late Night With Jimmy Fallon | Music Performer | 2012 |
No Score Yet | 72% | The X Factor | Music Performer | 2011 |
No Score Yet | No Score Yet | Lopez Tonight |
Music Performer, Guest |
2010-2011 |
No Score Yet | No Score Yet | The Fresh Beat Band | Unknown (Guest Star) | 2011 |
No Score Yet | 81% | CSI: New York | The Handsome Man (Guest Star) | 2011 |
No Score Yet | 62% | So You Think You Can Dance | Music Performer | 2010 |
No Score Yet | 43% | MADtv | Unknown (Guest Star) | 2008 |