
Neha Dhupia
Highest Rated: 100% Lust Stories (2018)
Lowest Rated: Not Available
Birthday: Aug 27, 1980
Birthplace: Cochin, India





Photos

Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | 86% | A Thursday | ACP Catherine Alvarez (Character) | - | 2022 |
No Score Yet | No Score Yet | Sanak | ACP Jayati Bhargav (Character) | - | 2021 |
100% | 64% | Lust Stories | Rekha (Character) | - | 2018 |
27% | 50% | Helicopter Eela | Padma (Character) | $71.5K | 2018 |
88% | 71% | Tumhari Sulu | Maria (Character) | $188.7K | 2017 |
No Score Yet | No Score Yet | Santa Banta Pvt. Ltd. | Kareena Roy (Character) | - | 2016 |
0% | 35% | Ungli | News Reporter (Character) | - | 2014 |
No Score Yet | No Score Yet | Ekkees Toppon Ki Salaami | Unknown (Character) | - | 2014 |
No Score Yet | 0% | Rangeelay | Simmi (Character) | $139.1K | 2013 |
No Score Yet | No Score Yet | Rush | Unknown (Character) | - | 2012 |
No Score Yet | 21% | Pappu Can't Dance Saala | Mehak Malvade (Character) | - | 2010 |
No Score Yet | No Score Yet | I am 24 | Sheela (Character) | - | 2010 |
No Score Yet | 67% | Phas Gaye Re Obama | Munni Madame (Character) | - | 2010 |
0% | 27% | Action Replayy | Mona (Character) | - | 2010 |
No Score Yet | 25% | Raat Gayi Baat Gayi? | Sophia (Character) | - | 2009 |
No Score Yet | 37% | De Dana Dan | Anu Chopra (Character) | $945.0K | 2009 |
No Score Yet | 61% | Mithya | Sonam (Character) | - | 2008 |
No Score Yet | 52% | De Taali | Sara (Character) | - | 2008 |
No Score Yet | 51% | Singh Is Kinng | Julie (Character) | - | 2008 |
No Score Yet | 88% | Dasvidaniya | Neha (Character) | - | 2008 |
No Score Yet | 33% | Rama Rama Kya Hai Dramaaa | Shanti S. Singh (Character) | - | 2008 |
No Score Yet | 66% | Shootout at Lokhandwala | Rohini S. Khan (Character) | $289.2K | 2007 |
No Score Yet | 42% | Dus Kahaniyaan | Unknown (Character) | $176.7K | 2007 |
No Score Yet | 59% | Ek Chalis Ki Last Local |
Madhu/ |
- | 2007 |
No Score Yet | 59% | Fight Club: Members Only | Dr. Komal (Character) | - | 2006 |
No Score Yet | No Score Yet | Teesri Aankh: The Hidden Camera | Sapna (Character) | - | 2006 |
No Score Yet | 70% | Chup Chup Ke | Meenakshi (Character) | $334.6K | 2006 |
No Score Yet | No Score Yet | Utthaan | Kiran Talreja (Character) | - | 2006 |
No Score Yet | 58% | Kyaa Kool Hai Hum | Dr. Rekha (Character) | - | 2005 |
No Score Yet | 44% | Sheesha | Sia Malhotra (Character) | - | 2005 |
No Score Yet | No Score Yet | Siskiyaan | Unknown (Character) | - | 2005 |
No Score Yet | No Score Yet | Rakht | Mrs. Rhea Trehan (Character) | - | 2004 |
No Score Yet | 33% | Julie | Julie (Character) | - | 2004 |
No Score Yet | 36% | Qayamat: City Under Threat | Sapna (Character) | - | 2003 |
No Score Yet | 0% | Miss India - The Mystery | Unknown (Character) | - | 2003 |
No Score Yet | No Score Yet | Rakth | Mrs. Rhea Trehan (Character) | - | 0000 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Bollywood Hero | Unknown (Character) | 2009 |