
Nina Arianda
Highest Rated: 94% Win Win (2011)
Lowest Rated: 53% The Humbling (2014)
Birthday: Sep 18, 1984
Birthplace: New York, New York, USA
Born in New York City, actress Nina Airanda spent her childhood in Clifton, New Jersey, and Heidelberg, Germany. Arianda graduated from Eugene Lang College, the liberal arts branch of New York City's The New School, before enrolling in graduate school for acting at New York University's Tisch School of the Arts. In April of 2011 Arianda made her debut on Broadway in the role of Billie Dawn in the play "Born Yesterday," a role made famous by Judy Holliday. She played alongside James Belushi and Robert Sean Leonard. In November of the same year "Venus in Furs," a play she had starred in Off-Broadway made the move to Broadway, where it received rave reviews. Arianda played the role of Vanda. Although she had small roles in films and guest appearances on television shows to her credit, Airanda remained focused on the stage In 2014 Arianda appeared in a revival of Sam Shepherd's "Fool for Love" playing opposite Sam Rockwell at the Williamstown Theater Festival. Two years later, she made her screen breakthrough with a small but charming role in Stephen Frears' "Florence Foster Jenkins" (2016) as a trophy wife who becomes a fan of the title singer, played by Meryl Streep. Arianda's performance was compared favorably to Judy Holliday's comic roles in the 1950s.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
77% | 96% | Richard Jewell | Nadya Light (Character) | $22.3M | 2019 |
92% | 84% | Stan & Ollie | Ida Kitaeva Laurel (Character) | $5.5M | 2018 |
No Score Yet | No Score Yet | Stan & Ollie | Unknown (Character) | - | 2018 |
80% | 40% | Never Here | Margaret Lockwood (Character) | - | 2017 |
87% | 68% | Florence Foster Jenkins | Agnes Stark (Character) | $27.4M | 2016 |
53% | 28% | The Humbling | Sybil (Character) | - | 2014 |
81% | 57% | Rob the Mob | Rosie (Character) | $206.9K | 2014 |
78% | 58% | Lucky Them | Dana (Character) | $32.9K | 2013 |
No Score Yet | 60% | The Disappearance of Eleanor Rigby: Her | Alexis (Character) | $585.6K | 2013 |
65% | 51% | The Disappearance of Eleanor Rigby | Alexis (Character) | $511.7K | 2013 |
No Score Yet | 64% | The Disappearance of Eleanor Rigby: Him | Barmaid (Character) | - | 2013 |
82% | 62% | Higher Ground | Wendy (Character) | $841.2K | 2011 |
94% | 85% | Win Win | Shelly (Character) | $10.2M | 2011 |
93% | 83% | Midnight in Paris | Carol (Character) | $56.8M | 2011 |
68% | 48% | Tower Heist | Miss Iovenko (Character) | $78M | 2011 |
TV
Credit | ||||
---|---|---|---|---|
82% | 65% | Goliath | Patty Solis-Papagian (Character) | 2018-2019 2016 |
96% | 92% | Horace and Pete | Unknown (Guest Star) | 2016 |
92% | 94% | Hannibal | Molly Graham (Guest Star) | 2015 |
56% | 67% | Hostages | Unknown (Guest Star) | 2013 |
78% | 93% | 30 Rock | Zarina (Guest Star) | 2012 |
No Score Yet | No Score Yet | Theater Talk | Guest | 2012 |
93% | 92% | The Good Wife | Gretchen Battista (Guest Star) | 2011 |
QUOTES FROM Nina Arianda CHARACTERS
No quotes approved yet.