
O'Neal Compton
Highest Rated: 80% Primary Colors (1998)
Lowest Rated: 23% Diabolique (1996)
Birthday: Feb 5, 1951
Birthplace: Sumter, South Carolina, USA







Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
26% | 70% | Kill Me Later | McGinley (Character) | - | 2001 |
64% | 79% | Big Eden | Jim Soams (Character) | $511.2K | 2000 |
52% | 77% | Life | Superintendant Abernathy (Character) | $64.0M | 1999 |
45% | 43% | Deep Impact | Morten Entrekin (Character) | $140.4M | 1998 |
80% | 64% | Primary Colors | Sailorman Shoreson (Character) | $39.0M | 1998 |
23% | 35% | Diabolique | Irv Danziger (Character) | $16.5M | 1996 |
57% | 64% | Nell | Don Fontana (Character) | $31.7M | 1994 |
30% | 50% | Attack of the 50 Ft. Woman | Sheriff Denby (Character) | - | 1993 |
No Score Yet | No Score Yet | Desire | Unknown (Character) | - | 1993 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | 91% | Party of Five | Unknown (Guest Star) | 1998 |
89% | 92% | Seinfeld | Earl Haffler (Guest Star) | 1995 1997 |
No Score Yet | 87% | The Wonder Years | Zeke (Guest Star) | 1993 |
No Score Yet | 88% | Quantum Leap | Russ (Guest Star) | 1992 |