
Padma Lakshmi
Highest Rated: 11% The Mistress of Spices (2005)
Lowest Rated: 6% Glitter (2001)
Birthday: Sep 01, 1970
Birthplace: Madras, India
Padma Lakshmi was a successful model before gaining fame as the host of the cooking competition show "Top Chef" (Bravo, 2006- ). She was born in India, but moved with her mother and step-father to the United States when she was young. As a Los Angeles teenager, she was in a serious car accident that left her right arm scarred. After earning a theater degree, she was discovered in Madrid, Spain and began modeling. She also began acting periodically, appearing on Italian television and in the Mariah Carey film "Glitter" (2001). She had the chance to join sci-fi lore with a small role in "Star Trek: Enterprise" (UPN, 2001-05). In her birth country, she played a supermodel in "Boom" (2003) and played an Indian-American in "The Mistress of Spices" (2005). Having previously hosted cooking shows in Italy and on American cable's Food Network, her fortunes changed for the better when she was selected to become the host of "Top Chef" in the show's second season, taking over for Katie Lee. The show, featuring culinary experts including Emeril Lagasse, Anthony Bourdain, and Wolfgang Puck, as judges became an international phenomenon. Lakshmi eventually became one of the show's producers beginning in 2010. She also used the exposure to publish multiple cookbooks. Beyond cooking, she was also a contributor to the daytime talk show "The View" (ABC, 1997- ) and made occasional appearances on TV shows like "Royal Pains" (USA Network, 2009-16).
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | 70% | Sharpe's Challenge | Madhuvanthi (Character) | - | 2006 |
11% | 42% | The Mistress of Spices | Geeta (Character) | - | 2005 |
No Score Yet | 22% | Boom | Shiela Bardez (Character) | - | 2003 |
6% | 48% | Glitter | Sylk (Character) | $4.3M | 2001 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Live with Kelly and Ryan | Guest | 2018-2020 |
No Score Yet | No Score Yet | Match Game | Guest | 2020 |
No Score Yet | No Score Yet | Access Daily | Guest | 2020 |
No Score Yet | No Score Yet | Tamron Hall | Guest | 2020 |
100% | 71% | Taste the Nation With Padma Lakshmi |
Executive Producer, Host |
2020 |
No Score Yet | No Score Yet | Top Chef |
Judge, Host |
2008-2020 |
No Score Yet | No Score Yet | Watch What Happens Live With Andy Cohen | Guest | 2015-2020 2012-2013 |
No Score Yet | No Score Yet | Good Morning America | Guest | 2020 |
No Score Yet | No Score Yet | Today | Guest | 2012-2020 2008-2010 |
No Score Yet | No Score Yet | The Daily Show With Trevor Noah | Guest | 2019 2016 |
No Score Yet | No Score Yet | Access Hollywood Live | Guest | 2018 |
No Score Yet | No Score Yet | The Ellen DeGeneres Show | Guest | 2016-2018 2013-2014 |
No Score Yet | 51% | Busy Tonight | Guest | 2018 |
No Score Yet | No Score Yet | Complex X Fuse | Unknown (Character) | 2018 |
No Score Yet | No Score Yet | The Wendy Williams Show | Guest | 2018 2012 |
No Score Yet | No Score Yet | Hollywood Medium With Tyler Henry | Unknown (Guest Star) | 2018 |
No Score Yet | No Score Yet | Padma's Late Night Bites | Host | 2018 |
No Score Yet | No Score Yet | Last Call With Carson Daly | Guest | 2018 |
No Score Yet | 33% | The Late Late Show With James Corden | Guest | 2018 |
No Score Yet | No Score Yet | Sesame Street | Guest | 2018 |
No Score Yet | No Score Yet | Drop the Mic | Contestant | 2017 |
No Score Yet | No Score Yet | Steve | Guest | 2017 |
No Score Yet | No Score Yet | Celebrity Page | Guest | 2017 |
No Score Yet | 85% | Life in Pieces | Stephanie (Guest Star) | 2017 |
No Score Yet | 38% | The Late Show With Stephen Colbert | Guest | 2016 |
No Score Yet | No Score Yet | The Chew | Guest | 2016 2014 |
No Score Yet | No Score Yet | The Dr. Oz Show | Guest | 2016 |
No Score Yet | No Score Yet | FABLife | Host | 2016 |
No Score Yet | 52% | The Tonight Show Starring Jimmy Fallon | Guest | 2016 2014 |
No Score Yet | No Score Yet | The Meredith Vieira Show | Guest | 2015-2016 |
No Score Yet | No Score Yet | The View | Guest | 2015-2016 |
No Score Yet | No Score Yet | Lidia Celebrates America | Guest | 2015 |
No Score Yet | No Score Yet | Whose Line Is It Anyway? | Guest | 2014 |
94% | 74% | Royal Pains | Padma Lakshmi (Guest Star) | 2014 |
No Score Yet | No Score Yet | Katie | Guest | 2013-2014 |
No Score Yet | No Score Yet | Hollywood Game Night | Guest | 2014 |
No Score Yet | No Score Yet | The Queen Latifah Show | Guest | 2013 |
No Score Yet | No Score Yet | Late Night With Jimmy Fallon | Guest | 2012-2013 2009 |
No Score Yet | No Score Yet | Anderson |
Guest, Host |
2013 2011 |
No Score Yet | 62% | Family Guy | Herself (Guest Voice) | 2013 |
No Score Yet | No Score Yet | The Better Show | Guest | 2011 |
No Score Yet | No Score Yet | Lopez Tonight | Guest | 2011 |
No Score Yet | No Score Yet | The Talk | Guest | 2011 |
No Score Yet | No Score Yet | Live With Regis and Kelly | Guest | 2009-2010 |
No Score Yet | No Score Yet | Nightline | Guest | 2010 |
No Score Yet | No Score Yet | Masterpiece Classic | Unknown (Guest Star) | 2010 |
No Score Yet | No Score Yet | Wall Street Journal Report With Maria Bartiromo | Guest | 2009 |
78% | 93% | 30 Rock | Padma Lakshmi (Guest Star) | 2009 |
No Score Yet | No Score Yet | The Oprah Winfrey Show | Guest | 2008 |
No Score Yet | No Score Yet | The Morning Show With Mike & Juliet | Guest | 2008 |
No Score Yet | No Score Yet | The Ten Commandments | Unknown (Character) | 2006 |
57% | 79% | Star Trek: Enterprise | Kaitaama (Guest Star) | 2002 |
No Score Yet | No Score Yet | Melting Pot | Host | 2001-2002 |
QUOTES FROM Padma Lakshmi CHARACTERS
No quotes approved yet.