Paul Dooley
Highest Rated Movies
Filmography
MOVIES
RATING | TITLE | CREDIT | BOX OFFICE | YEAR |
---|---|---|---|---|
68% | Cars 3 |
|
$152.7M | 2017 |
88% | Other People |
|
$63.1k | 2016 |
No Score Yet | My Santa |
|
— | 2013 |
39% | Cars 2 |
|
$191.5M | 2011 |
73% | Sunshine Cleaning |
|
$12.1M | 2009 |
25% | Bedtime Stories |
|
$110M | 2008 |
No Score Yet | Chronic Town |
|
— | 2008 |
91% | Hairspray |
|
$118.9M | 2007 |
51% | For Your Consideration |
|
$5.5M | 2006 |
74% | Cars |
|
$244.1M | 2006 |
No Score Yet | Come Away Home |
|
— | 2005 |
28% | Madison |
|
$0.5M | 2005 |
11% | Employee of the Month |
|
— | 2004 |
87% | A Mighty Wind |
|
$17.5M | 2003 |
No Score Yet | Stealing Time |
|
— | 2003 |
No Score Yet | Comfort and Joy |
|
— | 2003 |
92% | Insomnia |
|
$67.3M | 2002 |
No Score Yet | Crazy Little Thing (The Perfect You) |
|
— | 2002 |
No Score Yet | A Woman's a Helluva Thing |
|
— | 2001 |
81% | Happy, Texas |
|
— | 1999 |
86% | Guinevere |
|
— | 1999 |
45% | Runaway Bride |
|
— | 1999 |
No Score Yet | I'll Remember April |
|
— | 1999 |
83% | Clockwatchers |
|
— | 1998 |
No Score Yet | Angels in the Endzone |
|
— | 1997 |
65% | Telling Lies in America |
|
— | 1997 |
No Score Yet | Loved |
|
— | 1997 |
91% | Waiting for Guffman |
|
— | 1996 |
No Score Yet | God's Lonely Man |
|
— | 1996 |
59% | The Underneath |
|
— | 1995 |
No Score Yet | The Computer Wore Tennis Shoes |
|
— | 1995 |
No Score Yet | Out There |
|
— | 1995 |
No Score Yet | Evolver |
|
— | 1994 |
No Score Yet | State of Emergency |
|
— | 1994 |
60% | A Dangerous Woman |
|
— | 1993 |
14% | My Boyfriend's Back |
|
— | 1993 |
No Score Yet | Mother of the Bride |
|
— | 1993 |
No Score Yet | Perry Mason: The Case of the Heartbroken Bride |
|
— | 1992 |
98% | The Player |
|
— | 1992 |
38% | Shakes the Clown |
|
— | 1992 |
No Score Yet | Frogs! |
|
— | 1992 |
No Score Yet | White Hot: The Mysterious Murder of Thelma Todd |
|
— | 1991 |
No Score Yet | The Court-Martial of Jackie Robinson |
|
— | 1990 |
38% | Flashback |
|
— | 1990 |
No Score Yet | Last Rites |
|
— | 1988 |
No Score Yet | The Murder of Mary Phagan |
|
— | 1988 |
No Score Yet | Lip Service |
|
— | 1988 |
No Score Yet | O.C. and Stiggs |
|
— | 1987 |
No Score Yet | Monster in the Closet |
|
— | 1987 |
90% | Little Shop of Horrors |
|
— | 1986 |
No Score Yet | Dot and the Whale |
|
— | 1986 |
No Score Yet | Big Trouble |
|
— | 1986 |
86% | Sixteen Candles |
|
— | 1984 |
No Score Yet | Going Berserk |
|
— | 1983 |
74% | Strange Brew |
|
— | 1983 |
No Score Yet | Kiss Me Goodbye |
|
— | 1982 |
No Score Yet | Endangered Species |
|
— | 1982 |
No Score Yet | Paternity |
|
— | 1981 |
59% | Popeye |
|
— | 1980 |
No Score Yet | Health |
|
— | 1980 |
94% | Breaking Away |
|
— | 1979 |
No Score Yet | A Perfect Couple |
|
— | 1979 |
No Score Yet | Rich Kids |
|
— | 1979 |
70% | A Wedding |
|
— | 1978 |
No Score Yet | Raggedy Ann & Andy: A Musical Adventure |
|
— | 1977 |
83% | Slap Shot |
|
— | 1977 |
No Score Yet | Up the Sandbox |
|
— | 1972 |
54% | The Out-of-Towners |
|
— | 1970 |
TV
RATING | TITLE | CREDIT | YEAR |
---|---|---|---|
No Score Yet |
Criminal Minds
2005
|
|
|
33% |
Super Fun Night
2013-2014
|
|
|
No Score Yet |
Major Crimes
2012
|
|
|
42% |
The Client List
2012-2013
|
|
|
No Score Yet |
Hot in Cleveland
2010-2015
|
|
|
52% |
Private Practice
2007-2013
|
|
|
90% |
Huge
2010
|
|
|
No Score Yet |
Tracey Ullman's State of the Union
2008-2010
|
|
|
No Score Yet |
Scrubs
2001-2010
|
|
|
72% |
Grey's Anatomy
2005
|
|
|
87% |
Boston Legal
2004-2008
|
|
|
No Score Yet |
Desperate Housewives
2004-2012
|
|
|
93% |
Curb Your Enthusiasm
2000
|
|
|
No Score Yet |
Lass es, Larry!
2000
|
|
|
No Score Yet |
CSI: Crime Scene Investigation
2000-2015
|
|
|
No Score Yet |
ER
1994-2009
|
|
|
No Score Yet |
Law & Order: Criminal Intent
2001-2011
|
|
|
No Score Yet |
The Practice
1997-2004
|
|
|
No Score Yet |
Ally McBeal
1997-2002
|
|
|
85% |
Star Trek: Deep Space Nine
1993-1999
|
|
|
No Score Yet |
Grace Under Fire
1993-1998
|
|
|
No Score Yet |
Dream On
1990-1996
|
|
|
No Score Yet |
Coach
1989-1997
|
|
|
No Score Yet |
The Wonder Years
1988-1993
|
|
|
No Score Yet |
ALF
1986-1990
|
|
|
0% |
The Golden Girls
1985-1992
|
|
|
No Score Yet |
Bewitched
1964-1972
|
|
|
No Score Yet |
Get Smart
1965-1970
|
|
|
Quotes from Paul Dooley's Characters
Jim Baker: | That's why they call them crushes. If they were easy, they'd call 'em something else. |
Mr. Stohler: | I don't care if the second coming's coming! |
Mr. Stohler: | He's never tired. He's never miserable. |
Mrs. Stohler: | He's young. |
Mr. Stohler: | When I was young I was tired and miserable. |
Mr. Stohler: | When I was young, I was tired and miserable. |
Sarge: | Will you turn that disrespectful junk off?! |
Sarge: | Will you turn that disrespectful junk off? |
Fillmore: | Respect the classics man it's Hendricks! |
Fillmore: | Respect the classics man, it's Hendricks! |
Fillmore: | I tell you man,... every third blink is slower. |
Fillmore: | I tell you man... every third blink is slower. |
Sarge: | the 60s weren't good to you did they? |
Sarge: | The 60s weren't good to you did they? |
Mr. Spritzer: | That big little girl [shows Velma the records] is sending my sales through the roof. More people are breathing aerosol, than oxygen! |
Mr. Spritzer: | I want that chubby communist girl off the show! |
Mr. Spritzer: | I want that chubby communist girl off the show. |
Velma Von Tussle: | Well, let me be the first to toss the harpoon. |
Velma Von Tussle: | Well, let me be the first to toss the harpoon. |
Mr. Stohler: | REFUND?! |
Mr. Stohler: | Refund?! |