
Philip Baker Hall
Highest Rated: 100% Path to War (2002)
Lowest Rated: 0% Implicated (1998)
Birthday: Sep 10, 1931
Birthplace: Toledo, Ohio, USA
A classic late-bloomer who launched his career well after most others had come and gone, actor Philip Baker Hall was one of few performers of a certain age able to achieve Hollywood stardom. After starting a family and teaching high school English for a living, Hall changed course to become a prominent theater actor, landing roles both on and off-Broadway while slowly carving out a career on screen. He had a number of less-than-memorable appearances before landing his breakout role as a demented Richard Nixon in the one-man show, "Secret Honor" (1983), which director Robert Altman turned into an acclaimed but often overlooked film the following year. But the industry recognition he received led to bigger and better roles. Hall landed supporting parts in films like "Midnight Run" (1988) and "Say Anything" (1989), and played the fast-talking Lt. Bookman in a classic third season episode of "Seinfeld" (NBC, 1989-1998). But it was his relationship with writer-director Paul Thomas Anderson that propelled Hall into a popular and widely recognized performer. Starting with Anderson's short film, "Coffee and Cigarettes" (1992), which was later turned into the feature-length "Hard Eight" (1996), Hall appeared in a number of the director's films, including "Boggie Nights" (1997) and most notably "Magnolia" (1999). From there, Hall was in-demand as a character actor, landing big movies like "The Insider" (1999), "The Sum of All Fears" (2002), "Bruce Almighty" (2003) and "Zodiac" (2007), defying the odds and proving that sometimes life could really begin after 60.
Photos
Highest Rated Movies
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
52% | 47% | Person to Person | Jimmy (Character) | $48.3K | 2017 |
40% | 64% | The Last Word | Edward (Character) | $1.8M | 2017 |
70% | 67% | Altman | Self | - | 2014 |
65% | 61% | Bad Words | Dr. Bowman (Character) | $7.8M | 2014 |
61% | 54% | Clear History | McKenzie (Character) | - | 2013 |
No Score Yet | 75% | The Chicago 8 | Judge Julius Hoffman (Character) | - | 2012 |
No Score Yet | 33% | Bending the Rules | Herb (Character) | - | 2012 |
53% | 62% | People Like Us | Ike Rafferty (Character) | $12.4M | 2012 |
93% | 88% | 50/50 | Alan (Character) | $35M | 2011 |
47% | 53% | Mr. Popper's Penguins | Franklin (Character) | $68.2M | 2011 |
35% | 37% | All Good Things | Malvern Bumb (Character) | $578.4K | 2010 |
24% | 29% | The Lodger | Captain Smith (Character) | - | 2009 |
24% | 52% | Fired Up | Coach Byrnes (Character) | $17.2M | 2009 |
42% | 33% | Wonderful World | The Man (Character) | $8.6K | 2009 |
78% | 59% | You Kill Me | Roman (Character) | $2.4M | 2007 |
64% | 58% | The TV Set | Vernon Maxwell (Character) | $265.6K | 2006 |
88% | 83% | Islander | Popper (Character) | - | 2006 |
43% | 40% | Mrs. Harris | Arthur Schulte (Character) | - | 2005 |
26% | 38% | The Zodiac | Frank Perkins (Character) | $44.8K | 2005 |
75% | 65% | The Matador | Mr. Randy (Character) | $12.6M | 2005 |
50% | 45% | Duck | Arthur Pratt (Character) | - | 2005 |
23% | 52% | The Amityville Horror | Father McNamara (Character) | $64.3M | 2005 |
83% | 54% | In Good Company | Eugene Kalb (Character) | $45.5M | 2004 |
70% | 89% | Dogville | Tom Edison Sr. (Character) | $1.5M | 2003 |
64% | 73% | Die Mommie Die! | Sol Sussman (Character) | $180.3K | 2003 |
48% | 57% | Bruce Almighty | Jack Baylor (Character) | $242.6M | 2003 |
75% | No Score Yet | A House on a Hill | Harry Mayfield (Character) | $678 | 2003 |
100% | 73% | Path to War | Everett Dirksen (Character) | - | 2002 |
60% | 49% | The Sum of All Fears | Defense Secretary Becker (Character) | $118.5M | 2002 |
No Score Yet | 57% | A Gentleman's Game | Charlie Logan (Character) | - | 2001 |
76% | 73% | The Contender | Oscar Billings (Character) | $17.8M | 2000 |
37% | 55% | Rules of Engagement | General H. Lawrence Hodges (Character) | $61.3M | 2000 |
No Score Yet | No Score Yet | Jackie Bouvier Kennedy Onassis | Aristotle Onassis (Character) | - | 2000 |
8% | 22% | Lost Souls | Father James (Character) | $16.8M | 2000 |
83% | 89% | Magnolia | Jimmy Gator (Character) | $22.5M | 1999 |
96% | 90% | The Insider | Don Hewitt (Character) | $29M | 1999 |
64% | 71% | Cradle Will Rock | Gray Mathers (Character) | $2.9M | 1999 |
57% | 27% | Let the Devil Wear Black | Sol Hirsch (Character) | - | 1999 |
84% | 80% | The Talented Mr. Ripley | Alvin MacCarron (Character) | $81.3M | 1999 |
61% | 78% | Rush Hour | Captain William Diel (Character) | $141.2M | 1998 |
21% | 37% | Sour Grapes | Mr. Bell (Character) | $260.2K | 1998 |
95% | 89% | The Truman Show | Network Executive (Character) | $125.6M | 1998 |
39% | 28% | Psycho | Sheriff Al Chambers (Character) | $21.5M | 1998 |
0% | No Score Yet | Implicated | John Sawyer (Character) | - | 1998 |
No Score Yet | No Score Yet | Tempting Fate | Dr. Bardwell (Character) | - | 1998 |
93% | 89% | Boogie Nights | Floyd Gondolli (Character) | $26.4M | 1997 |
78% | 66% | Air Force One | U.S. Attorney General Andrew Ward (Character) | $172.7M | 1997 |
25% | 31% | Buddy | Minister (Character) | $10M | 1997 |
57% | 56% | Hit Me | Lenny Ish (Character) | - | 1996 |
80% | 83% | Hard Eight | Sydney (Character) | $215.6K | 1996 |
8% | 55% | Eye for an Eye | Sidney Hughes (Character) | $25.7M | 1996 |
68% | 37% | Kiss of Death | Big Junior Brown (Character) | $14.7M | 1995 |
No Score Yet | No Score Yet | Crash Landing: The Rescue of Flight 232 | Sam Gochenour (Character) | - | 1992 |
No Score Yet | No Score Yet | Stormy Weathers | Dr. Comden (Character) | - | 1992 |
No Score Yet | 41% | Blue Desert | Joe (Character) | - | 1991 |
No Score Yet | 93% | A Cry for Help: The Tracey Thurman Story | Judge Blumenfeld (Character) | - | 1989 |
43% | 42% | How I Got Into College | Dean Patterson (Character) | $1.3M | 1989 |
No Score Yet | No Score Yet | Incident at Dark River | Dr. Leo Manus (Character) | - | 1989 |
67% | 73% | Three O'Clock High | Detective Mulvahill (Character) | $3.1M | 1987 |
77% | 79% | Secret Honor | Unknown (Character) | - | 1984 |
No Score Yet | 14% | Terror Out of the Sky | Starrett (Character) | - | 1978 |
No Score Yet | No Score Yet | The Man From Atlantis | George (Character) | - | 1977 |
No Score Yet | No Score Yet | Cowards | Unknown (Character) | - | 1970 |
TV
Credit | ||||
---|---|---|---|---|
88% | 54% | Room 104 | Charlie (Character) | 2017 |
30% | 89% | Second Chance | Old Jimmy Pritchard (Guest Star) | 2016 |
No Score Yet | 78% | Madam Secretary | Ezra Helsinger (Guest Star) | 2015 |
68% | No Score Yet | Rake | Mitch Markham (Guest Star) | 2014 |
59% | 90% | The Newsroom | Bryce Delancy (Guest Star) | 2012 |
85% | 87% | Modern Family | Walt Kleezak (Guest Star) | 2011-2012 |
No Score Yet | No Score Yet | True Jackson, VP | Mr. Jenkins (Guest Star) | 2009-2010 |
92% | 95% | Curb Your Enthusiasm | Doctor Morrison (Guest Star) | 2009 2004 |
68% | No Score Yet | Worst Week | Unknown (Guest Star) | 2008 |
40% | No Score Yet | The Loop | Russ McDonald (Character) | 2006-2007 |
91% | 91% | Monk | Salvatore Lucarelli (Guest Star) | 2004 |
93% | 95% | Everwood | Unknown (Guest Star) | 2003-2004 |
No Score Yet | No Score Yet | Without a Trace | Unknown (Guest Star) | 2002 |
No Score Yet | No Score Yet | Pasadena | George Reese Greeley (Character) | 2001 |
No Score Yet | No Score Yet | The Fugitive | Unknown (Guest Star) | 2000 |
No Score Yet | No Score Yet | L.A. Doctors | Unknown (Guest Star) | 1998 |
88% | No Score Yet | Michael Hayes | Unknown (Guest Star) | 1997-1998 |
89% | 94% | Seinfeld | Bookman (Guest Star) | 1998 1991 |
No Score Yet | No Score Yet | The Practice | Unknown (Guest Star) | 1997 |
No Score Yet | No Score Yet | Life's Work | Unknown (Guest Star) | 1996 |
No Score Yet | 92% | Cheers | City Councilman Kevin Fogerty (Guest Star) | 1993 |
No Score Yet | No Score Yet | Civil Wars | Judge Bianchi (Guest Star) | 1991-1992 |
No Score Yet | No Score Yet | Nurses | Unknown (Guest Star) | 1992 |
No Score Yet | No Score Yet | Murder, She Wrote | Unknown (Guest Star) | 1991 |
No Score Yet | No Score Yet | Matlock | Unknown (Guest Star) | 1990 |
No Score Yet | No Score Yet | Family Ties | Unknown (Guest Star) | 1988 |
72% | No Score Yet | Miami Vice | Unknown (Guest Star) | 1987 |
No Score Yet | No Score Yet | Benson | Unknown (Guest Star) | 1984 |
No Score Yet | No Score Yet | The Waltons | Unknown (Guest Star) | 1980 |
No Score Yet | 92% | M*A*S*H | Sgt. Hacker (Guest Star) | 1977 |
No Score Yet | No Score Yet | Good Times | The Motel Owner (Guest Star) | 1976 |
QUOTES FROM Philip Baker Hall CHARACTERS
No quotes approved yet.